OXT Al
Alış Emirleri
Toplam (TRY) | Miktar (OXT) | Fiyat (TRY) |
---|
1.066,97005800 | 400.60000000 | 2,66343000 |
2.119,21109400 | 795.90000000 | 2,66266000 |
1.276,94784000 | 480.20000000 | 2,65920000 |
7.367,03353200 | 2773.20000000 | 2,65651000 |
1.157,90264000 | 436.00000000 | 2,65574000 |
2.818,60032000 | 1062.40000000 | 2,65305000 |
5.866,84336000 | 2212.00000000 | 2,65228000 |
7.207,17433800 | 2720.90000000 | 2,64882000 |
1.238,56223400 | 468.20000000 | 2,64537000 |
6.579,98403300 | 2489.90000000 | 2,64267000 |
3.408,06390000 | 1290.00000000 | 2,64191000 |
2.315,76756500 | 877.70000000 | 2,63845000 |
578,01997500 | 219.30000000 | 2,63575000 |
2.725,37015700 | 1034.30000000 | 2,63499000 |
4.820,24944800 | 1831.20000000 | 2,63229000 |
1.946,27958800 | 739.60000000 | 2,63153000 |
3.847,30734000 | 1463.50000000 | 2,62884000 |
6.474,27508000 | 2463.50000000 | 2,62808000 |
5.717,55256400 | 2177.80000000 | 2,62538000 |
1.647,21151200 | 627.60000000 | 2,62462000 |
6.856,32080000 | 2615.00000000 | 2,62192000 |
1.954,33689600 | 745.60000000 | 2,62116000 |
2.828,98418400 | 1080.40000000 | 2,61846000 |
7.019,88609000 | 2681.70000000 | 2,61770000 |
6.801,87650000 | 2601.10000000 | 2,61500000 |
4.807,06451200 | 1838.80000000 | 2,61424000 |
5.220,46846000 | 1999.00000000 | 2,61154000 |
542,78324100 | 207.90000000 | 2,61079000 |
5.913,82140000 | 2267.50000000 | 2,60808000 |
5.349,45896100 | 2051.70000000 | 2,60733000 |
1.718,00735200 | 659.60000000 | 2,60462000 |
3.268,11723700 | 1255.10000000 | 2,60387000 |
587,08181200 | 225.70000000 | 2,60116000 |
4.589,46360900 | 1764.90000000 | 2,60041000 |
1.904,63364000 | 733.20000000 | 2,59770000 |
1.672,77240000 | 644.80000000 | 2,59425000 |
6.669,47069700 | 2574.30000000 | 2,59079000 |
Fiyat Grafiği
OXT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (OXT) | Toplam (TRY) |
---|
2,68072 | 409.2 | 1.096,95 |
2,68418 | 79.1 | 212,32 |
2,68764 | 1048.5 | 2.817,99 |
2,69110 | 2506.1 | 6.744,17 |
2,69456 | 59.5 | 160,33 |
2,69802 | 2573.0 | 6.942,01 |
2,69880 | 2404.7 | 6.489,80 |
2,70148 | 1497.6 | 4.045,74 |
2,70226 | 2565.4 | 6.932,38 |
2,70494 | 2309.0 | 6.245,71 |
2,70572 | 1436.8 | 3.887,58 |
2,70840 | 2228.8 | 6.036,48 |
2,71186 | 1502.3 | 4.074,03 |
2,71532 | 1538.9 | 4.178,61 |
2,71610 | 542.0 | 1.472,13 |
2,71877 | 2906.3 | 7.901,56 |
2,71956 | 2472.0 | 6.722,75 |
2,72223 | 907.4 | 2.470,15 |
2,72302 | 2801.1 | 7.627,45 |
2,72569 | 337.9 | 921,01 |
2,72648 | 2211.4 | 6.029,34 |
2,72915 | 1809.6 | 4.938,67 |
2,72994 | 1813.6 | 4.951,02 |
2,73261 | 1020.3 | 2.788,08 |
2,73340 | 2806.4 | 7.671,01 |
2,73607 | 918.0 | 2.511,71 |
2,73686 | 2491.1 | 6.817,79 |
2,73953 | 1167.7 | 3.198,95 |
2,74032 | 1900.8 | 5.208,80 |
2,74378 | 122.0 | 334,74 |
2,74724 | 970.0 | 2.664,82 |
2,75070 | 502.1 | 1.381,13 |
2,75416 | 2203.2 | 6.067,97 |
2,75762 | 2264.6 | 6.244,91 |
2,76108 | 2547.6 | 7.034,13 |
2,76454 | 1117.4 | 3.089,10 |
2,76800 | 2797.0 | 7.742,10 |
2,77146 | 1738.6 | 4.818,46 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (OXT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.