EOS Al
Alış Emirleri
Toplam (TRY) | Miktar (EOS) | Fiyat (TRY) |
---|
32.894,99000000 | 1943.00000000 | 16,93000000 |
26.789,43600000 | 1583.30000000 | 16,92000000 |
31.450,90900000 | 1859.90000000 | 16,91000000 |
29.675,73000000 | 1757.00000000 | 16,89000000 |
2.633,28000000 | 156.00000000 | 16,88000000 |
6.901,51700000 | 409.10000000 | 16,87000000 |
11.380,50000000 | 675.00000000 | 16,86000000 |
14.362,94000000 | 852.40000000 | 16,85000000 |
14.377,86900000 | 854.30000000 | 16,83000000 |
9.679,91000000 | 575.50000000 | 16,82000000 |
13.401,36000000 | 797.70000000 | 16,80000000 |
27.999,00400000 | 1667.60000000 | 16,79000000 |
16.488,02800000 | 982.60000000 | 16,78000000 |
17.905,32900000 | 1067.70000000 | 16,77000000 |
25.193,63200000 | 1503.20000000 | 16,76000000 |
20.196,81000000 | 1206.50000000 | 16,74000000 |
30.840,04000000 | 1844.50000000 | 16,72000000 |
9.626,63100000 | 576.10000000 | 16,71000000 |
21.069,45600000 | 1262.40000000 | 16,69000000 |
22.374,55200000 | 1341.40000000 | 16,68000000 |
15.709,80800000 | 942.40000000 | 16,67000000 |
Fiyat Grafiği
EOS Sat
Satış Emirleri
Fiyat (TRY) | Miktar (EOS) | Toplam (TRY) |
---|
17,01 | 574.4 | 9.770,54 |
17,02 | 1526.3 | 25.977,63 |
17,03 | 1071.4 | 18.245,94 |
17,04 | 331.7 | 5.652,17 |
17,05 | 1467.2 | 25.015,76 |
17,06 | 1817.4 | 31.004,84 |
17,07 | 1335.7 | 22.800,40 |
17,08 | 427.6 | 7.303,41 |
17,09 | 246.9 | 4.219,52 |
17,10 | 145.4 | 2.486,34 |
17,11 | 1080.2 | 18.482,22 |
17,12 | 1396.2 | 23.902,94 |
17,13 | 625.0 | 10.706,25 |
17,14 | 920.8 | 15.782,51 |
17,15 | 1022.2 | 17.530,73 |
17,16 | 1779.9 | 30.543,08 |
17,17 | 373.8 | 6.418,15 |
17,18 | 1806.9 | 31.042,54 |
17,19 | 1138.3 | 19.567,38 |
17,36 | 943.6 | 16.380,90 |
17,44 | 164.5 | 2.868,88 |
17,49 | 1007.3 | 17.617,68 |
17,53 | 1164.7 | 20.417,19 |
17,59 | 1471.9 | 25.890,72 |
17,79 | 902.2 | 16.050,14 |
18,00 | 1278.5 | 23.013,00 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (EOS) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.