EOS Al
Alış Emirleri
Toplam (TRY) | Miktar (EOS) | Fiyat (TRY) |
---|
44.960,52800000 | 1237.90000000 | 36,32000000 |
26.949,28200000 | 742.20000000 | 36,31000000 |
42.376,62000000 | 1167.40000000 | 36,30000000 |
31.633,99300000 | 871.70000000 | 36,29000000 |
64.727,14800000 | 1784.10000000 | 36,28000000 |
33.190,67700000 | 915.10000000 | 36,27000000 |
53.269,37500000 | 1469.50000000 | 36,25000000 |
64.753,63200000 | 1786.80000000 | 36,24000000 |
55.138,43700000 | 1521.90000000 | 36,23000000 |
63.225,63200000 | 1745.60000000 | 36,22000000 |
56.827,97400000 | 1569.40000000 | 36,21000000 |
70.839,78000000 | 1956.90000000 | 36,20000000 |
60.954,81700000 | 1684.30000000 | 36,19000000 |
71.131,92200000 | 1966.60000000 | 36,17000000 |
49.247,14500000 | 1362.30000000 | 36,15000000 |
61.150,02500000 | 1692.50000000 | 36,13000000 |
3.419,61700000 | 94.70000000 | 36,11000000 |
35.981,73000000 | 997.00000000 | 36,09000000 |
37.087,17400000 | 1028.20000000 | 36,07000000 |
70.477,75000000 | 1955.00000000 | 36,05000000 |
2.604,96900000 | 72.30000000 | 36,03000000 |
17.678,61600000 | 490.80000000 | 36,02000000 |
52.916,69500000 | 1469.50000000 | 36,01000000 |
45.404,98400000 | 1261.60000000 | 35,99000000 |
59.462,00700000 | 1653.10000000 | 35,97000000 |
4.198,96000000 | 116.80000000 | 35,95000000 |
Fiyat Grafiği
EOS Sat
Satış Emirleri
Fiyat (TRY) | Miktar (EOS) | Toplam (TRY) |
---|
36,38 | 1233.0 | 44.856,54 |
36,39 | 1987.1 | 72.310,57 |
36,40 | 545.1 | 19.841,64 |
36,41 | 1963.1 | 71.476,47 |
36,42 | 517.9 | 18.861,92 |
36,43 | 697.3 | 25.402,64 |
36,44 | 728.9 | 26.561,12 |
36,45 | 2893.6 | 105.471,72 |
36,46 | 264.3 | 9.636,38 |
36,47 | 912.6 | 33.282,52 |
36,48 | 1116.9 | 40.744,51 |
36,49 | 1285.7 | 46.915,19 |
36,50 | 1990.5 | 72.653,25 |
36,51 | 1068.1 | 38.996,33 |
36,52 | 1372.9 | 50.138,31 |
36,53 | 753.8 | 27.536,31 |
36,54 | 630.4 | 23.034,82 |
36,55 | 1735.3 | 63.425,22 |
36,56 | 425.3 | 15.548,97 |
36,57 | 14.3 | 522,95 |
36,58 | 1982.2 | 72.508,88 |
36,59 | 1123.5 | 41.108,87 |
36,60 | 894.9 | 32.753,34 |
36,61 | 1849.8 | 67.721,18 |
36,63 | 231.0 | 8.461,53 |
36,65 | 1804.7 | 66.142,26 |
36,67 | 252.9 | 9.273,84 |
36,69 | 1156.8 | 42.442,99 |
36,71 | 1529.9 | 56.162,63 |
36,73 | 1136.9 | 41.758,34 |
36,75 | 1247.3 | 45.838,28 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (EOS) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.