UNI Al
Alış Emirleri
Toplam (TRY) | Miktar (UNI) | Fiyat (TRY) |
---|
10.174,60500000 | 44.45000000 | 228,90000000 |
9.687,39200000 | 42.34000000 | 228,80000000 |
11.556,21100000 | 50.53000000 | 228,70000000 |
1.739,64600000 | 7.61000000 | 228,60000000 |
22.783,73500000 | 99.71000000 | 228,50000000 |
8.770,56000000 | 38.40000000 | 228,40000000 |
11.504,03700000 | 50.39000000 | 228,30000000 |
22.687,64400000 | 99.42000000 | 228,20000000 |
1.257,45600000 | 5.52000000 | 227,80000000 |
13.220,02500000 | 58.11000000 | 227,50000000 |
22.023,54000000 | 97.02000000 | 227,00000000 |
4.540,53600000 | 20.02000000 | 226,80000000 |
17.397,89000000 | 77.05000000 | 225,80000000 |
13.435,92100000 | 59.53000000 | 225,70000000 |
10.068,76000000 | 45.56000000 | 221,00000000 |
10.497,29500000 | 47.65000000 | 220,30000000 |
8.036,60000000 | 36.53000000 | 220,00000000 |
12.209,44000000 | 55.70000000 | 219,20000000 |
21.007,30800000 | 95.88000000 | 219,10000000 |
13.627,46600000 | 62.54000000 | 217,90000000 |
21.464,42400000 | 98.96000000 | 216,90000000 |
19.234,76000000 | 91.16000000 | 211,00000000 |
4.076,10000000 | 19.41000000 | 210,00000000 |
8.396,77000000 | 40.90000000 | 205,30000000 |
6.807,87000000 | 33.87000000 | 201,00000000 |
514,00000000 | 2.57000000 | 200,00000000 |
Fiyat Grafiği
UNI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (UNI) | Toplam (TRY) |
---|
229,9 | 78.45 | 18.035,66 |
230,0 | 98.21 | 22.588,30 |
230,1 | 48.76 | 11.219,68 |
230,5 | 49.32 | 11.368,26 |
231,5 | 54.19 | 12.544,99 |
235,0 | 67.79 | 15.930,65 |
235,2 | 72.52 | 17.056,70 |
235,9 | 95.90 | 22.622,81 |
236,0 | 13.67 | 3.226,12 |
236,1 | 89.96 | 21.239,56 |
236,4 | 55.60 | 13.143,84 |
237,3 | 56.90 | 13.502,37 |
240,0 | 69.89 | 16.773,60 |
240,5 | 77.88 | 18.730,14 |
240,9 | 10.97 | 2.642,67 |
242,0 | 82.35 | 19.928,70 |
242,7 | 66.59 | 16.161,39 |
244,9 | 0.64 | 156,74 |
247,0 | 60.33 | 14.901,51 |
248,8 | 61.47 | 15.293,74 |
250,0 | 39.53 | 9.882,50 |
259,0 | 95.60 | 24.760,40 |
260,0 | 85.30 | 22.178,00 |
270,0 | 22.54 | 6.085,80 |
273,4 | 46.27 | 12.650,22 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (UNI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Arkadaşını davet et kazan
Davet ettiğiniz kişilerden kesilen komisyon kazancının %40'ı senin olsun.
Davet Et