UNI Al
Alış Emirleri
Toplam (TRY) | Miktar (UNI) | Fiyat (TRY) |
---|
29.775,24000000 | 61.80000000 | 481,80000000 |
11.999,14700000 | 24.91000000 | 481,70000000 |
39.418,96000000 | 81.85000000 | 481,60000000 |
5.763,55500000 | 11.97000000 | 481,50000000 |
37.245,91800000 | 77.37000000 | 481,40000000 |
17.759,97000000 | 36.90000000 | 481,30000000 |
43.952,80800000 | 91.34000000 | 481,20000000 |
16.953,96400000 | 35.24000000 | 481,10000000 |
41.313,09000000 | 85.89000000 | 481,00000000 |
30.157,23900000 | 62.71000000 | 480,90000000 |
24.572,46000000 | 51.15000000 | 480,40000000 |
33.294,39600000 | 69.32000000 | 480,30000000 |
16.336,40400000 | 34.02000000 | 480,20000000 |
15.977,72800000 | 33.28000000 | 480,10000000 |
28.234,05200000 | 58.87000000 | 479,60000000 |
15.871,45000000 | 33.10000000 | 479,50000000 |
25.800,71900000 | 53.83000000 | 479,30000000 |
28.234,46400000 | 58.92000000 | 479,20000000 |
7.216,76900000 | 15.19000000 | 475,10000000 |
41.187,25000000 | 86.71000000 | 475,00000000 |
35.019,12000000 | 73.88000000 | 474,00000000 |
23.152,64800000 | 49.24000000 | 470,20000000 |
26.692,27800000 | 56.78000000 | 470,10000000 |
42.544,40000000 | 90.52000000 | 470,00000000 |
24.410,93400000 | 52.06000000 | 468,90000000 |
8.769,29300000 | 18.79000000 | 466,70000000 |
24.133,62000000 | 51.80000000 | 465,90000000 |
44.432,31000000 | 96.55000000 | 460,20000000 |
Fiyat Grafiği
UNI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (UNI) | Toplam (TRY) |
---|
483,5 | 25.07 | 12.121,35 |
483,6 | 68.69 | 33.218,48 |
483,8 | 45.74 | 22.129,01 |
484,0 | 84.09 | 40.699,56 |
484,1 | 29.75 | 14.401,98 |
484,2 | 43.67 | 21.145,01 |
484,3 | 23.26 | 11.264,82 |
484,4 | 47.13 | 22.829,77 |
484,5 | 15.38 | 7.451,61 |
484,9 | 85.92 | 41.662,61 |
485,1 | 94.94 | 46.055,39 |
485,2 | 8.53 | 4.138,76 |
485,3 | 31.20 | 15.141,36 |
485,4 | 51.00 | 24.755,40 |
485,5 | 8.03 | 3.898,57 |
485,6 | 67.11 | 32.588,62 |
485,7 | 7.56 | 3.671,89 |
485,8 | 156.76 | 76.154,01 |
485,9 | 70.50 | 34.255,95 |
486,0 | 46.22 | 22.462,92 |
486,3 | 57.74 | 28.078,96 |
486,5 | 84.39 | 41.055,74 |
486,8 | 124.40 | 60.557,92 |
487,0 | 112.65 | 54.860,55 |
487,3 | 10.53 | 5.131,27 |
487,7 | 53.37 | 26.028,55 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (UNI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.