ENJ Al
Alış Emirleri
Toplam (TRY) | Miktar (ENJ) | Fiyat (TRY) |
---|
46.733,28000000 | 5664.64000000 | 8,25000000 |
45.640,89240000 | 5552.42000000 | 8,22000000 |
52.344,86400000 | 6383.52000000 | 8,20000000 |
18.204,22560000 | 2230.91000000 | 8,16000000 |
12.772,27250000 | 1567.15000000 | 8,15000000 |
36.827,13600000 | 4546.56000000 | 8,10000000 |
18.408,41800000 | 2286.76000000 | 8,05000000 |
6.222,88000000 | 777.86000000 | 8,00000000 |
70.329,31520000 | 8925.04000000 | 7,88000000 |
8.925,60700000 | 1137.02000000 | 7,85000000 |
39.278,22600000 | 5035.67000000 | 7,80000000 |
63.128,21900000 | 8198.47000000 | 7,70000000 |
56.725,59150000 | 7415.11000000 | 7,65000000 |
43.595,42400000 | 5736.24000000 | 7,60000000 |
39.586,09520000 | 5222.44000000 | 7,58000000 |
62.122,22090000 | 8206.37000000 | 7,57000000 |
117.446,79240000 | 15535.29000000 | 7,56000000 |
53.703,25900000 | 7150.90000000 | 7,51000000 |
42.659,70000000 | 5687.96000000 | 7,50000000 |
64.961,64000000 | 8778.60000000 | 7,40000000 |
29.818,45600000 | 4084.72000000 | 7,30000000 |
23.033,88000000 | 3199.15000000 | 7,20000000 |
78.236,45880000 | 10911.64000000 | 7,17000000 |
60.238,78000000 | 8605.54000000 | 7,00000000 |
10.539,41000000 | 1538.60000000 | 6,85000000 |
11.445,89600000 | 1683.22000000 | 6,80000000 |
7.014,51400000 | 1037.65000000 | 6,76000000 |
44.838,83690000 | 6682.39000000 | 6,71000000 |
Fiyat Grafiği
ENJ Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ENJ) | Toplam (TRY) |
---|
8,33 | 5808.67 | 48.386,22 |
8,34 | 672.94 | 5.612,32 |
8,36 | 9731.09 | 81.351,91 |
8,37 | 4768.39 | 39.911,42 |
8,39 | 5164.23 | 43.327,89 |
8,40 | 2297.22 | 19.296,65 |
8,41 | 3712.54 | 31.222,46 |
8,43 | 9791.95 | 82.546,14 |
8,44 | 1145.36 | 9.666,84 |
8,45 | 14279.46 | 120.661,44 |
8,46 | 2565.21 | 21.701,68 |
8,49 | 3168.21 | 26.898,10 |
8,50 | 4809.59 | 40.881,52 |
8,51 | 7624.67 | 64.885,94 |
8,52 | 555.71 | 4.734,65 |
8,54 | 1446.29 | 12.351,32 |
8,56 | 5225.98 | 44.734,39 |
8,66 | 9740.23 | 84.350,39 |
8,71 | 214.63 | 1.869,43 |
8,75 | 8042.28 | 70.369,95 |
8,78 | 1675.79 | 14.713,44 |
8,80 | 4511.33 | 39.699,70 |
8,85 | 6449.90 | 57.081,62 |
8,90 | 5929.42 | 52.771,84 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ENJ) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın