CVC Al
Alış Emirleri
Toplam (TRY) | Miktar (CVC) | Fiyat (TRY) |
---|
1.156,40688000 | 228.00000000 | 5,07196000 |
2.904,44232300 | 572.70000000 | 5,07149000 |
2.544,16612000 | 502.00000000 | 5,06806000 |
3.018,29309000 | 595.90000000 | 5,06510000 |
4.307,97427800 | 850.60000000 | 5,06463000 |
5.009,53479900 | 989.70000000 | 5,06167000 |
5.146,22816000 | 1016.80000000 | 5,06120000 |
3.436,06922500 | 679.30000000 | 5,05825000 |
3.484,80353000 | 689.00000000 | 5,05777000 |
4.675,20301800 | 924.90000000 | 5,05482000 |
1.103,86785600 | 218.40000000 | 5,05434000 |
1.261,71731800 | 249.80000000 | 5,05091000 |
320,54609500 | 63.50000000 | 5,04797000 |
1.468,31193200 | 290.90000000 | 5,04748000 |
4.605,16056600 | 912.90000000 | 5,04454000 |
5.874,30063000 | 1164.60000000 | 5,04405000 |
4.813,75593900 | 954.90000000 | 5,04111000 |
4.324,35647700 | 857.90000000 | 5,04063000 |
1.421,63611800 | 282.20000000 | 5,03769000 |
847,18349100 | 168.30000000 | 5,03377000 |
3.389,77325400 | 673.80000000 | 5,03083000 |
2.567,24293700 | 510.70000000 | 5,02691000 |
4.631,60716200 | 921.90000000 | 5,02398000 |
3.523,46887200 | 701.40000000 | 5,02348000 |
4.670,61766500 | 930.30000000 | 5,02055000 |
5.208,80388000 | 1037.60000000 | 5,02005000 |
1.348,96911800 | 268.90000000 | 5,01662000 |
3.604,85030000 | 719.00000000 | 5,01370000 |
4.997,14779200 | 996.80000000 | 5,01319000 |
4.637,53483200 | 925.70000000 | 5,00976000 |
3.371,80473800 | 673.90000000 | 5,00342000 |
5.079,50289600 | 1016.60000000 | 4,99656000 |
3.999,99644300 | 801.10000000 | 4,99313000 |
3.035,14863600 | 608.70000000 | 4,98628000 |
5.729,77921500 | 1149.90000000 | 4,98285000 |
2.602,94560000 | 523.10000000 | 4,97600000 |
529,21447500 | 106.50000000 | 4,96915000 |
2.215,66248500 | 446.50000000 | 4,96229000 |
2.719,43882400 | 548.40000000 | 4,95886000 |
Fiyat Grafiği
CVC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CVC) | Toplam (TRY) |
---|
5,17930 | 72.4 | 374,98 |
5,18273 | 241.0 | 1.249,04 |
5,18616 | 542.8 | 2.815,05 |
5,18959 | 537.5 | 2.789,40 |
5,19302 | 664.7 | 3.451,80 |
5,19645 | 987.5 | 5.131,49 |
5,19988 | 871.6 | 4.532,22 |
5,20028 | 438.0 | 2.277,72 |
5,20331 | 931.5 | 4.846,88 |
5,20370 | 211.3 | 1.099,54 |
5,20674 | 1030.1 | 5.363,46 |
5,21017 | 1004.8 | 5.235,18 |
5,21360 | 195.7 | 1.020,30 |
5,21399 | 597.3 | 3.114,32 |
5,21703 | 813.8 | 4.245,62 |
5,21742 | 586.6 | 3.060,54 |
5,22046 | 1188.1 | 6.202,43 |
5,22084 | 1025.1 | 5.351,88 |
5,22389 | 802.3 | 4.191,13 |
5,22427 | 518.1 | 2.706,69 |
5,22732 | 225.2 | 1.177,19 |
5,22770 | 357.8 | 1.870,47 |
5,23075 | 377.1 | 1.972,52 |
5,23113 | 761.4 | 3.982,98 |
5,23418 | 175.6 | 919,12 |
5,23798 | 569.2 | 2.981,46 |
5,24141 | 1041.4 | 5.458,40 |
5,25170 | 276.7 | 1.453,15 |
5,25855 | 1096.8 | 5.767,58 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CVC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.