LTC Al
Alış Emirleri
Toplam (TRY) | Miktar (LTC) | Fiyat (TRY) |
---|
46.172,78400000 | 11.00400000 | 4.196,00000000 |
123.765,08500000 | 29.50300000 | 4.195,00000000 |
28.930,21200000 | 6.89800000 | 4.194,00000000 |
101.367,71700000 | 24.18700000 | 4.191,00000000 |
95.607,42000000 | 22.81800000 | 4.190,00000000 |
12.663,34700000 | 3.02300000 | 4.189,00000000 |
44.807,41200000 | 10.69900000 | 4.188,00000000 |
38.264,99300000 | 9.13900000 | 4.187,00000000 |
93.356,17200000 | 22.30200000 | 4.186,00000000 |
117.263,70000000 | 28.02000000 | 4.185,00000000 |
101.399,24000000 | 24.23500000 | 4.184,00000000 |
100.835,39800000 | 24.10600000 | 4.183,00000000 |
146.804,92800000 | 35.10400000 | 4.182,00000000 |
29.129,02700000 | 6.96700000 | 4.181,00000000 |
95.492,10000000 | 22.84500000 | 4.180,00000000 |
179.901,77100000 | 43.04900000 | 4.179,00000000 |
150.997,09800000 | 36.14100000 | 4.178,00000000 |
158.262,35300000 | 37.88900000 | 4.177,00000000 |
82.576,22400000 | 19.77400000 | 4.176,00000000 |
130.088,82500000 | 31.15900000 | 4.175,00000000 |
150.944,36200000 | 36.16300000 | 4.174,00000000 |
77.951,64000000 | 18.68000000 | 4.173,00000000 |
22.691,50800000 | 5.43900000 | 4.172,00000000 |
112.469,07000000 | 26.97100000 | 4.170,00000000 |
86.269,11700000 | 20.69300000 | 4.169,00000000 |
91.387,56800000 | 21.92600000 | 4.168,00000000 |
106.050,15000000 | 25.45000000 | 4.167,00000000 |
Fiyat Grafiği
LTC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (LTC) | Toplam (TRY) |
---|
4.199 | 7.935 | 33.319,07 |
4.200 | 25.927 | 108.893,40 |
4.201 | 5.473 | 22.992,07 |
4.202 | 3.708 | 15.581,02 |
4.203 | 2.698 | 11.339,69 |
4.204 | 11.556 | 48.581,42 |
4.205 | 2.736 | 11.504,88 |
4.206 | 20.689 | 87.017,93 |
4.207 | 21.133 | 88.906,53 |
4.208 | 6.319 | 26.590,35 |
4.209 | 18.727 | 78.821,94 |
4.210 | 21.832 | 91.912,72 |
4.211 | 23.383 | 98.465,81 |
4.212 | 57.074 | 240.395,69 |
4.213 | 17.940 | 75.581,22 |
4.214 | 18.788 | 79.172,63 |
4.215 | 12.769 | 53.821,34 |
4.216 | 9.403 | 39.643,05 |
4.217 | 0.676 | 2.850,69 |
4.218 | 9.526 | 40.180,67 |
4.219 | 2.288 | 9.653,07 |
4.220 | 28.264 | 119.274,08 |
4.221 | 6.599 | 27.854,38 |
4.222 | 12.136 | 51.238,19 |
4.223 | 22.541 | 95.190,64 |
4.224 | 26.159 | 110.495,62 |
4.225 | 16.335 | 69.015,38 |
4.227 | 5.764 | 24.364,43 |
4.303 | 21.514 | 92.574,74 |
4.312 | 11.696 | 50.433,15 |
4.320 | 1.296 | 5.598,72 |
4.349 | 25.036 | 108.881,56 |
4.400 | 27.015 | 118.866,00 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (LTC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.