LTC Al
Alış Emirleri
Toplam (TRY) | Miktar (LTC) | Fiyat (TRY) |
---|
59.986,70400000 | 28.17600000 | 2.129,00000000 |
71.053,92000000 | 33.39000000 | 2.128,00000000 |
35.497,50300000 | 16.68900000 | 2.127,00000000 |
4.740,98000000 | 2.23000000 | 2.126,00000000 |
38.305,25000000 | 18.02600000 | 2.125,00000000 |
62.112,13200000 | 29.24300000 | 2.124,00000000 |
4.929,60600000 | 2.32200000 | 2.123,00000000 |
23.017,33400000 | 10.84700000 | 2.122,00000000 |
14.724,33600000 | 6.95200000 | 2.118,00000000 |
57.027,26400000 | 26.97600000 | 2.114,00000000 |
49.487,68500000 | 23.46500000 | 2.109,00000000 |
15.257,70400000 | 7.23800000 | 2.108,00000000 |
54.454,41200000 | 25.90600000 | 2.102,00000000 |
3.231,33800000 | 1.53800000 | 2.101,00000000 |
35.970,73200000 | 17.17800000 | 2.094,00000000 |
38.649,15300000 | 18.51900000 | 2.087,00000000 |
15.054,03900000 | 7.24100000 | 2.079,00000000 |
16.568,87500000 | 7.98500000 | 2.075,00000000 |
37.083,32600000 | 17.90600000 | 2.071,00000000 |
30.083,31000000 | 14.53300000 | 2.070,00000000 |
46.397,38000000 | 22.52300000 | 2.060,00000000 |
21.575,44500000 | 10.49900000 | 2.055,00000000 |
59.169,42000000 | 28.83500000 | 2.052,00000000 |
56.073,65000000 | 27.35300000 | 2.050,00000000 |
32.509,36500000 | 15.89700000 | 2.045,00000000 |
40.767,58000000 | 19.94500000 | 2.044,00000000 |
19.590,71200000 | 9.60800000 | 2.039,00000000 |
Fiyat Grafiği
LTC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (LTC) | Toplam (TRY) |
---|
2.138 | 23.140 | 49.473,32 |
2.139 | 20.698 | 44.273,02 |
2.140 | 8.053 | 17.233,42 |
2.141 | 38.050 | 81.465,05 |
2.147 | 10.945 | 23.498,92 |
2.150 | 1.760 | 3.784,00 |
2.151 | 0.701 | 1.507,85 |
2.154 | 12.701 | 27.357,95 |
2.156 | 26.485 | 57.101,66 |
2.180 | 37.061 | 80.792,98 |
2.198 | 4.957 | 10.895,49 |
2.200 | 7.944 | 17.476,80 |
2.209 | 27.938 | 61.715,04 |
2.210 | 21.405 | 47.305,05 |
2.220 | 32.122 | 71.310,84 |
2.236 | 10.950 | 24.484,20 |
2.239 | 10.884 | 24.369,28 |
2.240 | 15.012 | 33.626,88 |
2.241 | 23.701 | 53.113,94 |
2.245 | 34.706 | 77.914,97 |
2.250 | 15.492 | 34.857,00 |
2.252 | 28.256 | 63.632,51 |
2.259 | 11.517 | 26.016,90 |
2.310 | 29.109 | 67.241,79 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (LTC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.