QUICK Al
Alış Emirleri
Toplam (TRY) | Miktar (QUICK) | Fiyat (TRY) |
---|
1.285,94553760 | 891.70000000 | 1,44212800 |
2.023,29036000 | 1404.00000000 | 1,44109000 |
377,14961880 | 261.90000000 | 1,44005200 |
638,36564040 | 443.40000000 | 1,43970600 |
2.046,76992000 | 1422.00000000 | 1,43936000 |
3.873,96958940 | 2692.10000000 | 1,43901400 |
408,29397840 | 283.80000000 | 1,43866800 |
2.403,86755860 | 1671.30000000 | 1,43832200 |
812,74403520 | 565.20000000 | 1,43797600 |
2.351,24386500 | 1635.50000000 | 1,43763000 |
551,77332760 | 383.90000000 | 1,43728400 |
2.011,56950620 | 1399.90000000 | 1,43693800 |
2.713,14765120 | 1888.60000000 | 1,43659200 |
2.373,39651500 | 1652.50000000 | 1,43624600 |
330,97495000 | 230.50000000 | 1,43590000 |
1.082,98193760 | 754.40000000 | 1,43555400 |
2.814,87345040 | 1961.30000000 | 1,43520800 |
2.746,66778520 | 1914.70000000 | 1,43451600 |
2.470,33536960 | 1722.90000000 | 1,43382400 |
2.567,93248920 | 1791.40000000 | 1,43347800 |
2.728,39670160 | 1903.80000000 | 1,43313200 |
528,12491960 | 368.60000000 | 1,43278600 |
Fiyat Grafiği
QUICK Sat
Satış Emirleri
Fiyat (TRY) | Miktar (QUICK) | Toplam (TRY) |
---|
1,445660 | 992.1 | 1.434,24 |
1,446006 | 604.6 | 874,26 |
1,446352 | 200.0 | 289,27 |
1,446698 | 174.6 | 252,59 |
1,447044 | 1534.5 | 2.220,49 |
1,447390 | 299.7 | 433,78 |
1,447736 | 960.2 | 1.390,12 |
1,448082 | 639.0 | 925,32 |
1,448428 | 833.0 | 1.206,54 |
1,448775 | 1410.0 | 2.042,77 |
1,449121 | 907.4 | 1.314,93 |
1,449467 | 620.5 | 899,39 |
1,449813 | 1321.4 | 1.915,78 |
1,450159 | 1937.8 | 2.810,12 |
1,450505 | 832.8 | 1.207,98 |
1,450851 | 688.9 | 999,49 |
1,451197 | 562.8 | 816,73 |
1,451543 | 1495.0 | 2.170,06 |
1,451890 | 1308.8 | 1.900,23 |
1,452582 | 840.8 | 1.221,33 |
1,453274 | 822.4 | 1.195,17 |
1,453966 | 1350.9 | 1.964,16 |
1,454658 | 1080.8 | 1.572,19 |
1,455004 | 895.5 | 1.302,96 |
1,455350 | 1364.4 | 1.985,68 |
1,455697 | 1563.1 | 2.275,40 |
1,456043 | 960.6 | 1.398,67 |
1,461234 | 1468.5 | 2.145,82 |
1,461580 | 1266.7 | 1.851,38 |
1,462272 | 1092.5 | 1.597,53 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (QUICK) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.