QUICK Al
Alış Emirleri
Toplam (TRY) | Miktar (QUICK) | Fiyat (TRY) |
---|
267,19420860 | 143.40000000 | 1,86327900 |
1.320,62965920 | 708.90000000 | 1,86292800 |
3.363,44154660 | 1805.80000000 | 1,86257700 |
1.800,95876460 | 967.10000000 | 1,86222600 |
1.006,71581250 | 540.70000000 | 1,86187500 |
321,85749960 | 172.90000000 | 1,86152400 |
5.623,72033680 | 3021.60000000 | 1,86117300 |
1.384,82373240 | 744.20000000 | 1,86082200 |
2.045,02972320 | 1099.20000000 | 1,86047100 |
6.460,38277200 | 3473.10000000 | 1,86012000 |
4.731,06890300 | 2543.90000000 | 1,85977000 |
2.188,90804680 | 1177.20000000 | 1,85941900 |
4.643,39414360 | 2497.70000000 | 1,85906800 |
1.219,13248030 | 655.90000000 | 1,85871700 |
4.816,88467200 | 2592.00000000 | 1,85836600 |
2.380,30301650 | 1281.10000000 | 1,85801500 |
3.134,62223360 | 1687.40000000 | 1,85766400 |
4.151,28028630 | 2235.10000000 | 1,85731300 |
5.727,42789660 | 3084.30000000 | 1,85696200 |
3.597,74079580 | 1937.80000000 | 1,85661100 |
2.232,15385250 | 1202.50000000 | 1,85626100 |
3.467,58224400 | 1868.40000000 | 1,85591000 |
2.140,20175060 | 1153.40000000 | 1,85555900 |
606,53823900 | 327.00000000 | 1,85485700 |
1.576,14464940 | 849.90000000 | 1,85450600 |
3.529,08667480 | 1903.70000000 | 1,85380400 |
3.522,85811710 | 1900.70000000 | 1,85345300 |
771,30065760 | 416.30000000 | 1,85275200 |
3.197,05888590 | 1725.90000000 | 1,85240100 |
2.190,74508690 | 1183.10000000 | 1,85169900 |
Fiyat Grafiği
QUICK Sat
Satış Emirleri
Fiyat (TRY) | Miktar (QUICK) | Toplam (TRY) |
---|
1,869777 | 157.1 | 293,74 |
1,870128 | 838.2 | 1.567,54 |
1,870479 | 1906.3 | 3.565,69 |
1,870830 | 393.3 | 735,80 |
1,871181 | 224.6 | 420,27 |
1,871532 | 640.1 | 1.197,97 |
1,871883 | 496.2 | 928,83 |
1,872234 | 925.6 | 1.732,94 |
1,872936 | 1161.8 | 2.175,98 |
1,873989 | 1295.6 | 2.427,94 |
1,875042 | 676.8 | 1.269,03 |
1,875744 | 398.0 | 746,55 |
1,876095 | 1416.3 | 2.657,11 |
1,876797 | 237.8 | 446,30 |
1,877148 | 1553.2 | 2.915,59 |
1,878201 | 3358.9 | 6.308,69 |
1,878552 | 1440.6 | 2.706,24 |
1,878903 | 1600.4 | 3.007,00 |
1,879254 | 1827.4 | 3.434,15 |
1,879956 | 2069.5 | 3.890,57 |
1,880307 | 3110.4 | 5.848,51 |
1,881009 | 3408.6 | 6.411,61 |
1,881360 | 3554.8 | 6.687,86 |
1,881711 | 1208.1 | 2.273,30 |
1,882413 | 1857.8 | 3.497,15 |
1,882764 | 1540.3 | 2.900,02 |
1,883466 | 1441.6 | 2.715,20 |
1,884168 | 983.5 | 1.853,08 |
1,884519 | 879.5 | 1.657,43 |
1,884870 | 1097.5 | 2.068,64 |
1,885221 | 857.3 | 1.616,20 |
1,885572 | 1460.1 | 2.753,12 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (QUICK) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.