GTC Al
Alış Emirleri
Toplam (TRY) | Miktar (GTC) | Fiyat (TRY) |
---|
11.378,81794500 | 526.03000000 | 21,63150000 |
11.409,47913000 | 528.29000000 | 21,59700000 |
16.283,13750000 | 755.16000000 | 21,56250000 |
12.756,63168000 | 592.56000000 | 21,52800000 |
13.109,96032500 | 609.95000000 | 21,49350000 |
11.616,18588000 | 541.32000000 | 21,45900000 |
10.730,88931500 | 500.87000000 | 21,42450000 |
9.739,08090000 | 455.31000000 | 21,39000000 |
3.045,08074500 | 142.59000000 | 21,35550000 |
486,11880000 | 22.80000000 | 21,32100000 |
6.056,60748000 | 284.99000000 | 21,25200000 |
3.768,66753000 | 177.91000000 | 21,18300000 |
7.047,21978000 | 333.77000000 | 21,11400000 |
517,71252000 | 24.56000000 | 21,07950000 |
8.466,61395000 | 402.31000000 | 21,04500000 |
8.690,30367000 | 414.98000000 | 20,94150000 |
8.562,87999000 | 409.57000000 | 20,90700000 |
Fiyat Grafiği
GTC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (GTC) | Toplam (TRY) |
---|
21,7413 | 36.55 | 794,64 |
21,7758 | 574.29 | 12.505,62 |
21,8103 | 779.70 | 17.005,49 |
21,8448 | 363.74 | 7.945,83 |
21,8793 | 291.51 | 6.378,03 |
21,9138 | 548.19 | 12.012,93 |
21,9484 | 154.50 | 3.391,03 |
21,9829 | 209.16 | 4.597,94 |
22,0174 | 463.20 | 10.198,46 |
22,0519 | 320.76 | 7.073,37 |
22,1209 | 124.69 | 2.758,26 |
22,1554 | 94.16 | 2.086,15 |
22,1899 | 423.18 | 9.390,32 |
22,2590 | 255.63 | 5.690,07 |
22,2935 | 308.18 | 6.870,41 |
22,3280 | 482.98 | 10.783,98 |
22,3625 | 177.95 | 3.979,41 |
22,3970 | 498.31 | 11.160,65 |
22,4315 | 251.01 | 5.630,53 |
22,4660 | 376.90 | 8.467,44 |
22,5005 | 465.88 | 10.482,53 |
22,5350 | 437.51 | 9.859,29 |
22,5695 | 6.65 | 150,09 |
22,6040 | 114.95 | 2.598,33 |
22,6386 | 52.29 | 1.183,77 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (GTC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın