TRU Al
Alış Emirleri
Toplam (TRY) | Miktar (TRU) | Fiyat (TRY) |
---|
2.495,90560000 | 901.70000000 | 2,76800000 |
1.607,58001000 | 581.50000000 | 2,76454000 |
284,11513200 | 102.90000000 | 2,76108000 |
1.333,58503200 | 483.60000000 | 2,75762000 |
2.303,02859200 | 836.20000000 | 2,75416000 |
4.587,61746000 | 1667.80000000 | 2,75070000 |
4.711,24187600 | 1714.90000000 | 2,74724000 |
4.997,24651400 | 1821.30000000 | 2,74378000 |
2.215,00065600 | 808.30000000 | 2,74032000 |
2.358,89963400 | 861.90000000 | 2,73686000 |
643,44236000 | 235.40000000 | 2,73340000 |
1.898,67327000 | 695.50000000 | 2,72994000 |
1.876,36353600 | 688.20000000 | 2,72648000 |
1.929,53197200 | 708.60000000 | 2,72302000 |
811,78866000 | 298.50000000 | 2,71956000 |
2.234,26386000 | 822.60000000 | 2,71610000 |
437,82009600 | 161.40000000 | 2,71264000 |
1.776,40932600 | 655.70000000 | 2,70918000 |
933,74397200 | 345.10000000 | 2,70572000 |
Fiyat Grafiği
TRU Sat
Satış Emirleri
Fiyat (TRY) | Miktar (TRU) | Toplam (TRY) |
---|
2,772261 | 138.8 | 384,79 |
2,775722 | 216.9 | 602,05 |
2,779183 | 609.0 | 1.692,52 |
2,782644 | 906.1 | 2.521,35 |
2,786105 | 640.5 | 1.784,50 |
2,789566 | 1941.5 | 5.415,94 |
2,793027 | 423.2 | 1.182,01 |
2,796488 | 629.2 | 1.759,55 |
2,799949 | 373.2 | 1.044,94 |
2,803410 | 413.0 | 1.157,81 |
2,806871 | 878.7 | 2.466,40 |
2,810332 | 408.9 | 1.149,14 |
2,813793 | 251.9 | 708,79 |
2,817254 | 383.5 | 1.080,42 |
2,820715 | 267.9 | 755,67 |
2,824176 | 989.5 | 2.794,52 |
2,827637 | 897.3 | 2.537,24 |
2,831098 | 752.9 | 2.131,53 |
2,834559 | 241.3 | 683,98 |
2,838020 | 822.9 | 2.335,41 |
2,841481 | 205.6 | 584,21 |
2,844942 | 680.3 | 1.935,41 |
2,848403 | 910.7 | 2.594,04 |
2,851864 | 750.7 | 2.140,89 |
2,855325 | 290.2 | 828,62 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (TRU) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın