GRT Al
Alış Emirleri
Toplam (TRY) | Miktar (GRT) | Fiyat (TRY) |
---|
19.521,05600000 | 2648.00000000 | 7,37200000 |
18.958,21200000 | 2572.00000000 | 7,37100000 |
34.196,80000000 | 4640.00000000 | 7,37000000 |
32.983,64400000 | 4476.00000000 | 7,36900000 |
26.988,98400000 | 3663.00000000 | 7,36800000 |
7.919,52500000 | 1075.00000000 | 7,36700000 |
12.189,07500000 | 1655.00000000 | 7,36500000 |
35.894,62500000 | 4875.00000000 | 7,36300000 |
13.956,45600000 | 1896.00000000 | 7,36100000 |
20.870,12400000 | 2836.00000000 | 7,35900000 |
7.718,54200000 | 1049.00000000 | 7,35800000 |
23.755,75300000 | 3229.00000000 | 7,35700000 |
6.716,02800000 | 913.00000000 | 7,35600000 |
29.721,55500000 | 4041.00000000 | 7,35500000 |
5.052,19800000 | 687.00000000 | 7,35400000 |
19.997,44000000 | 2720.00000000 | 7,35200000 |
28.422,45000000 | 3867.00000000 | 7,35000000 |
9.950,54600000 | 1354.00000000 | 7,34900000 |
35.615,90500000 | 4849.00000000 | 7,34500000 |
8.991,48400000 | 1226.00000000 | 7,33400000 |
26.266,97300000 | 3583.00000000 | 7,33100000 |
28.623,65000000 | 3905.00000000 | 7,33000000 |
29.821,70100000 | 4069.00000000 | 7,32900000 |
13.401,08300000 | 1829.00000000 | 7,32700000 |
1.918,36400000 | 262.00000000 | 7,32200000 |
4.407,24200000 | 602.00000000 | 7,32100000 |
24.360,96000000 | 3328.00000000 | 7,32000000 |
15.199,56900000 | 2079.00000000 | 7,31100000 |
Fiyat Grafiği
GRT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (GRT) | Toplam (TRY) |
---|
7,400 | 1340 | 9.916,00 |
7,402 | 4452 | 32.953,70 |
7,403 | 4528 | 33.520,78 |
7,405 | 4976 | 36.847,28 |
7,406 | 2808 | 20.796,05 |
7,408 | 3908 | 28.950,46 |
7,409 | 3785 | 28.043,07 |
7,412 | 4528 | 33.561,54 |
7,426 | 4541 | 33.721,47 |
7,427 | 4738 | 35.189,13 |
7,429 | 3918 | 29.106,82 |
7,430 | 2366 | 17.579,38 |
7,446 | 3039 | 22.628,39 |
7,459 | 1909 | 14.239,23 |
7,464 | 1057 | 7.889,45 |
7,534 | 447 | 3.367,70 |
7,546 | 1796 | 13.552,62 |
7,600 | 1171 | 8.899,60 |
7,617 | 3316 | 25.257,97 |
7,633 | 2307 | 17.609,33 |
7,750 | 1400 | 10.850,00 |
7,790 | 4578 | 35.662,62 |
7,811 | 4312 | 33.681,03 |
7,850 | 1427 | 11.201,95 |
7,877 | 3472 | 27.348,94 |
7,900 | 3154 | 24.916,60 |
7,950 | 1967 | 15.637,65 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (GRT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın