GRT Al
Alış Emirleri
Toplam (TRY) | Miktar (GRT) | Fiyat (TRY) |
---|
31.180,21800000 | 4143.00000000 | 7,52600000 |
22.534,38000000 | 2995.00000000 | 7,52400000 |
35.672,10300000 | 4743.00000000 | 7,52100000 |
6.163,12000000 | 820.00000000 | 7,51600000 |
36.552,96000000 | 4864.00000000 | 7,51500000 |
13.305,52300000 | 1771.00000000 | 7,51300000 |
7.832,93000000 | 1043.00000000 | 7,51000000 |
26.084,45400000 | 3477.00000000 | 7,50200000 |
17.263,84000000 | 2308.00000000 | 7,48000000 |
64.177,29900000 | 8581.00000000 | 7,47900000 |
14.392,99800000 | 1926.00000000 | 7,47300000 |
30.279,96300000 | 4053.00000000 | 7,47100000 |
24.649,43000000 | 3302.00000000 | 7,46500000 |
15.962,08500000 | 2155.00000000 | 7,40700000 |
41.787,80000000 | 5647.00000000 | 7,40000000 |
33.619,96600000 | 4586.00000000 | 7,33100000 |
30.976,58000000 | 4226.00000000 | 7,33000000 |
27.564,36900000 | 3761.00000000 | 7,32900000 |
27.871,40000000 | 3818.00000000 | 7,30000000 |
3.830,48900000 | 529.00000000 | 7,24100000 |
53.028,63300000 | 7399.00000000 | 7,16700000 |
40.384,80000000 | 5688.00000000 | 7,10000000 |
57.522,19200000 | 8104.00000000 | 7,09800000 |
50.218,46200000 | 7082.00000000 | 7,09100000 |
3.013,09800000 | 426.00000000 | 7,07300000 |
20.050,20000000 | 2844.00000000 | 7,05000000 |
25.966,98000000 | 3699.00000000 | 7,02000000 |
27.972,00000000 | 3996.00000000 | 7,00000000 |
28.714,09600000 | 4112.00000000 | 6,98300000 |
18.644,76000000 | 2680.00000000 | 6,95700000 |
29.117,49500000 | 4195.00000000 | 6,94100000 |
Fiyat Grafiği
GRT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (GRT) | Toplam (TRY) |
---|
7,551 | 678 | 5.119,58 |
7,552 | 4374 | 33.032,45 |
7,556 | 1904 | 14.386,62 |
7,557 | 1177 | 8.894,59 |
7,558 | 4505 | 34.048,79 |
7,559 | 2407 | 18.194,51 |
7,560 | 2093 | 15.823,08 |
7,561 | 1877 | 14.192,00 |
7,562 | 3959 | 29.937,96 |
7,563 | 4115 | 31.121,75 |
7,564 | 124 | 937,94 |
7,571 | 2287 | 17.314,88 |
7,575 | 1011 | 7.658,33 |
7,584 | 4112 | 31.185,41 |
7,586 | 2281 | 17.303,67 |
7,587 | 1174 | 8.907,14 |
7,589 | 4721 | 35.827,67 |
7,590 | 6131 | 46.534,29 |
7,598 | 1392 | 10.576,42 |
7,605 | 114 | 866,97 |
7,641 | 4864 | 37.165,82 |
7,700 | 2188 | 16.847,60 |
7,740 | 3285 | 25.425,90 |
7,750 | 1428 | 11.067,00 |
7,780 | 1269 | 9.872,82 |
7,787 | 1860 | 14.483,82 |
7,808 | 1004 | 7.839,23 |
7,820 | 3844 | 30.060,08 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (GRT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın