GRT Al
Alış Emirleri
Toplam (TRY) | Miktar (GRT) | Fiyat (TRY) |
---|
12.401,73600000 | 1688.00000000 | 7,34700000 |
25.179,14700000 | 3429.00000000 | 7,34300000 |
35.760,48000000 | 4872.00000000 | 7,34000000 |
21.010,30400000 | 2864.00000000 | 7,33600000 |
32.021,80800000 | 4368.00000000 | 7,33100000 |
26.835,13000000 | 3661.00000000 | 7,33000000 |
7.261,05700000 | 991.00000000 | 7,32700000 |
34.379,92800000 | 4707.00000000 | 7,30400000 |
14.021,76000000 | 1920.00000000 | 7,30300000 |
21.051,66600000 | 2883.00000000 | 7,30200000 |
26.659,60000000 | 3652.00000000 | 7,30000000 |
58.072,04000000 | 8021.00000000 | 7,24000000 |
38.116,80000000 | 5294.00000000 | 7,20000000 |
10.004,73800000 | 1394.00000000 | 7,17700000 |
4.594,79400000 | 642.00000000 | 7,15700000 |
30.301,70000000 | 4238.00000000 | 7,15000000 |
1.720,74000000 | 241.00000000 | 7,14000000 |
14.775,66000000 | 2070.00000000 | 7,13800000 |
35.607,12000000 | 5001.00000000 | 7,12000000 |
29.795,94800000 | 4186.00000000 | 7,11800000 |
3.391,47000000 | 477.00000000 | 7,11000000 |
2.846,16000000 | 402.00000000 | 7,08000000 |
14.425,56000000 | 2052.00000000 | 7,03000000 |
4.260,25600000 | 608.00000000 | 7,00700000 |
14.842,12000000 | 2120.00000000 | 7,00100000 |
32.970,00000000 | 4710.00000000 | 7,00000000 |
32.503,46400000 | 4648.00000000 | 6,99300000 |
32.245,68000000 | 4633.00000000 | 6,96000000 |
24.436,20000000 | 3516.00000000 | 6,95000000 |
Fiyat Grafiği
GRT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (GRT) | Toplam (TRY) |
---|
7,364 | 4440 | 32.696,16 |
7,365 | 3081 | 22.691,57 |
7,372 | 682 | 5.027,70 |
7,374 | 1200 | 8.848,80 |
7,380 | 3402 | 25.106,76 |
7,381 | 3634 | 26.822,55 |
7,382 | 4902 | 36.186,56 |
7,389 | 452 | 3.339,83 |
7,394 | 1593 | 11.778,64 |
7,396 | 400 | 2.958,40 |
7,402 | 1888 | 13.974,98 |
7,423 | 2970 | 22.046,31 |
7,424 | 159 | 1.180,42 |
7,441 | 4729 | 35.188,49 |
7,477 | 4443 | 33.220,31 |
7,480 | 6527 | 48.821,96 |
7,526 | 4359 | 32.805,83 |
7,527 | 5484 | 41.278,07 |
7,553 | 520 | 3.927,56 |
7,590 | 3584 | 27.202,56 |
7,600 | 2488 | 18.908,80 |
7,610 | 4801 | 36.535,61 |
7,611 | 2894 | 22.026,23 |
7,614 | 4348 | 33.105,67 |
7,619 | 1388 | 10.575,17 |
7,620 | 3138 | 23.911,56 |
7,623 | 2592 | 19.758,82 |
7,626 | 4095 | 31.228,47 |
7,630 | 2763 | 21.081,69 |
7,633 | 2083 | 15.899,54 |
7,636 | 3860 | 29.474,96 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (GRT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın