PAXG Al
Alış Emirleri
Toplam (TRY) | Miktar (PAXG) | Fiyat (TRY) |
---|
32.908,40000000 | 0.35770000 | 92.000,00000000 |
505,97800000 | 0.00550000 | 91.996,00000000 |
4.130,21630000 | 0.04490000 | 91.987,00000000 |
15.702,01020000 | 0.17070000 | 91.986,00000000 |
16.792,80900000 | 0.18260000 | 91.965,00000000 |
40.138,79400000 | 0.43650000 | 91.956,00000000 |
5.158,33890000 | 0.05610000 | 91.949,00000000 |
12.457,46350000 | 0.13550000 | 91.937,00000000 |
24.105,35700000 | 0.26220000 | 91.935,00000000 |
27.016,83600000 | 0.29400000 | 91.894,00000000 |
22.684,18440000 | 0.24690000 | 91.876,00000000 |
4.308,93750000 | 0.04690000 | 91.875,00000000 |
3.904,64500000 | 0.04250000 | 91.874,00000000 |
38.666,58120000 | 0.42120000 | 91.801,00000000 |
3.938,22000000 | 0.04290000 | 91.800,00000000 |
25.713,67380000 | 0.28020000 | 91.769,00000000 |
9.990,05040000 | 0.10890000 | 91.736,00000000 |
6.537,28310000 | 0.07130000 | 91.687,00000000 |
24.062,58750000 | 0.26250000 | 91.667,00000000 |
10.873,39480000 | 0.11870000 | 91.604,00000000 |
5.651,78170000 | 0.06170000 | 91.601,00000000 |
5.725,00000000 | 0.06250000 | 91.600,00000000 |
12.519,79920000 | 0.13680000 | 91.519,00000000 |
12.161,67900000 | 0.13290000 | 91.510,00000000 |
26.416,05000000 | 0.28870000 | 91.500,00000000 |
12.633,11180000 | 0.13810000 | 91.478,00000000 |
24.322,77400000 | 0.26600000 | 91.439,00000000 |
Fiyat Grafiği
PAXG Sat
Satış Emirleri
Fiyat (TRY) | Miktar (PAXG) | Toplam (TRY) |
---|
92.374 | 0.1961 | 18.114,54 |
92.385 | 0.2140 | 19.770,39 |
92.394 | 0.3708 | 34.259,70 |
92.395 | 0.1159 | 10.708,58 |
92.446 | 0.0189 | 1.747,23 |
92.447 | 0.4393 | 40.611,97 |
92.453 | 0.3131 | 28.947,03 |
92.495 | 0.0410 | 3.792,30 |
92.531 | 0.2977 | 27.546,48 |
92.539 | 0.0528 | 4.886,06 |
92.553 | 0.4497 | 41.621,08 |
92.555 | 0.2531 | 23.425,67 |
92.591 | 0.1679 | 15.546,03 |
92.599 | 0.0817 | 7.565,34 |
92.601 | 0.2943 | 27.252,47 |
92.616 | 0.1945 | 18.013,81 |
92.617 | 0.0857 | 7.937,28 |
92.636 | 0.2138 | 19.805,58 |
93.500 | 0.0011 | 101,12 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (PAXG) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.