PAXG Al
Alış Emirleri
Toplam (TRY) | Miktar (PAXG) | Fiyat (TRY) |
---|
4.018,71630000 | 0.04330000 | 92.811,00000000 |
26.188,68870000 | 0.28230000 | 92.769,00000000 |
8.497,27400000 | 0.09160000 | 92.765,00000000 |
42.553,70000000 | 0.45880000 | 92.750,00000000 |
53.697,03900000 | 0.57900000 | 92.741,00000000 |
4.710,88720000 | 0.05080000 | 92.734,00000000 |
28.737,33690000 | 0.30990000 | 92.731,00000000 |
26.054,32000000 | 0.28100000 | 92.720,00000000 |
2.549,58000000 | 0.02750000 | 92.712,00000000 |
16.660,16670000 | 0.17970000 | 92.711,00000000 |
40.921,74720000 | 0.44160000 | 92.667,00000000 |
32.048,94200000 | 0.34600000 | 92.627,00000000 |
18.441,23930000 | 0.19910000 | 92.623,00000000 |
33.719,66510000 | 0.36410000 | 92.611,00000000 |
27.199,55700000 | 0.29370000 | 92.610,00000000 |
44.541,08100000 | 0.48100000 | 92.601,00000000 |
34.604,62000000 | 0.37370000 | 92.600,00000000 |
18.830,56860000 | 0.20340000 | 92.579,00000000 |
21.991,06800000 | 0.23760000 | 92.555,00000000 |
Fiyat Grafiği
PAXG Sat
Satış Emirleri
Fiyat (TRY) | Miktar (PAXG) | Toplam (TRY) |
---|
93.314 | 0.1345 | 12.550,73 |
93.315 | 0.0708 | 6.606,70 |
93.316 | 0.0711 | 6.634,77 |
93.324 | 0.2533 | 23.638,97 |
93.344 | 0.1027 | 9.586,43 |
93.349 | 0.2471 | 23.066,54 |
93.350 | 0.1447 | 13.507,75 |
93.376 | 0.1861 | 17.377,27 |
93.377 | 0.2010 | 18.768,78 |
93.397 | 0.1493 | 13.944,17 |
93.399 | 0.1080 | 10.087,09 |
93.400 | 0.1493 | 13.944,62 |
93.405 | 0.2653 | 24.780,35 |
93.423 | 0.0609 | 5.689,46 |
93.438 | 0.2793 | 26.097,23 |
93.441 | 0.3104 | 29.004,09 |
93.450 | 0.3147 | 29.408,72 |
93.455 | 0.0707 | 6.607,27 |
93.471 | 0.1328 | 12.412,95 |
93.496 | 0.2438 | 22.794,32 |
93.499 | 0.0033 | 308,55 |
93.500 | 0.2047 | 19.139,45 |
93.600 | 0.0356 | 3.332,16 |
93.610 | 0.1499 | 14.032,14 |
93.650 | 0.2110 | 19.760,15 |
93.667 | 0.2548 | 23.866,35 |
93.700 | 0.1827 | 17.118,99 |
93.733 | 0.0057 | 534,28 |
93.735 | 0.0366 | 3.430,70 |
93.740 | 0.0158 | 1.481,09 |
93.750 | 0.0168 | 1.575,00 |
93.754 | 0.2110 | 19.782,09 |
93.779 | 0.2457 | 23.041,50 |
93.800 | 0.2910 | 27.295,80 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (PAXG) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın