TRY
CELO

Toplam (TRY) Miktar (CELO) Fiyat (TRY)
21.242,58167420 998.71000000 21,27002000
17.216,04193300 809.54000000 21,26645000
19.252,68732480 905.46000000 21,26288000
4.776,54401760 224.68000000 21,25932000
1.014,11183250 47.71000000 21,25575000
13.738,50128160 646.56000000 21,24861000
18.508,90001050 871.21000000 21,24505000
18.959,08297400 892.55000000 21,24148000
10.691,58865220 503.42000000 21,23791000
15.697,49323750 739.25000000 21,23435000
14.674,50282820 691.19000000 21,23078000
14.247,06653570 671.17000000 21,22721000
17.843,78373750 840.75000000 21,22365000
887,84814720 41.84000000 21,22008000
12.485,91613500 588.50000000 21,21651000
12.922,07453040 609.16000000 21,21294000
11.445,85401080 539.66000000 21,20938000
2.873,59931310 135.51000000 21,20581000
17.538,49292800 827.20000000 21,20224000
13.572,87884360 640.27000000 21,19868000
17.868,53748550 843.05000000 21,19511000
13.870,28676080 654.52000000 21,19154000
20.926,52032680 987.66000000 21,18798000
707,77113810 33.41000000 21,18441000
4.372,36080120 206.43000000 21,18084000

TRY
CELO

Fiyat (TRY) Miktar (CELO) Toplam (TRY)
21,27955 669.37 14.243,89
21,28312 987.26 21.011,97
21,28669 285.38 6.074,80
21,29026 644.50 13.721,57
21,29382 532.53 11.339,60
21,29739 426.81 9.089,94
21,30096 744.33 15.854,94
21,34378 191.43 4.085,84
21,34734 945.00 20.173,24
21,35091 917.63 19.592,24
21,35448 129.51 2.765,62
21,35805 138.43 2.956,59
21,36162 526.90 11.255,44
21,36518 984.09 21.025,26
21,36875 86.28 1.843,70
21,37232 516.45 11.037,73
21,37589 919.87 19.663,04
21,37946 175.74 3.757,23
21,38302 849.40 18.162,74
21,38659 60.02 1.283,62
21,39373 523.93 11.208,82
21,40086 309.69 6.627,63
21,40443 470.75 10.076,14
21,40800 992.16 21.240,16
21,41514 471.94 10.106,66
21,41870 344.05 7.369,10
21,42584 563.87 12.081,39
21,43298 525.98 11.273,32
21,43654 142.09 3.045,92
21,44011 17.57 376,70
21,44368 232.96 4.995,52
21,44725 23.11 495,65
İşlem Fiyat (TRY) Miktar (CELO) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 ZRX /TRY0x 16,57880 -
2 TRX /TRYTRON 8,9175 -
3 BAL /TRYBalancer 97,8109 -
4 BAT /TRYBasic Attention Token 8,42013 -
5 ENJ /TRYEnjin Coin 6,22 -
6 COMP /TRYCompound 2.817 -
7 GNO /TRYGnosis 8.488,51 -
8 CQT /TRYCovalent 0,1270 -
9 KEEP /TRYKeep Network 4,48697 -
10 EOS /TRYEOS 29,84 -
11 LRC /TRYLoopring 6,415 -
12 KNC /TRYKyber Network 19,62 -
13 OXT /TRYOrchid 3,99426 -
14 GRT /TRYThe Graph 7,324 -
15 BNT /TRYBancor 25,65391 -
16 BTC /TRYBitcoin 3.773.232 -
17 DAI /TRYDai 35,62694 -
18 OCEAN /TRYOcean Protocol 20,218 -
19 PAXG /TRYPAX Gold 97.971 -
20 SAND /TRYThe Sandbox 20,62 -
21 SUSHI /TRYSushiSwap 49,3256 -
22 YFI /TRYYearn.Finance 278.023,1 -
23 BADGER /TRYBadger DAO 143,2904 -
24 REP /TRYAugur 28,398 -
25 SNX /TRYSynthetix 61,0 -
26 MANA /TRYDecentraland 17,46 -
27 CRV /TRYCurve DAO Token 29,88 -
28 GALA /TRYGala 1,2123 -
29 GMT /TRYSTEPN 3,78 -
30 CELR /TRYCeler Network 0,560153 -
31 DYDX /TRYdYdX 43,09 -
32 HOT /TRYHolo 0,08531 -
33 OMG /TRYOMG Network 12,7950 -
34 COTI /TRYCOTI 3,792 -
35 IMX /TRYImmutable X 44,0 -
36 BICO /TRYBiconomy 9,33546 -
37 KIN /TRYKin 0,000330 -
38 CVC /TRYCivic 5,30045 -
39 FORTH /TRYAmpleforth Governance Token 171,6121 -
40 RARI /TRYRarible 68 -
41 IDEX /TRYIDEX 1,804676 -
42 RARE /TRYSuperRare 3,494 -
43 QNT /TRYQuant 4.146,98 -
44 FUN /TRYFUNToken 0,1352627 -
45 TRU /TRYTrueFi 2,611484 -
46 FXS /TRYFrax Share 106,2758 -
47 XRP /TRYXRP 113,346 -
48 DODO /TRYDODO 4,41670 -
50 UNI /TRYUniswap 482,2 -
51 DIA /TRYDIA 22,14578 -
52 OM /TRYMANTRA 127,637 -
53 CELO /TRYCelo 21,27478 -
54 STMX /TRYStormX 0,1972986 -
55 CLV /TRYCLV 2,201909 -
56 RSR /TRYReserve Rights 0,4814000 -
57 SPELL /TRYSpell Token 0,03156 -
58 MKR /TRYMaker 45.857 -
59 GTC /TRYGitcoin 21,6386 -
60 YGG /TRYYield Guild Games 13,09400 -
61 CTSI /TRYCartesi 5,05643 -
62 SLP /TRYSmooth Love Potion 0,11841 -
63 STORJ /TRYStorj 16,63 -
64 DENT /TRYDent 0,04652 -
65 SOL /TRYSolana 9.189,7 -
66 SHIB /TRYShiba Inu 0,00073800 -
67 USDT /TRYTether 35,69 -
68 CHZ /TRYChiliz 2,780 -
69 DOGE /TRYDogecoin 13,200 -
70 ETH /TRYEthereum 118.770 -
71 LTC /TRYLitecoin 4.184 -
72 DOT /TRYPolkadot 235,3 -
73 QUICK /TRYQuickSwap 1,261539 -
74 UMA /TRYUMA 90,28 -
75 ENS /TRYEthereum Name Service 1.260,2 -
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın