CELO Al
Alış Emirleri
Toplam (TRY) | Miktar (CELO) | Fiyat (TRY) |
---|
11.570,71186880 | 467.68000000 | 24,74066000 |
2.604,57136480 | 105.29000000 | 24,73712000 |
17.673,12510780 | 714.54000000 | 24,73357000 |
14.717,08815330 | 595.11000000 | 24,73003000 |
10.246,42248300 | 414.45000000 | 24,72294000 |
18.794,40701400 | 760.31000000 | 24,71940000 |
6.647,32785750 | 268.95000000 | 24,71585000 |
16.847,86446560 | 681.76000000 | 24,71231000 |
10.804,15239760 | 437.26000000 | 24,70876000 |
1.093,70008940 | 44.27000000 | 24,70522000 |
19.485,34268220 | 788.94000000 | 24,69813000 |
1.741,45905120 | 70.53000000 | 24,69104000 |
17.587,37500000 | 712.40000000 | 24,68750000 |
13.261,37503990 | 537.71000000 | 24,66269000 |
20.775,58046650 | 842.51000000 | 24,65915000 |
22.110,15585600 | 896.76000000 | 24,65560000 |
6.110,50611220 | 247.87000000 | 24,65206000 |
16.875,36273280 | 684.64000000 | 24,64852000 |
11.291,33945520 | 458.16000000 | 24,64497000 |
20.929,69139910 | 849.37000000 | 24,64143000 |
10.006,92134080 | 406.16000000 | 24,63788000 |
16.651,08943620 | 675.93000000 | 24,63434000 |
2.931,55781600 | 119.02000000 | 24,63080000 |
23.651,76462750 | 960.39000000 | 24,62725000 |
20.378,58239600 | 827.60000000 | 24,62371000 |
11.184,44628480 | 454.28000000 | 24,62016000 |
1.081,16195040 | 43.92000000 | 24,61662000 |
13.944,04821240 | 566.53000000 | 24,61308000 |
9.681,88129260 | 393.42000000 | 24,60953000 |
13.023,70444710 | 529.29000000 | 24,60599000 |
21.376,56806720 | 868.88000000 | 24,60244000 |
19.826,95938900 | 806.01000000 | 24,59890000 |
19.963,56180480 | 811.68000000 | 24,59536000 |
9.991,40648490 | 406.29000000 | 24,59181000 |
4.369,33557900 | 177.70000000 | 24,58827000 |
Fiyat Grafiği
CELO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CELO) | Toplam (TRY) |
---|
24,75119 | 689.69 | 17.070,65 |
24,75474 | 942.53 | 23.332,09 |
24,75828 | 131.17 | 3.247,54 |
24,76182 | 35.46 | 878,05 |
24,76537 | 354.43 | 8.777,59 |
24,76892 | 338.41 | 8.382,05 |
24,77246 | 305.39 | 7.565,26 |
24,77600 | 450.17 | 11.153,41 |
24,77955 | 545.16 | 13.508,82 |
24,78310 | 99.93 | 2.476,58 |
24,79018 | 142.15 | 3.523,92 |
24,79373 | 477.89 | 11.848,68 |
24,79728 | 217.95 | 5.404,57 |
24,80082 | 194.60 | 4.826,24 |
24,80436 | 205.97 | 5.108,95 |
24,80791 | 787.28 | 19.530,77 |
24,81500 | 700.09 | 17.372,73 |
24,81854 | 159.24 | 3.952,10 |
24,82564 | 230.46 | 5.721,32 |
24,82918 | 244.23 | 6.064,03 |
24,83272 | 370.33 | 9.196,30 |
24,90362 | 420.17 | 10.463,75 |
24,90717 | 536.62 | 13.365,69 |
24,91072 | 842.42 | 20.985,29 |
24,91426 | 65.85 | 1.640,60 |
24,92135 | 482.28 | 12.019,07 |
24,92844 | 514.70 | 12.830,67 |
24,93198 | 679.27 | 16.935,55 |
24,93553 | 454.03 | 11.321,48 |
24,93908 | 560.95 | 13.989,58 |
24,94262 | 872.43 | 21.760,69 |
24,94616 | 56.19 | 1.401,72 |
24,94971 | 273.54 | 6.824,74 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CELO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın