CELO Al
Alış Emirleri
Toplam (TRY) | Miktar (CELO) | Fiyat (TRY) |
---|
12.275,38898380 | 538.91000000 | 22,77818000 |
1.378,10012250 | 60.51000000 | 22,77475000 |
12.306,98760720 | 540.46000000 | 22,77132000 |
6.846,98455240 | 300.73000000 | 22,76788000 |
3.023,11896000 | 132.80000000 | 22,76445000 |
7.476,99507000 | 328.50000000 | 22,76102000 |
517,28002070 | 22.73000000 | 22,75759000 |
20.217,29870160 | 888.51000000 | 22,75416000 |
1.813,23238400 | 79.70000000 | 22,75072000 |
12.543,53812470 | 551.43000000 | 22,74729000 |
13.782,77916000 | 606.00000000 | 22,74386000 |
21.610,45803330 | 950.31000000 | 22,74043000 |
13.380,49713000 | 588.49000000 | 22,73700000 |
3.668,51457720 | 161.37000000 | 22,73356000 |
20.645,54977770 | 908.29000000 | 22,73013000 |
16.188,00114300 | 712.29000000 | 22,72670000 |
19.481,79553450 | 857.35000000 | 22,72327000 |
6.448,79938560 | 283.84000000 | 22,71984000 |
19.084,50196800 | 840.12000000 | 22,71640000 |
11.863,21136070 | 522.31000000 | 22,71297000 |
21.359,15064050 | 941.39000000 | 22,68895000 |
21.336,19485110 | 941.09000000 | 22,67179000 |
1.787,85355320 | 78.87000000 | 22,66836000 |
13.397,46086120 | 591.11000000 | 22,66492000 |
15.175,04016360 | 669.64000000 | 22,66149000 |
16.539,69227040 | 730.08000000 | 22,65463000 |
4.126,59561600 | 182.18000000 | 22,65120000 |
11.463,39020160 | 506.16000000 | 22,64776000 |
7.949,44639900 | 351.11000000 | 22,64090000 |
18.971,10535880 | 838.04000000 | 22,63747000 |
21.913,82484720 | 968.18000000 | 22,63404000 |
19.559,85388600 | 864.31000000 | 22,63060000 |
12.744,07468740 | 563.22000000 | 22,62717000 |
Fiyat Grafiği
CELO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CELO) | Toplam (TRY) |
---|
22,82258 | 381.61 | 8.709,32 |
22,82945 | 545.53 | 12.454,15 |
22,83632 | 458.41 | 10.468,40 |
22,83975 | 210.52 | 4.808,22 |
22,84318 | 617.07 | 14.095,84 |
22,84662 | 492.60 | 11.254,25 |
22,85005 | 873.36 | 19.956,32 |
22,85691 | 209.55 | 4.789,67 |
22,86035 | 1174.66 | 26.853,14 |
22,86378 | 1025.73 | 23.452,07 |
22,86721 | 1659.07 | 37.938,30 |
22,87065 | 895.80 | 20.487,53 |
22,87408 | 966.10 | 22.098,65 |
22,87751 | 269.08 | 6.155,88 |
22,88094 | 213.61 | 4.887,60 |
22,88438 | 795.80 | 18.211,39 |
22,88781 | 128.62 | 2.943,83 |
22,89124 | 912.41 | 20.886,20 |
22,89468 | 734.67 | 16.820,03 |
22,89811 | 278.15 | 6.369,11 |
22,90154 | 752.60 | 17.235,70 |
22,90498 | 753.08 | 17.249,28 |
22,90841 | 965.53 | 22.118,76 |
22,91184 | 571.12 | 13.085,41 |
22,91528 | 343.98 | 7.882,40 |
22,91871 | 725.86 | 16.635,77 |
22,92214 | 124.49 | 2.853,58 |
22,92557 | 907.06 | 20.794,87 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CELO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.