ENS Al
Alış Emirleri
Toplam (TRY) | Miktar (ENS) | Fiyat (TRY) |
---|
1.585,30680000 | 1.25400000 | 1.264,20000000 |
51.097,45020000 | 40.42200000 | 1.264,10000000 |
72.102,35200000 | 57.04300000 | 1.264,00000000 |
23.937,00210000 | 18.93900000 | 1.263,90000000 |
16.570,70610000 | 13.11700000 | 1.263,30000000 |
37.555,94960000 | 29.75200000 | 1.262,30000000 |
62.804,54760000 | 49.75800000 | 1.262,20000000 |
77.977,58640000 | 61.78400000 | 1.262,10000000 |
37.340,05600000 | 29.58800000 | 1.262,00000000 |
38.395,14240000 | 30.45300000 | 1.260,80000000 |
83.657,19780000 | 66.36300000 | 1.260,60000000 |
67.105,76660000 | 53.26700000 | 1.259,80000000 |
235.803,14600000 | 187.29400000 | 1.259,00000000 |
96.658,34200000 | 76.78000000 | 1.258,90000000 |
31.861,48680000 | 25.31100000 | 1.258,80000000 |
197.882,12720000 | 157.32400000 | 1.257,80000000 |
89.731,86420000 | 71.34600000 | 1.257,70000000 |
69.590,55360000 | 55.33600000 | 1.257,60000000 |
25.901,13710000 | 20.61700000 | 1.256,30000000 |
119.496,02500000 | 95.12500000 | 1.256,20000000 |
75.117,44400000 | 59.84500000 | 1.255,20000000 |
61.696,60640000 | 49.19200000 | 1.254,20000000 |
86.487,75240000 | 68.96400000 | 1.254,10000000 |
48.035,72400000 | 38.30600000 | 1.254,00000000 |
84.097,20340000 | 67.26700000 | 1.250,20000000 |
32.387,65200000 | 26.01000000 | 1.245,20000000 |
23.086,03500000 | 18.54300000 | 1.245,00000000 |
108.418,67960000 | 87.68900000 | 1.236,40000000 |
2.585,69220000 | 2.09300000 | 1.235,40000000 |
Fiyat Grafiği
ENS Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ENS) | Toplam (TRY) |
---|
1.266,9 | 58.045 | 73.537,21 |
1.267,3 | 96.996 | 122.923,03 |
1.267,5 | 22.683 | 28.750,70 |
1.268,3 | 76.176 | 96.614,02 |
1.268,4 | 81.911 | 103.895,91 |
1.268,5 | 67.900 | 86.131,15 |
1.268,7 | 24.390 | 30.943,59 |
1.268,9 | 2.106 | 2.672,30 |
1.269,1 | 70.280 | 89.192,35 |
1.269,9 | 64.420 | 81.806,96 |
1.270,0 | 93.297 | 118.487,19 |
1.270,3 | 40.035 | 50.856,46 |
1.270,7 | 29.129 | 37.014,22 |
1.270,9 | 67.271 | 85.494,71 |
1.271,0 | 4.295 | 5.458,95 |
1.271,3 | 76.138 | 96.794,24 |
1.271,9 | 53.865 | 68.510,89 |
1.272,3 | 147.734 | 187.961,97 |
1.272,4 | 172.479 | 219.462,28 |
1.272,5 | 89.434 | 113.804,77 |
1.273,0 | 55.551 | 70.716,42 |
1.273,7 | 38.905 | 49.553,30 |
1.273,8 | 96.787 | 123.287,28 |
1.274,3 | 3.134 | 3.993,66 |
1.274,5 | 39.793 | 50.716,18 |
1.275,3 | 59.355 | 75.695,43 |
1.275,8 | 27.113 | 34.590,77 |
1.277,5 | 29.020 | 37.073,05 |
1.291,9 | 59.927 | 77.419,69 |
1.295,7 | 23.014 | 29.819,24 |
1.298,8 | 68.759 | 89.304,19 |
1.300,0 | 48.051 | 62.466,30 |
1.301,0 | 20.246 | 26.340,05 |
1.306,6 | 94.739 | 123.785,98 |
1.307,2 | 25.949 | 33.920,53 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ENS) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın