KEEP Al
Alış Emirleri
Toplam (TRY) | Miktar (KEEP) | Fiyat (TRY) |
---|
3.770,31796200 | 828.90000000 | 4,54858000 |
4.345,83376500 | 955.50000000 | 4,54823000 |
768,53088000 | 169.00000000 | 4,54752000 |
2.055,95081100 | 459.30000000 | 4,47627000 |
3.145,66954800 | 702.80000000 | 4,47591000 |
5.875,49008000 | 1312.90000000 | 4,47520000 |
3.377,43965000 | 755.00000000 | 4,47343000 |
2.436,80283000 | 552.30000000 | 4,41210000 |
5.184,72528600 | 1177.10000000 | 4,40466000 |
4.791,15258000 | 1098.80000000 | 4,36035000 |
1.163,92477500 | 269.10000000 | 4,32525000 |
2.342,61679500 | 553.50000000 | 4,23237000 |
244,86952200 | 57.90000000 | 4,22918000 |
4.306,66243200 | 1031.20000000 | 4,17636000 |
4.097,48557400 | 982.70000000 | 4,16962000 |
3.306,66701600 | 810.40000000 | 4,08029000 |
2.060,97405000 | 505.50000000 | 4,07710000 |
376,69170000 | 92.40000000 | 4,07675000 |
973,94904000 | 244.80000000 | 3,97855000 |
329,74904000 | 83.00000000 | 3,97288000 |
2.003,74293000 | 513.80000000 | 3,89985000 |
1.141,38365000 | 292.70000000 | 3,89950000 |
3.530,26883800 | 912.70000000 | 3,86794000 |
Fiyat Grafiği
KEEP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (KEEP) | Toplam (TRY) |
---|
5,03709 | 246.5 | 1.241,64 |
5,05092 | 226.0 | 1.141,51 |
5,06475 | 843.2 | 4.270,60 |
5,12113 | 951.4 | 4.872,24 |
5,14135 | 786.8 | 4.045,21 |
5,14418 | 1776.0 | 9.136,06 |
5,17184 | 1112.2 | 5.752,12 |
5,17220 | 525.4 | 2.717,47 |
5,17255 | 717.7 | 3.712,34 |
5,17290 | 1154.5 | 5.972,11 |
5,20163 | 174.0 | 905,08 |
5,21085 | 256.4 | 1.336,06 |
5,21191 | 819.5 | 4.271,16 |
5,21227 | 1634.0 | 8.516,85 |
5,22326 | 1450.7 | 7.577,38 |
5,22680 | 707.0 | 3.695,35 |
5,28638 | 191.7 | 1.013,40 |
5,31865 | 562.2 | 2.990,15 |
5,36155 | 308.9 | 1.656,18 |
5,43531 | 509.1 | 2.767,12 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (KEEP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.