KEEP Al
Alış Emirleri
Toplam (TRY) | Miktar (KEEP) | Fiyat (TRY) |
---|
2.454,99128000 | 711.20000000 | 3,45190000 |
3.951,99627600 | 1151.40000000 | 3,43234000 |
3.759,29965800 | 1114.20000000 | 3,37399000 |
1.574,52984000 | 468.00000000 | 3,36438000 |
4.476,86443200 | 1330.80000000 | 3,36404000 |
3.560,78923200 | 1058.70000000 | 3,36336000 |
6.091,09721000 | 1821.80000000 | 3,34345000 |
749,55084200 | 224.60000000 | 3,33727000 |
3.241,78387200 | 986.40000000 | 3,28648000 |
440,99998800 | 134.20000000 | 3,28614000 |
1.842,17980000 | 562.00000000 | 3,27790000 |
2.603,90507000 | 806.20000000 | 3,22985000 |
2.281,23232200 | 707.80000000 | 3,22299000 |
809,75665500 | 251.70000000 | 3,21715000 |
1.798,49730800 | 582.20000000 | 3,08914000 |
1.801,07928000 | 583.10000000 | 3,08880000 |
1.237,07273600 | 438.40000000 | 2,82179000 |
2.184,67699600 | 776.20000000 | 2,81458000 |
2.226,43792800 | 800.90000000 | 2,77992000 |
Fiyat Grafiği
KEEP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (KEEP) | Toplam (TRY) |
---|
3,86247 | 380.0 | 1.467,74 |
3,86281 | 807.4 | 3.118,83 |
3,86384 | 739.3 | 2.856,54 |
3,87586 | 1173.2 | 4.547,16 |
3,88101 | 189.5 | 735,45 |
3,92117 | 1261.5 | 4.946,56 |
3,92495 | 380.8 | 1.494,62 |
3,93181 | 507.7 | 1.996,18 |
3,94005 | 781.0 | 3.077,18 |
3,94314 | 832.2 | 3.281,48 |
3,94520 | 904.9 | 3.570,01 |
3,99292 | 944.7 | 3.772,11 |
3,99327 | 833.1 | 3.326,79 |
3,99601 | 600.6 | 2.400,00 |
4,04613 | 968.3 | 3.917,87 |
4,11788 | 595.1 | 2.450,55 |
4,11823 | 577.2 | 2.377,04 |
4,11891 | 722.4 | 2.975,50 |
4,11926 | 588.9 | 2.425,83 |
4,20508 | 719.7 | 3.026,40 |
4,22190 | 385.6 | 1.627,96 |
4,22225 | 40.5 | 171,00 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (KEEP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.