TRY
GNO

Toplam (TRY) Miktar (GNO) Fiyat (TRY)
4.163,80123000 0.49150000 8.471,62000000
6.492,45393500 0.76670000 8.468,05000000
11.637,14936800 1.37540000 8.460,92000000
5.550,55880500 0.65630000 8.457,35000000
8.202,71243700 0.97030000 8.453,79000000
1.098,52860000 0.13000000 8.450,22000000
4.766,44459500 0.56430000 8.446,65000000
11.144,02129200 1.31990000 8.443,08000000
8.199,83763200 0.97160000 8.439,52000000
2.521,50545500 0.29890000 8.435,95000000
7.250,16032400 0.85980000 8.432,38000000
9.450,39298400 1.12120000 8.428,82000000
4.323,83830000 0.51320000 8.425,25000000
2.353,01739200 0.27940000 8.421,68000000
7.446,66895200 0.88460000 8.418,12000000
10.901,89098000 1.29560000 8.414,55000000
4.995,28102200 0.59390000 8.410,98000000
1.791,61907100 0.21310000 8.407,41000000
6.460,87988000 0.76880000 8.403,85000000
2.564,60548400 0.30530000 8.400,28000000
489,52819300 0.05830000 8.396,71000000
4.779,89892500 0.56950000 8.393,15000000
3.695,60999000 0.44050000 8.389,58000000
6.364,14298900 0.75890000 8.386,01000000
1.818,15340500 0.21690000 8.382,45000000
2.165,10259200 0.25840000 8.378,88000000

TRY
GNO

Fiyat (TRY) Miktar (GNO) Toplam (TRY)
8.495,41 0.8884 7.547,32
8.498,98 0.8604 7.312,52
8.502,54 0.2730 2.321,19
8.506,11 0.8627 7.338,22
8.509,68 0.9682 8.239,07
8.513,25 0.6029 5.132,64
8.516,82 0.1423 1.211,94
8.520,38 1.1490 9.789,92
8.523,95 0.9509 8.105,42
8.527,52 1.5892 13.551,93
8.531,09 1.2123 10.342,24
8.534,66 0.6920 5.905,98
8.538,22 0.5893 5.031,57
8.541,79 0.0328 280,17
8.545,36 0.9342 7.983,08
8.548,93 0.4410 3.770,08
8.552,50 0.3025 2.587,13
8.556,06 0.3818 3.266,70
8.559,63 0.0999 855,11
8.563,20 0.4356 3.730,13
8.566,77 0.7098 6.080,69
8.570,34 0.6739 5.775,55
8.577,47 0.2728 2.339,93
8.581,04 0.8523 7.313,62
8.584,61 0.0527 452,41
8.588,18 0.3547 3.046,23
8.591,74 0.3464 2.976,18
8.595,31 0.6398 5.499,28
8.598,88 0.9161 7.877,43
İşlem Fiyat (TRY) Miktar (GNO) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 ZRX /TRY0x 16,60542 -
2 TRX /TRYTRON 8,9276 -
3 BAL /TRYBalancer 97,8725 -
4 BAT /TRYBasic Attention Token 8,44784 -
5 ENJ /TRYEnjin Coin 6,21 -
6 COMP /TRYCompound 2.826 -
7 GNO /TRYGnosis 8.493,03 -
8 CQT /TRYCovalent 0,1327 -
9 KEEP /TRYKeep Network 4,55023 -
10 EOS /TRYEOS 29,85 -
11 LRC /TRYLoopring 6,434 -
12 KNC /TRYKyber Network 19,65 -
13 OXT /TRYOrchid 4,01317 -
14 GRT /TRYThe Graph 7,351 -
15 BNT /TRYBancor 25,73382 -
16 BTC /TRYBitcoin 3.767.465 -
17 DAI /TRYDai 35,63240 -
18 OCEAN /TRYOcean Protocol 20,220 -
19 PAXG /TRYPAX Gold 97.995 -
20 SAND /TRYThe Sandbox 20,67 -
21 SUSHI /TRYSushiSwap 49,4099 -
22 YFI /TRYYearn.Finance 278.023,1 -
23 BADGER /TRYBadger DAO 143,3220 -
24 REP /TRYAugur 28,636 -
25 SNX /TRYSynthetix 61,1 -
26 MANA /TRYDecentraland 17,47 -
27 CRV /TRYCurve DAO Token 30,04 -
28 GALA /TRYGala 1,2144 -
29 GMT /TRYSTEPN 3,80 -
30 CELR /TRYCeler Network 0,562428 -
31 DYDX /TRYdYdX 43,26 -
32 HOT /TRYHolo 0,08549 -
33 OMG /TRYOMG Network 13,0097 -
34 COTI /TRYCOTI 3,790 -
35 IMX /TRYImmutable X 44,2 -
36 BICO /TRYBiconomy 9,36728 -
37 KIN /TRYKin 0,000330 -
38 CVC /TRYCivic 5,36006 -
39 FORTH /TRYAmpleforth Governance Token 171,9000 -
40 RARI /TRYRarible 71 -
41 IDEX /TRYIDEX 1,809314 -
42 RARE /TRYSuperRare 3,498 -
43 QNT /TRYQuant 4.157,20 -
44 FUN /TRYFUNToken 0,1357115 -
45 TRU /TRYTrueFi 2,611484 -
46 FXS /TRYFrax Share 106,7634 -
47 XRP /TRYXRP 113,374 -
48 DODO /TRYDODO 4,42822 -
50 UNI /TRYUniswap 483,2 -
51 DIA /TRYDIA 22,18985 -
52 OM /TRYMANTRA 127,915 -
53 CELO /TRYCelo 21,32295 -
54 STMX /TRYStormX 0,1980129 -
55 CLV /TRYCLV 2,204218 -
56 RSR /TRYReserve Rights 0,4830700 -
57 SPELL /TRYSpell Token 0,03162 -
58 MKR /TRYMaker 46.011 -
59 GTC /TRYGitcoin 21,7136 -
60 YGG /TRYYield Guild Games 13,09800 -
61 CTSI /TRYCartesi 5,07655 -
62 SLP /TRYSmooth Love Potion 0,11865 -
63 STORJ /TRYStorj 16,66 -
64 DENT /TRYDent 0,04678 -
65 SOL /TRYSolana 9.176,8 -
66 SHIB /TRYShiba Inu 0,00073800 -
67 USDT /TRYTether 35,64 -
68 CHZ /TRYChiliz 2,786 -
69 DOGE /TRYDogecoin 13,205 -
70 ETH /TRYEthereum 118.887 -
71 LTC /TRYLitecoin 4.193 -
72 DOT /TRYPolkadot 235,3 -
73 QUICK /TRYQuickSwap 1,267247 -
74 UMA /TRYUMA 90,70 -
75 ENS /TRYEthereum Name Service 1.262,8 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın