1INCH Al
Alış Emirleri
Toplam (TRY) | Miktar (1INCH) | Fiyat (TRY) |
---|
284.981,01060000 | 33214.57000000 | 8,58000000 |
233.459,99780000 | 27241.54000000 | 8,57000000 |
234.904,11920000 | 27442.07000000 | 8,56000000 |
296.134,12350000 | 34635.57000000 | 8,55000000 |
216.868,77380000 | 25394.47000000 | 8,54000000 |
228.702,94800000 | 26811.60000000 | 8,53000000 |
334.282,28520000 | 39235.01000000 | 8,52000000 |
347.921,73370000 | 40883.87000000 | 8,51000000 |
231.831,80500000 | 27274.33000000 | 8,50000000 |
206.364,47730000 | 24306.77000000 | 8,49000000 |
149.569,50060000 | 17679.61000000 | 8,46000000 |
227.917,27520000 | 27068.56000000 | 8,42000000 |
149.245,45790000 | 17746.19000000 | 8,41000000 |
224.081,42400000 | 26676.36000000 | 8,40000000 |
292.135,51530000 | 34902.69000000 | 8,37000000 |
181.154,59560000 | 21669.21000000 | 8,36000000 |
169.168,66200000 | 20259.72000000 | 8,35000000 |
311.797,90560000 | 37385.84000000 | 8,34000000 |
269.734,72960000 | 32381.12000000 | 8,33000000 |
254.573,94560000 | 30597.83000000 | 8,32000000 |
256.351,86600000 | 30848.60000000 | 8,31000000 |
Fiyat Grafiği
1INCH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (1INCH) | Toplam (TRY) |
---|
8,66 | 36204.36 | 313.529,76 |
8,67 | 16295.09 | 141.278,43 |
8,68 | 26586.94 | 230.774,64 |
8,69 | 41135.41 | 357.466,71 |
8,70 | 21301.57 | 185.323,66 |
8,71 | 23734.06 | 206.723,66 |
8,72 | 24288.11 | 211.792,32 |
8,73 | 24029.35 | 209.776,23 |
8,74 | 24879.30 | 217.445,08 |
8,75 | 16548.33 | 144.797,89 |
8,76 | 30297.92 | 265.409,78 |
8,77 | 26260.38 | 230.303,53 |
8,78 | 16044.12 | 140.867,37 |
8,79 | 37426.57 | 328.979,55 |
8,80 | 18929.57 | 166.580,22 |
8,81 | 26147.57 | 230.360,09 |
8,82 | 34131.07 | 301.036,04 |
8,83 | 28002.79 | 247.264,64 |
8,84 | 43685.66 | 386.181,23 |
8,85 | 28230.40 | 249.839,04 |
8,86 | 44846.21 | 397.337,42 |
8,87 | 35855.93 | 318.042,10 |
8,88 | 18838.03 | 167.281,71 |
8,89 | 36578.41 | 325.182,06 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (1INCH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Arkadaşını davet et kazan
Davet ettiğiniz kişilerden kesilen komisyon kazancının %40'ı senin olsun.
Davet Et