ACH Al
Alış Emirleri
Toplam (TRY) | Miktar (ACH) | Fiyat (TRY) |
---|
1.215,43500000 | 1626.00000000 | 0,74750000 |
2.245,93700000 | 3005.00000000 | 0,74740000 |
1.325,71020000 | 1774.00000000 | 0,74730000 |
6.766,64320000 | 9056.00000000 | 0,74720000 |
5.110,91110000 | 6841.00000000 | 0,74710000 |
2.267,89200000 | 3036.00000000 | 0,74700000 |
3.199,71960000 | 4284.00000000 | 0,74690000 |
621,33760000 | 832.00000000 | 0,74680000 |
1.289,26080000 | 1728.00000000 | 0,74610000 |
1.568,83800000 | 2103.00000000 | 0,74600000 |
3.824,08500000 | 5133.00000000 | 0,74500000 |
869,85290000 | 1169.00000000 | 0,74410000 |
1.873,39200000 | 2518.00000000 | 0,74400000 |
1.145,45200000 | 1540.00000000 | 0,74380000 |
544,98550000 | 733.00000000 | 0,74350000 |
5.047,64000000 | 6800.00000000 | 0,74230000 |
653,43770000 | 881.00000000 | 0,74170000 |
2.110,48000000 | 2852.00000000 | 0,74000000 |
786,61630000 | 1073.00000000 | 0,73310000 |
2.658,59100000 | 3627.00000000 | 0,73300000 |
2.994,17600000 | 4096.00000000 | 0,73100000 |
6.698,69850000 | 9165.00000000 | 0,73090000 |
2.226,37980000 | 3049.00000000 | 0,73020000 |
1.124,11800000 | 1542.00000000 | 0,72900000 |
2.920,84560000 | 4072.00000000 | 0,71730000 |
2.867,86500000 | 4011.00000000 | 0,71500000 |
3.205,18800000 | 4508.00000000 | 0,71100000 |
422,80700000 | 595.00000000 | 0,71060000 |
3.261,03000000 | 4593.00000000 | 0,71000000 |
3.516,07320000 | 4962.00000000 | 0,70860000 |
760,60680000 | 1074.00000000 | 0,70820000 |
676,65680000 | 956.00000000 | 0,70780000 |
Fiyat Grafiği
ACH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ACH) | Toplam (TRY) |
---|
0,7507 | 1677 | 1.258,92 |
0,7508 | 2445 | 1.835,71 |
0,7510 | 4016 | 3.016,02 |
0,7511 | 3122 | 2.344,93 |
0,7514 | 4444 | 3.339,22 |
0,7517 | 1068 | 802,82 |
0,7518 | 2392 | 1.798,31 |
0,7519 | 3299 | 2.480,52 |
0,7528 | 2308 | 1.737,46 |
0,7531 | 4298 | 3.236,82 |
0,7534 | 3910 | 2.945,79 |
0,7540 | 2318 | 1.747,77 |
0,7544 | 4736 | 3.572,84 |
0,7550 | 5034 | 3.800,67 |
0,7573 | 2931 | 2.219,65 |
0,7600 | 5482 | 4.166,32 |
0,7650 | 7134 | 5.457,51 |
0,7654 | 8986 | 6.877,88 |
0,7686 | 9388 | 7.215,62 |
0,7687 | 2073 | 1.593,52 |
0,7700 | 4902 | 3.774,54 |
0,7750 | 6158 | 4.772,45 |
0,7758 | 3934 | 3.052,00 |
0,7778 | 9802 | 7.624,00 |
0,7799 | 518 | 403,99 |
0,7800 | 2065 | 1.610,70 |
0,7843 | 4589 | 3.599,15 |
0,7850 | 1228 | 963,98 |
0,7873 | 1439 | 1.132,92 |
0,7900 | 4985 | 3.938,15 |
0,7943 | 2591 | 2.058,03 |
1,2072 | 627598 | 757.636,78 |
1,2089 | 182751 | 220.927,68 |
1,2106 | 175136 | 212.019,64 |
1,2123 | 167522 | 203.086,92 |
1,2140 | 159907 | 194.127,10 |
1,2208 | 129449 | 158.031,34 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ACH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın