ACH Al
Alış Emirleri
Toplam (TRY) | Miktar (ACH) | Fiyat (TRY) |
---|
1.267,75800000 | 1530.00000000 | 0,82860000 |
3.794,90040000 | 4581.00000000 | 0,82840000 |
3.200,55120000 | 3864.00000000 | 0,82830000 |
1.618,30280000 | 1954.00000000 | 0,82820000 |
3.870,53940000 | 4674.00000000 | 0,82810000 |
1.991,09950000 | 2405.00000000 | 0,82790000 |
1.382,09200000 | 1670.00000000 | 0,82760000 |
3.357,18340000 | 4058.00000000 | 0,82730000 |
2.955,20640000 | 3576.00000000 | 0,82640000 |
1.665,82080000 | 2016.00000000 | 0,82630000 |
3.229,66000000 | 3910.00000000 | 0,82600000 |
3.267,82500000 | 3961.00000000 | 0,82500000 |
2.629,93960000 | 3194.00000000 | 0,82340000 |
3.544,07310000 | 4311.00000000 | 0,82210000 |
1.598,13920000 | 1948.00000000 | 0,82040000 |
2.171,06940000 | 2647.00000000 | 0,82020000 |
2.475,58000000 | 3019.00000000 | 0,82000000 |
4.038,00540000 | 4954.00000000 | 0,81510000 |
3.105,15000000 | 3810.00000000 | 0,81500000 |
886,35880000 | 1094.00000000 | 0,81020000 |
3.035,07000000 | 3747.00000000 | 0,81000000 |
1.213,72800000 | 1504.00000000 | 0,80700000 |
2.804,62000000 | 3484.00000000 | 0,80500000 |
1.455,63000000 | 1815.00000000 | 0,80200000 |
255,23190000 | 319.00000000 | 0,80010000 |
3.748,00000000 | 4685.00000000 | 0,80000000 |
2.210,10000000 | 2780.00000000 | 0,79500000 |
3.357,98540000 | 4234.00000000 | 0,79310000 |
2.035,83000000 | 2577.00000000 | 0,79000000 |
2.363,63500000 | 3011.00000000 | 0,78500000 |
Fiyat Grafiği
ACH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ACH) | Toplam (TRY) |
---|
0,8327 | 2065 | 1.719,53 |
0,8328 | 3917 | 3.262,08 |
0,8333 | 4659 | 3.882,34 |
0,8334 | 4452 | 3.710,30 |
0,8335 | 4344 | 3.620,72 |
0,8341 | 2826 | 2.357,17 |
0,8346 | 2192 | 1.829,44 |
0,8350 | 769 | 642,12 |
0,8352 | 496 | 414,26 |
0,8354 | 1859 | 1.553,01 |
0,8356 | 1961 | 1.638,61 |
0,8357 | 3521 | 2.942,50 |
0,8360 | 3154 | 2.636,74 |
0,8362 | 588 | 491,69 |
0,8363 | 2486 | 2.079,04 |
0,8366 | 681 | 569,72 |
0,8367 | 523 | 437,59 |
0,8372 | 4252 | 3.559,77 |
0,8373 | 1432 | 1.199,01 |
0,8375 | 514 | 430,48 |
0,8378 | 3503 | 2.934,81 |
0,8389 | 2865 | 2.403,45 |
0,8400 | 2718 | 2.283,12 |
0,8406 | 2855 | 2.399,91 |
0,8423 | 2102 | 1.770,51 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ACH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.