MTL Al
Alış Emirleri
Toplam (TRY) | Miktar (MTL) | Fiyat (TRY) |
---|
1.724,73500000 | 51.50000000 | 33,49000000 |
6.612,30000000 | 197.50000000 | 33,48000000 |
647,37800000 | 19.40000000 | 33,37000000 |
2.328,52800000 | 69.80000000 | 33,36000000 |
2.637,98500000 | 79.10000000 | 33,35000000 |
4.730,94600000 | 141.90000000 | 33,34000000 |
1.399,86000000 | 42.00000000 | 33,33000000 |
259,89600000 | 7.80000000 | 33,32000000 |
5.507,88000000 | 166.00000000 | 33,18000000 |
10.508,53900000 | 328.70000000 | 31,97000000 |
2.569,58400000 | 80.40000000 | 31,96000000 |
4.118,35500000 | 128.90000000 | 31,95000000 |
2.692,54200000 | 84.30000000 | 31,94000000 |
8.820,00000000 | 294.00000000 | 30,00000000 |
3.772,90000000 | 130.10000000 | 29,00000000 |
4.345,92000000 | 150.90000000 | 28,80000000 |
4.410,00000000 | 157.50000000 | 28,00000000 |
5.453,25000000 | 198.30000000 | 27,50000000 |
Fiyat Grafiği
MTL Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MTL) | Toplam (TRY) |
---|
33,54 | 94.4 | 3.166,18 |
33,55 | 29.3 | 983,02 |
33,56 | 176.0 | 5.906,56 |
33,57 | 73.6 | 2.470,75 |
33,58 | 26.4 | 886,51 |
33,59 | 192.5 | 6.466,08 |
33,63 | 77.7 | 2.613,05 |
33,66 | 76.2 | 2.564,89 |
33,68 | 105.7 | 3.559,98 |
33,70 | 163.1 | 5.496,47 |
33,71 | 316.5 | 10.669,22 |
33,74 | 197.3 | 6.656,90 |
33,99 | 86.9 | 2.953,73 |
34,33 | 97.5 | 3.347,18 |
34,36 | 166.7 | 5.727,81 |
34,65 | 161.2 | 5.585,58 |
34,66 | 93.9 | 3.254,57 |
34,98 | 188.8 | 6.604,22 |
34,99 | 201.9 | 7.064,48 |
35,33 | 163.5 | 5.776,46 |
35,66 | 23.2 | 827,31 |
35,99 | 328.3 | 11.815,52 |
36,33 | 62.3 | 2.263,36 |
36,50 | 132.1 | 4.821,65 |
36,66 | 175.0 | 6.415,50 |
36,99 | 156.2 | 5.777,84 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MTL) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın