MTL Al
Alış Emirleri
Toplam (TRY) | Miktar (MTL) | Fiyat (TRY) |
---|
4.464,64000000 | 109.00000000 | 40,96000000 |
6.882,74400000 | 168.20000000 | 40,92000000 |
4.237,24000000 | 103.60000000 | 40,90000000 |
1.533,00000000 | 37.50000000 | 40,88000000 |
5.865,12000000 | 144.00000000 | 40,73000000 |
2.877,12200000 | 70.90000000 | 40,58000000 |
535,52400000 | 13.20000000 | 40,57000000 |
2.540,60400000 | 62.70000000 | 40,52000000 |
7.332,31000000 | 181.00000000 | 40,51000000 |
7.634,80200000 | 188.70000000 | 40,46000000 |
2.483,01600000 | 61.40000000 | 40,44000000 |
3.800,42000000 | 94.00000000 | 40,43000000 |
2.094,16500000 | 51.90000000 | 40,35000000 |
5.566,92000000 | 138.00000000 | 40,34000000 |
3.500,64400000 | 86.80000000 | 40,33000000 |
3.749,76000000 | 93.00000000 | 40,32000000 |
2.092,08900000 | 51.90000000 | 40,31000000 |
1.829,62000000 | 45.40000000 | 40,30000000 |
467,36400000 | 11.60000000 | 40,29000000 |
2.771,26400000 | 68.80000000 | 40,28000000 |
6.428,00000000 | 160.70000000 | 40,00000000 |
5.653,56600000 | 141.80000000 | 39,87000000 |
2.754,32600000 | 69.10000000 | 39,86000000 |
1.502,02400000 | 38.20000000 | 39,32000000 |
5.209,36400000 | 133.30000000 | 39,08000000 |
2.582,52700000 | 66.10000000 | 39,07000000 |
1.550,74400000 | 40.30000000 | 38,48000000 |
824,73000000 | 22.20000000 | 37,15000000 |
5.128,51600000 | 140.20000000 | 36,58000000 |
Fiyat Grafiği
MTL Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MTL) | Toplam (TRY) |
---|
41,01 | 41.4 | 1.697,81 |
41,02 | 181.1 | 7.428,72 |
41,03 | 105.5 | 4.328,67 |
41,06 | 62.0 | 2.545,72 |
41,13 | 162.6 | 6.687,74 |
41,16 | 39.7 | 1.634,05 |
41,19 | 103.3 | 4.254,93 |
41,22 | 10.2 | 420,44 |
41,31 | 163.8 | 6.766,58 |
41,32 | 51.3 | 2.119,72 |
41,33 | 95.2 | 3.934,62 |
41,34 | 8.9 | 367,93 |
41,41 | 124.9 | 5.172,11 |
41,59 | 132.7 | 5.518,99 |
41,82 | 128.4 | 5.369,69 |
41,90 | 7.7 | 322,63 |
43,00 | 8.9 | 382,70 |
44,00 | 121.4 | 5.341,60 |
44,31 | 55.0 | 2.437,05 |
45,00 | 128.7 | 5.791,50 |
45,38 | 47.2 | 2.141,94 |
45,90 | 193.7 | 8.890,83 |
46,00 | 132.1 | 6.076,60 |
49,00 | 141.1 | 6.913,90 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MTL) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın