BNT Al
Alış Emirleri
Toplam (TRY) | Miktar (BNT) | Fiyat (TRY) |
---|
8.612,68405670 | 334.61000000 | 25,73947000 |
8.135,89006700 | 316.13000000 | 25,73590000 |
30.287,72437990 | 1177.03000000 | 25,73233000 |
15.635,37352900 | 607.70000000 | 25,72877000 |
6.932,42689600 | 269.48000000 | 25,72520000 |
25.077,30316850 | 974.95000000 | 25,72163000 |
30.204,07295010 | 1174.43000000 | 25,71807000 |
18.094,52221500 | 703.67000000 | 25,71450000 |
15.977,80033920 | 621.44000000 | 25,71093000 |
35.709,77526400 | 1389.28000000 | 25,70380000 |
15.555,47313100 | 605.35000000 | 25,69666000 |
4.962,36533400 | 193.14000000 | 25,69310000 |
11.391,50828790 | 443.43000000 | 25,68953000 |
2.238,53141400 | 87.15000000 | 25,68596000 |
35.535,45276000 | 1383.65000000 | 25,68240000 |
20.109,09177300 | 783.10000000 | 25,67883000 |
20.519,92454460 | 799.21000000 | 25,67526000 |
14.704,74403200 | 572.80000000 | 25,67169000 |
27.924,10194570 | 1087.89000000 | 25,66813000 |
16.568,26999920 | 645.57000000 | 25,66456000 |
29.683,26883470 | 1157.39000000 | 25,64673000 |
8.930,78198880 | 348.32000000 | 25,63959000 |
8.505,97230210 | 331.89000000 | 25,62889000 |
8.170,12077560 | 318.83000000 | 25,62532000 |
36.126,51535610 | 1410.19000000 | 25,61819000 |
15.526,19290380 | 606.23000000 | 25,61106000 |
37.871,42911080 | 1478.92000000 | 25,60749000 |
19.561,06691800 | 764.20000000 | 25,59679000 |
15.621,33369140 | 610.37000000 | 25,59322000 |
10.413,70806750 | 406.95000000 | 25,58965000 |
19.750,21709040 | 772.02000000 | 25,58252000 |
36.781,99445160 | 1438.38000000 | 25,57182000 |
Fiyat Grafiği
BNT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BNT) | Toplam (TRY) |
---|
25,79664 | 908.26 | 23.430,06 |
25,80021 | 1489.09 | 38.418,83 |
25,80378 | 749.01 | 19.327,29 |
25,80734 | 1095.26 | 28.265,75 |
25,81448 | 592.03 | 15.282,95 |
25,81805 | 1220.45 | 31.509,64 |
25,82162 | 768.56 | 19.845,46 |
25,82875 | 121.95 | 3.149,82 |
25,83232 | 407.87 | 10.536,23 |
25,83589 | 961.71 | 24.846,63 |
25,83946 | 1686.22 | 43.571,01 |
25,84302 | 967.33 | 24.998,73 |
25,84659 | 1466.32 | 37.899,37 |
25,85016 | 934.51 | 24.157,23 |
25,85373 | 1568.90 | 40.561,92 |
25,86086 | 2415.77 | 62.473,89 |
25,86443 | 1600.95 | 41.407,66 |
25,86800 | 688.80 | 17.817,88 |
25,87157 | 559.20 | 14.467,38 |
25,87514 | 1338.16 | 34.625,08 |
25,87870 | 578.13 | 14.961,25 |
25,88227 | 1725.08 | 44.648,99 |
25,88584 | 2183.98 | 56.534,16 |
25,88941 | 1374.97 | 35.597,16 |
25,89298 | 1125.93 | 29.153,68 |
25,89654 | 306.50 | 7.937,29 |
25,90368 | 1089.91 | 28.232,68 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BNT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın