CLV Al
Alış Emirleri
Toplam (TRY) | Miktar (CLV) | Fiyat (TRY) |
---|
4.058,77885970 | 1843.30000000 | 2,20190900 |
4.765,50147472 | 2164.61000000 | 2,20155200 |
4.288,41212290 | 1948.22000000 | 2,20119500 |
6.701,75283051 | 3045.09000000 | 2,20083900 |
4.640,06837412 | 2108.66000000 | 2,20048200 |
7.541,14845000 | 3427.60000000 | 2,20012500 |
3.127,27817952 | 1421.64000000 | 2,19976800 |
4.335,56891088 | 1971.24000000 | 2,19941200 |
1.700,30932600 | 773.20000000 | 2,19905500 |
273,51803120 | 124.40000000 | 2,19869800 |
8.246,35733092 | 3752.39000000 | 2,19762800 |
3.845,99504520 | 1750.35000000 | 2,19727200 |
5.105,10320040 | 2323.76000000 | 2,19691500 |
1.694,33843787 | 773.37000000 | 2,19085100 |
10.939,15179648 | 4993.92000000 | 2,19049400 |
3.037,17387150 | 1386.75000000 | 2,19013800 |
561,43795059 | 256.39000000 | 2,18978100 |
6.823,55883840 | 3116.60000000 | 2,18942400 |
1.874,16971205 | 856.15000000 | 2,18906700 |
4.822,12658830 | 2203.90000000 | 2,18799700 |
10.594,13282352 | 4842.72000000 | 2,18764100 |
5.131,49950104 | 2346.06000000 | 2,18728400 |
10.901,34997106 | 4984.78000000 | 2,18692700 |
8.254,31330268 | 3775.62000000 | 2,18621400 |
7.332,76332648 | 3354.64000000 | 2,18585700 |
1.669,83127500 | 764.05000000 | 2,18550000 |
3.530,31864640 | 1615.60000000 | 2,18514400 |
6.446,65100090 | 2950.70000000 | 2,18478700 |
9.751,31736430 | 4464.01000000 | 2,18443000 |
6.453,16761821 | 2955.13000000 | 2,18371700 |
10.422,05403672 | 4774.18000000 | 2,18300400 |
Fiyat Grafiği
CLV Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CLV) | Toplam (TRY) |
---|
2,205024 | 3614.52 | 7.970,10 |
2,205738 | 2054.39 | 4.531,45 |
2,206094 | 4313.84 | 9.516,74 |
2,206451 | 3910.28 | 8.627,84 |
2,206808 | 3115.43 | 6.875,16 |
2,207878 | 1699.87 | 3.753,11 |
2,208235 | 206.36 | 455,69 |
2,208949 | 1791.01 | 3.956,25 |
2,209662 | 697.04 | 1.540,22 |
2,210019 | 306.16 | 676,62 |
2,210733 | 3024.07 | 6.685,41 |
2,211090 | 3896.17 | 8.614,78 |
2,211446 | 6733.53 | 14.890,84 |
2,211803 | 4250.95 | 9.402,26 |
2,212160 | 4370.59 | 9.668,44 |
2,212517 | 3291.23 | 7.281,90 |
2,212874 | 1526.25 | 3.377,40 |
2,213230 | 3040.29 | 6.728,86 |
2,213587 | 3290.12 | 7.282,97 |
2,213944 | 2623.68 | 5.808,68 |
2,214301 | 4640.05 | 10.274,47 |
2,214658 | 1948.97 | 4.316,30 |
2,215014 | 2777.99 | 6.153,29 |
2,215371 | 4167.92 | 9.233,49 |
2,216442 | 3174.52 | 7.036,14 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CLV) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın