CLV Al
Alış Emirleri
Toplam (TRY) | Miktar (CLV) | Fiyat (TRY) |
---|
4.369,89226410 | 1822.70000000 | 2,39748300 |
2.333,48522505 | 973.45000000 | 2,39712900 |
1.551,14419732 | 647.18000000 | 2,39677400 |
8.891,82055320 | 3710.46000000 | 2,39642000 |
7.464,04364172 | 3131.34000000 | 2,38365800 |
3.849,86850105 | 1615.35000000 | 2,38330300 |
1.503,87911390 | 631.10000000 | 2,38294900 |
2.525,64494376 | 1060.04000000 | 2,38259400 |
7.764,14896320 | 3259.18000000 | 2,38224000 |
8.996,76074660 | 3777.16000000 | 2,38188500 |
3.966,63040298 | 1665.58000000 | 2,38153100 |
4.534,71157440 | 1904.40000000 | 2,38117600 |
9.438,88492038 | 3965.14000000 | 2,38046700 |
Fiyat Grafiği
CLV Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CLV) | Toplam (TRY) |
---|
2,420854 | 4352.98 | 10.537,93 |
2,422627 | 197.52 | 478,52 |
2,424046 | 379.23 | 919,27 |
2,425464 | 605.10 | 1.467,65 |
2,426173 | 2469.41 | 5.991,22 |
2,426528 | 284.38 | 690,06 |
2,426882 | 2857.32 | 6.934,38 |
2,427946 | 2143.45 | 5.204,18 |
2,428301 | 869.35 | 2.111,04 |
2,429719 | 2253.89 | 5.476,32 |
2,430074 | 1475.27 | 3.585,02 |
2,431138 | 4518.61 | 10.985,36 |
2,432556 | 4090.29 | 9.949,86 |
2,432911 | 1582.77 | 3.850,74 |
2,433265 | 4153.17 | 10.105,76 |
2,433974 | 3245.79 | 7.900,17 |
2,434684 | 2469.57 | 6.012,62 |
2,436457 | 3613.75 | 8.804,75 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CLV) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın