STMX Al
Alış Emirleri
Toplam (TRY) | Miktar (STMX) | Fiyat (TRY) |
---|
6.309,58306388 | 29647.90000000 | 0,21281720 |
3.795,72763362 | 17838.60000000 | 0,21278170 |
5.863,71353928 | 27566.60000000 | 0,21271080 |
728,32550733 | 3426.30000000 | 0,21256910 |
3.015,71070494 | 14191.70000000 | 0,21249820 |
2.987,54566220 | 14061.50000000 | 0,21246280 |
4.195,39668954 | 19749.80000000 | 0,21242730 |
3.836,30745456 | 18062.40000000 | 0,21239190 |
4.483,52314448 | 21113.20000000 | 0,21235640 |
6.353,15389040 | 29922.40000000 | 0,21232100 |
4.332,47312472 | 20408.70000000 | 0,21228560 |
2.554,30260344 | 12034.40000000 | 0,21225010 |
4.066,03422998 | 19157.80000000 | 0,21223910 |
1.892,02940957 | 8916.10000000 | 0,21220370 |
3.108,11561226 | 14649.30000000 | 0,21216820 |
5.674,59482656 | 26750.20000000 | 0,21213280 |
6.220,66534089 | 29329.30000000 | 0,21209730 |
2.427,96031167 | 11449.30000000 | 0,21206190 |
6.346,09857048 | 29930.70000000 | 0,21202640 |
1.468,80084260 | 6928.60000000 | 0,21199100 |
2.730,55911985 | 12882.70000000 | 0,21195550 |
3.317,99062168 | 15656.80000000 | 0,21192010 |
2.508,79841784 | 11840.40000000 | 0,21188460 |
4.425,06371976 | 20887.80000000 | 0,21184920 |
227,36082558 | 1073.40000000 | 0,21181370 |
2.757,86173392 | 13022.40000000 | 0,21177830 |
5.584,01759876 | 26371.70000000 | 0,21174280 |
3.218,96867552 | 15204.80000000 | 0,21170740 |
1.191,96680328 | 5631.20000000 | 0,21167190 |
3.456,74360910 | 16333.40000000 | 0,21163650 |
2.271,74833600 | 10736.00000000 | 0,21160100 |
3.043,18074696 | 14384.10000000 | 0,21156560 |
5.628,14891011 | 26611.30000000 | 0,21149470 |
Fiyat Grafiği
STMX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (STMX) | Toplam (TRY) |
---|
0,2130437 | 11711.7 | 2.495,10 |
0,2130791 | 5014.9 | 1.068,57 |
0,2131146 | 22174.9 | 4.725,79 |
0,2131501 | 21707.8 | 4.627,02 |
0,2131855 | 29565.9 | 6.303,02 |
0,2132210 | 27918.8 | 5.952,87 |
0,2132564 | 15436.0 | 3.291,83 |
0,2132919 | 2317.8 | 494,37 |
0,2133274 | 21232.3 | 4.529,43 |
0,2133983 | 28623.6 | 6.108,23 |
0,2134337 | 22767.9 | 4.859,44 |
0,2134692 | 917.8 | 195,92 |
0,2135047 | 4666.1 | 996,23 |
0,2135401 | 29253.1 | 6.246,71 |
0,2135756 | 2974.8 | 635,34 |
0,2136110 | 20798.0 | 4.442,68 |
0,2136465 | 22038.2 | 4.708,38 |
0,2137174 | 27384.1 | 5.852,46 |
0,2137529 | 21059.5 | 4.501,53 |
0,2138238 | 16351.1 | 3.496,25 |
0,2142952 | 6457.6 | 1.383,83 |
0,2143307 | 28254.3 | 6.055,76 |
0,2144016 | 15878.7 | 3.404,42 |
0,2144370 | 18208.9 | 3.904,66 |
0,2145080 | 28310.3 | 6.072,79 |
0,2145434 | 18416.9 | 3.951,22 |
0,2145788 | 24364.9 | 5.228,19 |
0,2146143 | 24917.0 | 5.347,54 |
0,2146498 | 21670.6 | 4.651,59 |
0,2147561 | 7605.7 | 1.633,37 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (STMX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın