STMX Al
Alış Emirleri
Toplam (TRY) | Miktar (STMX) | Fiyat (TRY) |
---|
1.346,54604570 | 7069.50000000 | 0,19047260 |
2.437,80067830 | 12801.00000000 | 0,19043830 |
3.582,87203052 | 18817.20000000 | 0,19040410 |
3.080,24047494 | 16180.30000000 | 0,19036980 |
4.307,93950570 | 22633.40000000 | 0,19033550 |
880,25769328 | 4625.60000000 | 0,19030130 |
1.835,56282910 | 9647.30000000 | 0,19026700 |
3.701,41471371 | 19457.30000000 | 0,19023270 |
1.836,91809315 | 9657.90000000 | 0,19019850 |
647,73729804 | 3406.20000000 | 0,19016420 |
4.870,88086913 | 25618.70000000 | 0,19012990 |
3.125,34275004 | 16440.90000000 | 0,19009560 |
302,12160144 | 1589.60000000 | 0,19006140 |
4.679,93041067 | 24627.70000000 | 0,19002710 |
1.759,77031144 | 9262.30000000 | 0,18999280 |
4.730,61499924 | 24903.40000000 | 0,18995860 |
4.680,30452490 | 24643.00000000 | 0,18992430 |
3.549,67073700 | 18693.30000000 | 0,18989000 |
4.127,27523620 | 21739.00000000 | 0,18985580 |
921,26068595 | 4853.30000000 | 0,18982150 |
545,25862560 | 2873.00000000 | 0,18978720 |
6.729,47274676 | 35464.40000000 | 0,18975290 |
8.092,43217663 | 42654.90000000 | 0,18971870 |
4.109,45562068 | 21664.70000000 | 0,18968440 |
10.616,87810814 | 55981.40000000 | 0,18965010 |
5.019,58795116 | 26472.40000000 | 0,18961590 |
5.443,11523392 | 28711.20000000 | 0,18958160 |
4.840,90535889 | 25539.30000000 | 0,18954730 |
264,05765568 | 1393.60000000 | 0,18947880 |
4.543,18222120 | 23981.60000000 | 0,18944450 |
5.230,35432178 | 27613.90000000 | 0,18941020 |
4.533,66144000 | 23940.00000000 | 0,18937600 |
4.273,68831321 | 22571.30000000 | 0,18934170 |
Fiyat Grafiği
STMX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (STMX) | Toplam (TRY) |
---|
0,1912138 | 28112.9 | 5.375,57 |
0,1912481 | 10391.0 | 1.987,26 |
0,1912824 | 22955.3 | 4.390,94 |
0,1913167 | 32643.1 | 6.245,17 |
0,1913510 | 3353.2 | 641,64 |
0,1913852 | 37663.2 | 7.208,18 |
0,1914195 | 19552.7 | 3.742,77 |
0,1914538 | 3735.6 | 715,19 |
0,1914881 | 16387.4 | 3.137,99 |
0,1915224 | 35018.5 | 6.706,83 |
0,1915566 | 21266.6 | 4.073,76 |
0,1915909 | 22273.9 | 4.267,48 |
0,1916252 | 35397.2 | 6.783,00 |
0,1916595 | 15379.5 | 2.947,63 |
0,1916938 | 46847.0 | 8.980,28 |
0,1917280 | 6859.4 | 1.315,14 |
0,1917623 | 30501.5 | 5.849,04 |
0,1917966 | 4277.9 | 820,49 |
0,1918309 | 19223.3 | 3.687,62 |
0,1918652 | 29914.5 | 5.739,55 |
0,1919337 | 16674.5 | 3.200,40 |
0,1919680 | 27929.5 | 5.361,57 |
0,1920023 | 11672.6 | 2.241,17 |
0,1920366 | 16630.6 | 3.193,68 |
0,1920708 | 5374.5 | 1.032,28 |
0,1921394 | 5887.5 | 1.131,22 |
0,1921737 | 19746.7 | 3.794,80 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (STMX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.