STMX Al
Alış Emirleri
Toplam (TRY) | Miktar (STMX) | Fiyat (TRY) |
---|
2.881,27583240 | 15564.20000000 | 0,18512200 |
2.343,65449248 | 12662.40000000 | 0,18508770 |
3.661,39255104 | 19785.60000000 | 0,18505340 |
603,36578701 | 3261.10000000 | 0,18501910 |
651,60895800 | 3522.50000000 | 0,18498480 |
4.121,17578304 | 22282.60000000 | 0,18495040 |
370,01711610 | 2001.00000000 | 0,18491610 |
2.562,55418890 | 13860.50000000 | 0,18488180 |
2.394,45906075 | 12953.70000000 | 0,18484750 |
464,06594520 | 2511.00000000 | 0,18481320 |
4.575,56655712 | 24762.40000000 | 0,18477880 |
4.140,56763180 | 22412.40000000 | 0,18474450 |
577,10854888 | 3124.40000000 | 0,18471020 |
3.875,75617812 | 20986.80000000 | 0,18467590 |
4.410,18308016 | 23885.10000000 | 0,18464160 |
1.037,96416044 | 5623.60000000 | 0,18457290 |
1.724,91920192 | 9347.20000000 | 0,18453860 |
1.395,77502950 | 7565.00000000 | 0,18450430 |
4.495,10133032 | 24372.20000000 | 0,18443560 |
1.600,91676621 | 8681.70000000 | 0,18440130 |
4.111,32878990 | 22299.70000000 | 0,18436700 |
5.394,64393166 | 29265.80000000 | 0,18433270 |
7.689,40842384 | 41722.60000000 | 0,18429840 |
4.672,21641040 | 25356.10000000 | 0,18426400 |
573,04648185 | 3110.50000000 | 0,18422970 |
1.344,14405268 | 7300.10000000 | 0,18412680 |
2.985,19727884 | 16221.80000000 | 0,18402380 |
3.433,92483115 | 18663.70000000 | 0,18398950 |
3.691,56633720 | 20071.50000000 | 0,18392080 |
Fiyat Grafiği
STMX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (STMX) | Toplam (TRY) |
---|
0,1858970 | 21402.7 | 3.978,70 |
0,1859313 | 7389.0 | 1.373,85 |
0,1859656 | 5909.7 | 1.099,00 |
0,1859999 | 18108.3 | 3.368,14 |
0,1860343 | 22427.4 | 4.172,27 |
0,1860686 | 13267.2 | 2.468,61 |
0,1861029 | 14089.4 | 2.622,08 |
0,1861373 | 26257.8 | 4.887,56 |
0,1861716 | 38037.5 | 7.081,50 |
0,1862059 | 27407.5 | 5.103,44 |
0,1862402 | 33393.2 | 6.219,16 |
0,1862746 | 31452.7 | 5.858,84 |
0,1863089 | 12818.5 | 2.388,20 |
0,1863432 | 45606.9 | 8.498,54 |
0,1863776 | 23726.8 | 4.422,14 |
0,1864119 | 16781.8 | 3.128,33 |
0,1864462 | 15453.8 | 2.881,30 |
0,1864806 | 12878.0 | 2.401,50 |
0,1865149 | 22353.4 | 4.169,24 |
0,1865492 | 3819.5 | 712,52 |
0,1865836 | 28542.2 | 5.325,51 |
0,1866179 | 29767.3 | 5.555,11 |
0,1866522 | 24890.3 | 4.645,83 |
0,1866865 | 11360.7 | 2.120,89 |
0,1867209 | 23253.5 | 4.341,91 |
0,1867552 | 7286.7 | 1.360,83 |
0,1867895 | 21735.3 | 4.059,93 |
0,1868239 | 18797.4 | 3.511,80 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (STMX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.