BICO Al
Alış Emirleri
Toplam (TRY) | Miktar (BICO) | Fiyat (TRY) |
---|
16.810,84347142 | 1778.92900000 | 9,44998000 |
9.075,88578780 | 960.76500000 | 9,44652000 |
2.952,09254340 | 312.62000000 | 9,44307000 |
2.261,43792809 | 239.56900000 | 9,43961000 |
18.000,45635690 | 1907.60600000 | 9,43615000 |
17.555,16992631 | 1861.09900000 | 9,43269000 |
14.626,30098218 | 1551.16600000 | 9,42923000 |
4.354,18732265 | 461.94500000 | 9,42577000 |
13.570,06739586 | 1440.20600000 | 9,42231000 |
12.913,10206725 | 1370.98500000 | 9,41885000 |
14.951,84645858 | 1588.02200000 | 9,41539000 |
2.528,43028713 | 268.64100000 | 9,41193000 |
6.324,83186304 | 672.24800000 | 9,40848000 |
2.491,76599880 | 264.94000000 | 9,40502000 |
13.277,49413340 | 1412.26500000 | 9,40156000 |
5.992,57628970 | 637.63700000 | 9,39810000 |
16.609,39470760 | 1767.96500000 | 9,39464000 |
5.111,00884730 | 544.23500000 | 9,39118000 |
888,56647344 | 94.65200000 | 9,38772000 |
7.659,41424348 | 816.19800000 | 9,38426000 |
4.930,99875840 | 525.64800000 | 9,38080000 |
2.708,76656442 | 288.86300000 | 9,37734000 |
10.597,95147576 | 1131.92600000 | 9,36276000 |
192,62738976 | 20.58900000 | 9,35584000 |
691,28719156 | 73.94300000 | 9,34892000 |
11.976,73033576 | 1281.55600000 | 9,34546000 |
2.900,78442000 | 310.51000000 | 9,34200000 |
12.132,38213104 | 1300.61900000 | 9,32816000 |
13.680,95739780 | 1467.17400000 | 9,32470000 |
9.890,93554632 | 1061.11800000 | 9,32124000 |
Fiyat Grafiği
BICO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BICO) | Toplam (TRY) |
---|
9,46930 | 154.250 | 1.460,64 |
9,47622 | 1516.387 | 14.369,62 |
9,49006 | 796.669 | 7.560,44 |
9,49698 | 1853.930 | 17.606,74 |
9,50044 | 682.657 | 6.485,54 |
9,50391 | 50.222 | 477,31 |
9,50462 | 347.377 | 3.301,69 |
9,50737 | 1794.583 | 17.061,76 |
9,50808 | 726.800 | 6.910,47 |
9,51083 | 1521.925 | 14.474,77 |
9,51154 | 1705.544 | 16.222,35 |
9,51429 | 924.119 | 8.792,34 |
9,51500 | 513.539 | 4.886,32 |
9,51775 | 312.082 | 2.970,32 |
9,51846 | 1561.853 | 14.866,44 |
9,52192 | 921.288 | 8.772,43 |
9,52538 | 1595.694 | 15.199,59 |
9,52884 | 1165.184 | 11.102,85 |
9,53230 | 632.313 | 6.027,40 |
9,53576 | 1410.293 | 13.448,22 |
9,53922 | 992.828 | 9.470,80 |
9,54268 | 1228.356 | 11.721,81 |
9,54614 | 1595.047 | 15.226,54 |
9,54960 | 44.415 | 424,15 |
9,55306 | 1395.318 | 13.329,56 |
9,55652 | 1028.908 | 9.832,78 |
9,55998 | 1789.649 | 17.109,01 |
9,56344 | 1562.350 | 14.941,44 |
9,56690 | 297.297 | 2.844,21 |
9,57036 | 1072.055 | 10.259,95 |
9,57382 | 272.750 | 2.611,26 |
9,57728 | 1702.940 | 16.309,53 |
9,58074 | 678.374 | 6.499,32 |
9,58420 | 1182.402 | 11.332,38 |
9,58766 | 16.752 | 160,61 |
9,59112 | 1089.213 | 10.446,77 |
9,59458 | 1045.607 | 10.032,16 |
9,59804 | 619.210 | 5.943,20 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BICO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın