BICO Al
Alış Emirleri
Toplam (TRY) | Miktar (BICO) | Fiyat (TRY) |
---|
6.891,74178448 | 940.99600000 | 7,32388000 |
2.558,86329750 | 349.55000000 | 7,32045000 |
11.442,91196952 | 1563.87600000 | 7,31702000 |
3.327,34702486 | 454.95400000 | 7,31359000 |
21.472,10372736 | 2937.29600000 | 7,31016000 |
18.187,87281056 | 2489.19800000 | 7,30672000 |
23.594,73900300 | 3230.70000000 | 7,30329000 |
23.020,00631196 | 3153.48600000 | 7,29986000 |
10.467,75763163 | 1434.64100000 | 7,29643000 |
8.789,29751700 | 1205.16900000 | 7,29300000 |
5.899,30240636 | 809.28100000 | 7,28956000 |
4.211,95874427 | 578.07900000 | 7,28613000 |
7.664,50283020 | 1052.42600000 | 7,28270000 |
1.630,20707504 | 223.95200000 | 7,27927000 |
8.907,81091200 | 1224.30000000 | 7,27584000 |
6.891,30442280 | 947.59700000 | 7,27240000 |
6.964,18935687 | 958.07100000 | 7,26897000 |
11.544,23103708 | 1588.90200000 | 7,26554000 |
12.935,46640897 | 1781.22700000 | 7,26211000 |
8.620,64790444 | 1187.63300000 | 7,25868000 |
4.823,34884916 | 664.80900000 | 7,25524000 |
12.825,83398659 | 1768.63900000 | 7,25181000 |
5.780,90197872 | 797.54400000 | 7,24838000 |
7.986,65175625 | 1102.37500000 | 7,24495000 |
3.488,07362904 | 481.67700000 | 7,24152000 |
Fiyat Grafiği
BICO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BICO) | Toplam (TRY) |
---|
7,36035 | 1047.903 | 7.712,93 |
7,36378 | 1740.315 | 12.815,30 |
7,36722 | 1835.929 | 13.525,69 |
7,37065 | 1539.226 | 11.345,10 |
7,37408 | 262.521 | 1.935,85 |
7,37752 | 22.860 | 168,65 |
7,38095 | 487.785 | 3.600,32 |
7,38438 | 727.759 | 5.374,05 |
7,38782 | 864.718 | 6.388,38 |
7,39125 | 1074.396 | 7.941,13 |
7,39812 | 206.725 | 1.529,38 |
7,40155 | 1726.391 | 12.777,97 |
7,40498 | 1723.472 | 12.762,28 |
7,40841 | 203.575 | 1.508,17 |
7,41185 | 1681.704 | 12.464,54 |
7,41528 | 1731.880 | 12.842,38 |
7,41871 | 1368.293 | 10.150,97 |
7,42215 | 424.644 | 3.151,77 |
7,42558 | 980.882 | 7.283,62 |
7,42901 | 1661.728 | 12.344,99 |
7,43244 | 155.874 | 1.158,52 |
7,43588 | 948.185 | 7.050,59 |
7,43931 | 705.666 | 5.249,67 |
7,44274 | 1119.479 | 8.331,99 |
7,44618 | 1673.638 | 12.462,21 |
7,44961 | 476.271 | 3.548,03 |
7,45304 | 1710.728 | 12.750,12 |
7,45648 | 1147.574 | 8.556,86 |
7,45991 | 1526.978 | 11.391,12 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BICO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın