BICO/TRY

Biconomy Al Sat

En İyi Alış
9,59734 TRY
En İyi Satış
9,61695 TRY
9,61303
-9,09%
24s En Yüksek
10,99925 TRY
24s En Düşük
9,60417 TRY
Günlük Hacim
1737083.172 BICO
Fiyat (TRY) Miktar Toplam
9,68795 1475.048 14.290
9,68440 359.928 3.486
9,68167 1581.587 15.312
9,68085 94.083 911
9,67812 1139.499 11.028
9,67730 744.822 7.208
9,67457 1036.575 10.028
9,67375 1380.001 13.350
9,67102 1288.911 12.465
9,67020 1634.178 15.803
9,66748 89.315 863
9,66665 1144.669 11.065
9,66393 392.075 3.789
9,66310 1288.235 12.448
9,66038 535.048 5.169
9,65955 1995.931 19.280
9,65683 1447.471 13.978
9,65600 640.953 6.189
9,65328 1133.565 10.943
9,65245 37.499 362
9,64973 507.614 4.898
9,64890 1030.767 9.946
9,64618 217.597 2.099
9,64535 1042.038 10.051
9,64263 1169.045 11.273
9,64180 140.841 1.358
9,63825 1831.053 17.648
9,63470 1329.936 12.814
9,62050 921.154 8.862
9,61695 47.768 459
9,61303
9,59734 1770.784 16.995
9,59379 1714.167 16.445
9,59024 472.881 4.535
9,58669 233.025 2.234
9,58314 456.212 4.372
9,57960 646.179 6.190
9,57605 649.457 6.219
9,57250 1940.678 18.577
9,56895 1642.819 15.720
9,56540 1397.075 13.364
9,56186 437.714 4.185
9,55831 500.434 4.783
9,53616 739.363 7.051
9,53261 1764.536 16.821
9,52906 1296.348 12.353
9,52551 829.209 7.899
9,52196 1041.786 9.920
9,51841 1047.745 9.973
9,51132 638.914 6.077
9,50777 492.719 4.685
9,50422 742.020 7.052
9,50067 1677.041 15.933
9,49712 1478.020 14.037
9,49357 1868.491 17.739
9,49002 854.654 8.111
9,48647 1971.238 18.700
9,48292 252.675 2.396
9,47937 658.718 6.244
9,47583 833.442 7.898
9,47228 1713.043 16.226
9,46873 180.254 1.707
9,46518 964.709 9.131
Zaman Fiyat (TRY) Miktar
0' 33'' 9,61303 76.000
1' 33'' 9,60518 85.500
2' 35'' 9,61499 47.500
3' 30'' 9,61056 38.000
4' 32'' 9,60417 57.000
5' 33'' 9,60559 76.000
6' 37'' 9,60559 76.000
7' 41'' 9,61127 76.000
8' 42'' 9,60559 66.500
9' 18'' 9,61695 909.413
9' 29'' 9,61695 520.285
9' 29'' 9,62050 45.475
9' 43'' 9,62050 957.825
9' 43'' 9,62405 375.736
9' 53'' 9,65977 85.500
9' 55'' 9,62405 55.932
9' 55'' 9,62760 537.891
10' 8'' 9,62760 831.186
10' 20'' 9,62760 576.397
10' 20'' 9,63115 365.536
10' 33'' 9,63115 377.898
10' 33'' 9,63825 1111.799
10' 44'' 9,63825 320.245
10' 55'' 9,66545 38.000
11' 55'' 9,65185 38.000
13' 8'' 9,67451 85.500
15' 10'' 9,67318 76.000
16' 19'' 9,66624 19.000
17' 14'' 9,65930 85.500
18' 5'' 9,70283 19.000
20' 54'' 9,70745 85.500
21' 44'' 9,70788 85.500
22' 53'' 9,70788 57.000
23' 50'' 9,70679 76.000
24' 16'' 9,70925 591.622
24' 33'' 9,70925 361.900
24' 45'' 9,70925 90.895
24' 46'' 9,71280 714.777
24' 46'' 9,71990 950.857
24' 50'' 9,76072 47.500
24' 59'' 9,71990 1045.277
25' 58'' 9,72897 57.000
28' 10'' 9,73181 66.500
29' 23'' 9,74344 47.500
30' 23'' 9,75902 47.500
31' 19'' 9,75279 85.500
32' 19'' 9,78175 76.000
33' 31'' 9,77899 19.000
34' 21'' 9,78459 47.500
35' 24'' 9,79125 57.000
36' 31'' 9,78972 38.000
38' 33'' 9,79173 38.000
39' 21'' 9,79090 1856.645
39' 21'' 9,79445 59.184
39' 30'' 9,84167 66.500
39' 37'' 9,79445 146.984
39' 48'' 9,79445 381.696
40' 1'' 9,79445 515.716
40' 1'' 9,79800 1121.083
40' 31'' 9,82068 47.500
41' 40'' 9,81161 66.500
42' 38'' 9,83146 66.500
43' 40'' 9,82309 19.000
44' 49'' 9,82727 38.000
46' 55'' 9,82294 85.500
48' 0'' 9,81358 38.000
50' 14'' 9,81102 57.000
51' 18'' 9,80648 38.000
52' 26'' 9,81556 76.000
53' 35'' 9,80487 28.500
54' 37'' 9,80139 28.500
55' 35'' 9,80834 76.000
56' 48'' 9,80806 57.000
57' 50'' 9,81686 66.500
58' 53'' 9,82297 57.000
59' 48'' 9,81816 28.500
1s 0' 52'' 9,83161 57.000
1s 2' 3'' 9,83161 38.000
1s 2' 55'' 9,83445 66.500
1s 4' 6'' 9,83094 19.000
1s 5' 7'' 9,86724 66.500
1s 6' 1'' 9,84116 66.500
1s 6' 59'' 9,85974 28.500
1s 8' 5'' 9,85974 47.500
1s 10' 21'' 9,86696 19.000
1s 11' 25'' 9,86937 38.000
1s 12' 35'' 9,87394 76.000
1s 13' 30'' 9,88472 38.000
1s 14' 20'' 9,85817 19.000
1s 15' 12'' 9,85252 76.000
1s 16' 18'' 9,85695 38.000
1s 18' 21'' 9,85319 28.500
1s 19' 30'' 9,85264 38.000
1s 20' 15'' 9,85047 133.796
1s 20' 15'' 9,84692 1233.246
1s 20' 15'' 9,84337 45.359
1s 20' 21'' 9,79295 76.000
1s 22' 44'' 9,83643 57.000
1s 25' 53'' 9,84147 85.500
1s 27' 3'' 9,84088 28.500

TRY
BICO

TRY
BICO
İşlem Çifti İşlem Fiyat (TRY) Miktar (BICO) Aktif Miktar (BICO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (BICO) Aktif Miktar (BICO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,134584 -5,45%
2 ZRX /TRY0x 15,69332 -8,41%
3 TRX /TRYTRON 8,6153 -2,89%
4 BAL /TRYBalancer 87,1004 -8,61%
5 BAT /TRYBasic Attention Token 7,30608 -10,18%
6 1INCH /TRY1inch Network 13,28 -7,71%
7 ENJ /TRYEnjin Coin 7,58 -8,89%
8 AAVE /TRYAave 10.409 -12,75%
9 COMP /TRYCompound 2.780 -9,77%
10 GNO /TRYGnosis 9.249,21 -4,94%
11 CQT /TRYCovalent 0,2089 -1,23%
12 KEEP /TRYKeep Network 4,64337 -7,58%
13 EOS /TRYEOS 27,24 -10,48%
14 LRC /TRYLoopring 6,792 -10,35%
15 KNC /TRYKyber Network 17,94 -7,76%
16 OXT /TRYOrchid 3,69309 -5,19%
17 GRT /TRYThe Graph 7,102 -9,72%
18 BNT /TRYBancor 23,46051 -6,65%
19 BTC /TRYBitcoin 3.408.727 -1,51%
20 DAI /TRYDai 35,51074 +0,25%
21 OCEAN /TRYOcean Protocol 20,213 -5,81%
22 PAXG /TRYPAX Gold 92.775 -0,44%
23 SAND /TRYThe Sandbox 19,51 -8,83%
24 SUSHI /TRYSushiSwap 50,1431 -11,83%
25 YFI /TRYYearn.Finance 296.306,0 -10,19%
26 AXS /TRYAxie Infinity Shard v2 213,6 -8,17%
27 BADGER /TRYBadger DAO 137,5592 +6,13%
28 REP /TRYAugur 36,602 -5,57%
29 SNX /TRYSynthetix 69,0 -11,31%
30 MANA /TRYDecentraland 16,25 -10,07%
31 CRV /TRYCurve DAO Token 27,05 -16,38%
32 GALA /TRYGala 1,2069 -11,69%
33 AUDIO /TRYAudius 5,312 -8,70%
34 APE /TRYApeCoin 39,11 -10,61%
35 GMT /TRYSTEPN 4,59 -11,73%
36 CELR /TRYCeler Network 0,634809 -8,53%
37 DYDX /TRYdYdX 49,15 -12,34%
38 HOT /TRYHolo 0,08134 -9,38%
39 OMG /TRYOMG Network 11,6396 -9,42%
40 COTI /TRYCOTI 4,128 -9,81%
41 IMX /TRYImmutable X 46,2 -12,00%
42 BICO /TRYBiconomy 9,61303 -9,09%
43 ACH /TRYAlchemy Pay 0,8034 -8,87%
44 KIN /TRYKin 0,000455 -5,21%
45 CVC /TRYCivic 6,22940 +3,45%
46 FORTH /TRYAmpleforth Governance Token 174,5936 -9,12%
47 RARI /TRYRarible 93 -3,12%
48 IDEX /TRYIDEX 2,409771 +26,04%
49 RARE /TRYSuperRare 3,766 -8,86%
50 QNT /TRYQuant 3.705,99 -8,37%
51 FUN /TRYFUNToken 0,1820282 +15,43%
52 MTL /TRYMetal 38,73 -5,67%
53 TRU /TRYTrueFi 2,955651 -9,66%
54 FXS /TRYFrax Share 87,7090 -9,47%
55 AMP /TRYAmp 0,27052 -7,72%
56 XRP /TRYXRP 78,090 -5,02%
57 DODO /TRYDODO 4,87664 -9,43%
59 UNI /TRYUniswap 477,1 -5,37%
60 DIA /TRYDIA 22,83005 -6,43%
61 AKRO /TRYAkropolis 0,0630835 -11,13%
62 OM /TRYMANTRA 125,470 -8,71%
63 CELO /TRYCelo 22,93583 -7,46%
64 STMX /TRYStormX 0,1991154 -6,49%
65 CLV /TRYCLV 2,214515 -5,35%
66 RSR /TRYReserve Rights 0,3767000 -7,77%
67 SPELL /TRYSpell Token 0,02573 -7,04%
68 FTM /TRYFantom 33,226 -11,00%
69 MKR /TRYMaker 56.543 -5,48%
70 GTC /TRYGitcoin 24,7081 -6,71%
71 YGG /TRYYield Guild Games 16,65800 -9,96%
72 CTSI /TRYCartesi 5,20045 -7,94%
73 SLP /TRYSmooth Love Potion 0,13451 -9,43%
74 STORJ /TRYStorj 15,70 -6,66%
75 DENT /TRYDent 0,03912 -9,92%
76 SOL /TRYSolana 6.343,1 -9,25%
77 SHIB /TRYShiba Inu 0,00074940 -7,92%
78 USDT /TRYTether 35,52 +0,20%
79 AVAX /TRYAvalanche 1.283,3 -10,63%
80 CHZ /TRYChiliz 2,906 -10,06%
81 DOGE /TRYDogecoin 10,941 -6,70%
82 ETH /TRYEthereum 117.214 -5,20%
83 LTC /TRYLitecoin 3.469 -5,58%
84 DOT /TRYPolkadot 241,3 -8,91%
85 QUICK /TRYQuickSwap 1,464801 -8,87%
86 UMA /TRYUMA 89,34 -8,68%
87 ENS /TRYEthereum Name Service 1.184,4 -10,52%