CLV/TRY

CLV Al Sat

En İyi Alış
1,175804 TRY
En İyi Satış
1,178547 TRY
1,178273
+1,85%
24s En Yüksek
1,201528 TRY
24s En Düşük
1,144537 TRY
Günlük Hacim
1287051.08 CLV
Fiyat (TRY) Miktar Toplam
1,192949 4493.02 5.360
1,192263 3370.52 4.019
1,191578 4720.16 5.624
1,191235 1187.63 1.415
1,190892 968.73 1.154
1,190206 4312.32 5.133
1,189520 4275.91 5.086
1,188834 1455.91 1.731
1,188148 4552.31 5.409
1,187463 4577.03 5.435
1,186777 3022.82 3.587
1,186434 3881.14 4.605
1,186091 6347.41 7.529
1,185748 3177.97 3.768
1,185405 1388.02 1.645
1,185062 4453.61 5.278
1,184720 2137.23 2.532
1,184377 2064.46 2.445
1,184034 1610.30 1.907
1,183691 1439.11 1.703
1,183348 3143.41 3.720
1,183005 6418.51 7.593
1,182662 835.77 988
1,182319 6094.88 7.206
1,181976 4592.08 5.428
1,181633 4282.43 5.060
1,181290 2341.40 2.766
1,180262 4775.70 5.637
1,179919 3089.77 3.646
1,179576 1136.74 1.341
1,178547 861.78 1.016
1,178273
1,175804 361.29 425
1,175461 3841.95 4.516
1,175118 2210.29 2.597
1,174775 2296.15 2.697
1,174432 4889.46 5.742
1,174090 1047.94 1.230
1,173747 4252.41 4.991
1,173404 3328.02 3.905
1,173061 4034.63 4.733
1,172718 1519.34 1.782
1,172376 2067.00 2.423
1,172033 1145.62 1.343
1,171690 3128.35 3.665
1,171347 4925.92 5.770
1,171004 1827.86 2.140
1,170662 2311.32 2.706
1,170319 6349.45 7.431
1,169976 5408.05 6.327
1,169633 6865.30 8.030
1,169290 2480.04 2.900
1,168948 3395.38 3.969
1,168605 475.97 556
1,168262 3694.63 4.316
1,167919 4083.23 4.769
1,167576 3093.83 3.612
1,167234 2013.97 2.351
1,166891 1188.16 1.386
1,166548 4244.14 4.951
1,166205 2514.16 2.932
1,165862 3596.05 4.192
1,165520 699.77 816
1,165177 4432.60 5.165
1,164834 4358.88 5.077
1,164491 3323.29 3.870
Zaman Fiyat (TRY) Miktar
0' 42'' 1,178273 81.20
3' 41'' 1,176044 284.20
5' 24'' 1,174604 284.20
6' 53'' 1,173575 365.40
9' 48'' 1,177655 121.80
11' 27'' 1,177381 121.80
13' 22'' 1,178376 121.80
15' 18'' 1,178169 162.40
17' 5'' 1,179508 365.40
18' 38'' 1,179062 162.40
20' 23'' 1,180328 203.00
22' 15'' 1,177174 81.20
23' 52'' 1,178203 324.80
25' 52'' 1,177518 121.80
27' 11'' 1,178066 162.40
28' 56'' 1,179163 324.80
30' 31'' 1,175324 365.40
31' 53'' 1,177346 284.20
33' 20'' 1,176180 203.00
34' 47'' 1,175872 162.40
36' 17'' 1,176969 284.20
37' 42'' 1,176318 284.20
39' 17'' 1,176147 365.40
40' 58'' 1,175187 203.00
42' 55'' 1,174981 203.00
44' 15'' 1,173062 365.40
46' 13'' 1,171108 365.40
47' 42'' 1,170354 365.40
49' 29'' 1,170354 81.20
50' 57'' 1,169052 284.20
52' 48'' 1,170080 243.60
54' 32'' 1,168743 365.40
56' 10'' 1,167030 203.00
1s 0' 58'' 1,169428 203.00
1s 2' 19'' 1,167784 365.40
1s 4' 5'' 1,166345 121.80
1s 5' 53'' 1,169634 284.20
1s 7' 35'' 1,169840 365.40
1s 9' 9'' 1,169190 324.80
1s 10' 42'' 1,173919 81.20
1s 12' 29'' 1,169804 121.80
1s 15' 48'' 1,170936 81.20
1s 17' 17'' 1,169838 121.80
1s 18' 56'' 1,169838 121.80
1s 20' 44'' 1,172718 162.40
1s 22' 28'' 1,173130 81.20
1s 24' 25'' 1,171381 324.80
1s 25' 51'' 1,172547 121.80
1s 27' 31'' 1,173404 121.80
1s 28' 58'' 1,172890 203.00
1s 30' 57'' 1,172376 203.00
1s 32' 53'' 1,174947 324.80
1s 34' 24'' 1,174501 203.00
1s 35' 56'' 1,172582 81.20
1s 37' 16'' 1,172718 121.80
1s 39' 7'' 1,172718 365.40
1s 40' 44'' 1,171485 121.80
1s 42' 24'' 1,174158 324.80
1s 44' 8'' 1,171690 243.60
1s 45' 44'' 1,171484 365.40
1s 47' 36'' 1,170456 203.00
1s 49' 33'' 1,174570 203.00
1s 52' 37'' 1,174570 365.40
1s 54' 30'' 1,174570 284.20
1s 55' 55'' 1,173473 324.80
1s 57' 48'' 1,172925 162.40
1s 59' 10'' 1,173473 121.80
2s 0' 53'' 1,170252 324.80
2s 2' 50'' 1,172720 81.20
2s 4' 31'' 1,170183 121.80
2s 6' 15'' 1,173473 365.40
2s 8' 14'' 1,173884 121.80
2s 10' 10'' 1,169568 365.40
2s 12' 3'' 1,174501 324.80
2s 13' 24'' 1,173268 203.00
2s 14' 58'' 1,174501 203.00
2s 16' 32'' 1,172480 81.20
2s 18' 8'' 1,174741 203.00
2s 19' 34'' 1,174844 162.40
2s 21' 21'' 1,173096 324.80
2s 23' 7'' 1,173096 324.80
2s 24' 40'' 1,173919 284.20
2s 26' 9'' 1,172103 365.40
2s 27' 46'' 1,173748 162.40
2s 29' 40'' 1,174090 121.80
2s 31' 38'' 1,173953 121.80
2s 33' 23'' 1,173405 365.40
2s 35' 14'' 1,171623 243.60
2s 36' 49'' 1,171486 203.00
2s 38' 44'' 1,171692 162.40
2s 40' 26'' 1,171075 162.40
2s 41' 53'' 1,173542 81.20
2s 43' 32'' 1,172239 203.00
2s 45' 18'' 1,170387 324.80
2s 46' 43'' 1,172753 365.40
2s 48' 8'' 1,171348 81.20
2s 50' 4'' 1,173404 81.20
2s 51' 58'' 1,171759 121.80
2s 53' 51'' 1,172856 203.00
2s 55' 14'' 1,171210 81.20

TRY
CLV

TRY
CLV
İşlem Çifti İşlem Fiyat (TRY) Miktar (CLV) Aktif Miktar (CLV) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (CLV) Aktif Miktar (CLV) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,104080 +5,61%
2 ZRX /TRY0x 11,39735 +1,16%
3 TRX /TRYTRON 5,4422 -0,64%
4 BAL /TRYBalancer 70,8692 +2,97%
5 BAT /TRYBasic Attention Token 6,24158 +2,82%
6 1INCH /TRY1inch Network 9,27 +2,21%
7 ENJ /TRYEnjin Coin 5,44 +3,03%
8 AAVE /TRYAave 5.509 -1,18%
9 COMP /TRYCompound 1.561 +0,32%
10 GNO /TRYGnosis 6.367,65 +4,14%
11 CQT /TRYCovalent 0,1362 +2,95%
12 KEEP /TRYKeep Network 3,97623 +6,95%
13 EOS /TRYEOS 16,69 +0,91%
14 LRC /TRYLoopring 4,388 +2,67%
15 KNC /TRYKyber Network 15,96 +0,69%
16 OXT /TRYOrchid 2,56280 +0,85%
17 GRT /TRYThe Graph 6,009 -0,81%
18 BNT /TRYBancor 17,78604 +2,78%
19 BTC /TRYBitcoin 2.251.243 +1,29%
20 DAI /TRYDai 34,23435 -0,14%
21 OCEAN /TRYOcean Protocol 22,048 -1,20%
22 PAXG /TRYPAX Gold 91.274 -0,40%
23 SAND /TRYThe Sandbox 9,36 +0,75%
24 SUSHI /TRYSushiSwap 26,4978 -0,58%
25 YFI /TRYYearn.Finance 174.515,7 +1,77%
26 AXS /TRYAxie Infinity Shard v2 167,6 +2,57%
27 BADGER /TRYBadger DAO 101,7558 +0,32%
28 REP /TRYAugur 21,228 -0,19%
29 SNX /TRYSynthetix 51,6 -1,90%
30 MANA /TRYDecentraland 10,50 +1,35%
31 CRV /TRYCurve DAO Token 9,19 +2,57%
32 GALA /TRYGala 0,7954 +2,49%
33 AUDIO /TRYAudius 4,323 +1,24%
34 APE /TRYApeCoin 26,18 +1,20%
35 GMT /TRYSTEPN 4,56 -0,44%
36 CELR /TRYCeler Network 0,482390 +0,36%
37 DYDX /TRYdYdX 34,48 +4,42%
38 HOT /TRYHolo 0,05661 +3,00%
39 OMG /TRYOMG Network 9,4906 +1,40%
40 COTI /TRYCOTI 3,616 +0,50%
41 IMX /TRYImmutable X 55,8 +3,72%
42 BICO /TRYBiconomy 7,62581 +3,67%
43 ACH /TRYAlchemy Pay 0,6905 +2,21%
44 KIN /TRYKin 0,000417 -1,65%
45 CVC /TRYCivic 5,10283 -2,49%
46 FORTH /TRYAmpleforth Governance Token 106,7523 +2,89%
47 RARI /TRYRarible 66 +3,12%
48 IDEX /TRYIDEX 1,316300 +0,56%
49 RARE /TRYSuperRare 4,112 -0,75%
50 QNT /TRYQuant 2.302,52 +0,49%
51 FUN /TRYFUNToken 0,1235742 -0,50%
52 MTL /TRYMetal 33,54 +0,18%
53 TRU /TRYTrueFi 2,852865 -0,73%
54 FXS /TRYFrax Share 72,9932 -0,84%
55 AMP /TRYAmp 0,13488 +1,34%
56 XRP /TRYXRP 18,675 +0,97%
57 DODO /TRYDODO 4,26518 +0,71%
59 UNI /TRYUniswap 273,4 +0,15%
60 DIA /TRYDIA 27,03173 -2,20%
61 AKRO /TRYAkropolis 0,1484489 +0,67%
62 OM /TRYMANTRA 53,668 +0,54%
63 CELO /TRYCelo 26,89365 -3,59%
64 STMX /TRYStormX 0,1886025 -4,40%
65 CLV /TRYCLV 1,178273 +1,85%
66 RSR /TRYReserve Rights 0,2459000 +3,51%
67 SPELL /TRYSpell Token 0,02134 +0,28%
68 FTM /TRYFantom 25,778 +7,01%
69 MKR /TRYMaker 48.555 +5,03%
70 GTC /TRYGitcoin 24,3211 +1,56%
71 YGG /TRYYield Guild Games 17,44300 +2,14%
72 CTSI /TRYCartesi 4,58308 -1,14%
73 KP3R /TRYKeep3rV1 1.838,867 -0,02%
74 SLP /TRYSmooth Love Potion 0,08665 +2,70%
75 STORJ /TRYStorj 16,55 +4,81%
76 DENT /TRYDent 0,03214 +5,03%
77 SOL /TRYSolana 5.293,7 +0,92%
78 SHIB /TRYShiba Inu 0,00062646 +1,05%
79 USDT /TRYTether 34,32 +0,12%
80 ADA /TRYCardano 12,41 +2,14%
81 AVAX /TRYAvalanche 995,1 -0,80%
82 CHZ /TRYChiliz 2,768 +5,17%
83 DOGE /TRYDogecoin 3,977 +2,74%
84 ETH /TRYEthereum 89.517 +2,98%
85 LTC /TRYLitecoin 2.293 +1,64%
86 DOT /TRYPolkadot 153,7 +4,84%
87 QUICK /TRYQuickSwap 1,405890 +8,41%
88 UMA /TRYUMA 93,22 -0,29%
89 ENS /TRYEthereum Name Service 620,1 +3,83%