BADGER/TRY

Badger DAO Al Sat

En İyi Alış
102,0172 TRY
En İyi Satış
102,4585 TRY
102,3275
+2,20%
24s En Yüksek
104,3727 TRY
24s En Düşük
99,7216 TRY
Günlük Hacim
9104.712 BADGER
Fiyat (TRY) Miktar Toplam
103,3885 69.664 7.202
103,3542 81.537 8.427
103,2856 94.599 9.771
103,2514 6.009 620
103,2129 48.074 4.962
103,1786 16.445 1.697
103,1142 92.139 9.501
103,1100 27.176 2.802
103,0072 23.292 2.399
102,9729 49.718 5.120
102,9386 84.411 8.689
102,9043 8.828 908
102,8700 22.059 2.269
102,8357 27.750 2.854
102,8057 86.047 8.846
102,8014 48.261 4.961
102,7671 94.991 9.762
102,7328 17.212 1.768
102,6986 63.867 6.559
102,6643 21.246 2.181
102,6300 24.935 2.559
102,5957 98.063 10.061
102,5614 27.530 2.824
102,5271 11.814 1.211
102,4928 91.822 9.411
102,4585 96.231 9.860
102,3275
102,0172 95.478 9.740
101,9830 14.793 1.509
101,9487 30.816 3.142
101,9144 84.034 8.564
101,8801 97.533 9.937
101,8458 68.814 7.008
101,8116 16.982 1.729
101,7773 22.764 2.317
101,7430 25.171 2.561
101,7087 46.196 4.699
101,6744 37.124 3.775
101,6448 36.293 3.689
101,6402 88.132 8.958
101,6105 14.047 1.427
101,6059 6.882 699
101,5716 4.869 495
101,5420 82.084 8.335
101,5373 27.755 2.818
101,5030 7.134 724
101,4688 2.482 252
101,4345 60.927 6.180
101,4049 68.255 6.921
101,4002 74.432 7.547
101,3706 45.054 4.567
101,3659 12.228 1.240
101,3316 79.631 8.069
101,2974 76.127 7.711
101,0574 53.998 5.457
101,0231 61.014 6.164
100,9888 47.051 4.752
Zaman Fiyat (TRY) Miktar
4' 13'' 102,3275 2.880
6' 43'' 102,4188 2.240
9' 13'' 102,1219 2.880
12' 4'' 101,8696 2.880
19' 16'' 101,7168 2.880
23' 27'' 101,5249 2.560
30' 52'' 101,3607 1.920
33' 17'' 101,4758 2.560
38' 27'' 101,2378 2.560
43' 21'' 101,2825 1.600
45' 33'' 101,2825 2.880
47' 50'' 101,3022 2.560
50' 10'' 101,1876 2.560
55' 56'' 101,4536 1.600
57' 56'' 101,4724 1.600
1s 2' 37'' 101,5089 2.240
1s 7' 11'' 101,8560 2.240
1s 9' 16'' 101,7408 1.600
1s 11' 37'' 101,6706 2.880
1s 16' 29'' 101,9185 1.920
1s 23' 19'' 101,5492 2.880
1s 25' 3'' 101,5670 1.185
1s 25' 4'' 101,5327 50.721
1s 25' 14'' 101,5327 42.138
1s 25' 14'' 101,4984 40.694
1s 25' 24'' 101,4984 15.927
1s 25' 24'' 101,4641 31.220
1s 27' 32'' 101,2608 2.560
1s 30' 6'' 101,1387 2.880
1s 32' 14'' 101,1922 1.600
1s 34' 31'' 101,1515 2.560
1s 37' 18'' 101,0359 2.240
1s 39' 57'' 101,0918 1.600
1s 47' 11'' 100,8420 2.560
1s 49' 21'' 101,0932 1.600
1s 51' 51'' 101,1190 1.920
1s 56' 53'' 101,1190 1.600
1s 59' 36'' 101,3875 1.920
2s 5' 11'' 101,0197 1.600
2s 11' 12'' 100,8860 36.626
2s 11' 12'' 100,8518 33.438
2s 11' 22'' 100,8518 16.416
2s 11' 23'' 100,8175 28.432
2s 11' 32'' 100,8175 8.858
2s 14' 54'' 100,5737 2.240
2s 17' 35'' 100,7769 2.240
2s 20' 12'' 100,7558 2.240
2s 26' 50'' 100,9115 1.600
2s 31' 48'' 100,9458 2.240
2s 36' 39'' 100,6754 1.920
2s 39' 13'' 100,7636 1.920
2s 43' 56'' 100,9326 1.920
2s 48' 49'' 101,2438 2.880
2s 51' 38'' 101,2438 1.920
2s 58' 28'' 101,1801 2.240
3s 1' 18'' 101,3239 2.880
3s 13' 7'' 101,6950 1.600
3s 18' 19'' 102,2229 6.534
3s 18' 20'' 102,2572 0.914
3s 18' 29'' 102,2572 59.091
3s 19' 2'' 102,2572 16.098
3s 19' 12'' 102,2572 3.629
3s 19' 12'' 102,2915 45.388
3s 25' 59'' 102,9322 2.880
3s 28' 43'' 102,9137 2.880
3s 31' 5'' 102,9240 2.560
3s 33' 33'' 102,8507 2.240
3s 36' 9'' 103,0534 1.600
3s 41' 42'' 102,5752 2.880
3s 44' 33'' 102,2745 2.240
3s 47' 22'' 102,5508 1.920
3s 57' 21'' 102,7522 2.240
4s 6' 16'' 102,2706 1.600
4s 9' 10'' 102,1986 2.880
4s 11' 55'' 101,9386 2.560
4s 13' 59'' 102,2170 2.240
4s 16' 51'' 102,0414 2.880
4s 19' 16'' 102,3327 1.920
4s 21' 50'' 102,6167 2.240
4s 24' 48'' 102,5692 1.600
4s 32' 51'' 102,5596 1.920
4s 38' 8'' 102,5944 1.600
4s 41' 3'' 102,6646 2.240
4s 46' 1'' 102,4057 2.880
4s 48' 33'' 102,3706 2.560
4s 51' 33'' 102,3723 1.920
4s 56' 23'' 102,8790 1.600
4s 58' 21'' 102,9042 19.908
4s 58' 31'' 102,9042 29.435
4s 58' 40'' 102,9042 5.675
4s 58' 40'' 102,9385 62.791
4s 58' 48'' 102,9385 33.880
4s 58' 49'' 102,9728 17.226
4s 58' 49'' 103,0071 24.806
4s 58' 49'' 103,0414 8.654
4s 59' 3'' 103,0414 14.375
4s 59' 3'' 103,0757 12.849
4s 59' 18'' 103,1572 2.880
5s 9' 0'' 103,2399 1.920
5s 13' 57'' 103,5941 1.920

TRY
BADGER

TRY
BADGER
İşlem Çifti İşlem Fiyat (TRY) Miktar (BADGER) Aktif Miktar (BADGER) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (BADGER) Aktif Miktar (BADGER) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,086964 +8,22%
2 ZRX /TRY0x 11,53105 +2,76%
3 TRX /TRYTRON 5,4434 -1,02%
4 BAL /TRYBalancer 71,1256 +3,68%
5 BAT /TRYBasic Attention Token 6,23820 +3,19%
6 1INCH /TRY1inch Network 9,44 +3,74%
7 ENJ /TRYEnjin Coin 5,45 +3,22%
8 AAVE /TRYAave 5.570 -0,11%
9 COMP /TRYCompound 1.560 +0,19%
10 GNO /TRYGnosis 6.326,45 +3,66%
11 CQT /TRYCovalent 0,1362 +2,18%
12 KEEP /TRYKeep Network 3,90483 +3,90%
13 EOS /TRYEOS 16,74 +1,95%
14 LRC /TRYLoopring 4,403 +2,97%
15 KNC /TRYKyber Network 16,01 +0,69%
16 OXT /TRYOrchid 2,58295 +1,19%
17 GRT /TRYThe Graph 6,060 -0,35%
18 BNT /TRYBancor 17,77849 +3,60%
19 BTC /TRYBitcoin 2.254.700 +1,71%
20 DAI /TRYDai 34,30093 +0,14%
21 OCEAN /TRYOcean Protocol 22,222 -0,98%
22 PAXG /TRYPAX Gold 91.309 -0,39%
23 SAND /TRYThe Sandbox 9,40 +1,29%
24 SUSHI /TRYSushiSwap 26,3823 -0,52%
25 YFI /TRYYearn.Finance 173.338,5 +2,17%
26 AXS /TRYAxie Infinity Shard v2 167,8 +3,52%
27 BADGER /TRYBadger DAO 102,3275 +2,20%
28 REP /TRYAugur 21,028 -0,15%
29 SNX /TRYSynthetix 52,4 +1,16%
30 MANA /TRYDecentraland 10,52 +1,94%
31 CRV /TRYCurve DAO Token 9,25 +3,24%
32 GALA /TRYGala 0,8012 +3,26%
33 AUDIO /TRYAudius 4,334 +1,93%
34 APE /TRYApeCoin 26,41 +2,32%
35 GMT /TRYSTEPN 4,60 +0,66%
36 CELR /TRYCeler Network 0,490912 +2,06%
37 DYDX /TRYdYdX 34,88 +6,44%
38 HOT /TRYHolo 0,05687 +2,99%
39 OMG /TRYOMG Network 9,5510 +0,81%
40 COTI /TRYCOTI 3,646 +2,70%
41 IMX /TRYImmutable X 56,8 +6,17%
42 BICO /TRYBiconomy 7,68465 +5,04%
43 ACH /TRYAlchemy Pay 0,6888 +2,81%
44 KIN /TRYKin 0,000424 +4,95%
45 CVC /TRYCivic 5,12047 -3,38%
46 FORTH /TRYAmpleforth Governance Token 106,5931 +1,06%
47 RARI /TRYRarible 66 +4,76%
48 IDEX /TRYIDEX 1,322882 +0,16%
49 RARE /TRYSuperRare 4,169 +1,34%
50 QNT /TRYQuant 2.284,48 -0,98%
51 FUN /TRYFUNToken 0,1241634 +0,24%
52 MTL /TRYMetal 33,66 +0,39%
53 TRU /TRYTrueFi 2,873084 +0,05%
54 FXS /TRYFrax Share 73,3883 -0,22%
55 AMP /TRYAmp 0,13603 +2,36%
56 XRP /TRYXRP 18,697 +1,21%
57 DODO /TRYDODO 4,29604 +1,82%
59 UNI /TRYUniswap 274,9 +2,73%
60 DIA /TRYDIA 27,04147 -3,51%
61 AKRO /TRYAkropolis 0,1493293 +1,09%
62 OM /TRYMANTRA 53,804 +4,58%
63 CELO /TRYCelo 26,89414 -5,25%
64 STMX /TRYStormX 0,1915224 -3,70%
65 CLV /TRYCLV 1,174570 +2,13%
66 RSR /TRYReserve Rights 0,2527000 +7,17%
67 SPELL /TRYSpell Token 0,02140 +2,29%
68 FTM /TRYFantom 26,708 +12,37%
69 MKR /TRYMaker 48.780 +5,62%
70 GTC /TRYGitcoin 24,4618 +2,58%
71 YGG /TRYYield Guild Games 17,65600 +3,63%
72 CTSI /TRYCartesi 4,64280 +1,55%
73 KP3R /TRYKeep3rV1 1.830,872 -0,68%
74 SLP /TRYSmooth Love Potion 0,08664 +2,81%
75 STORJ /TRYStorj 16,62 +7,16%
76 DENT /TRYDent 0,03210 +5,38%
77 SOL /TRYSolana 5.320,6 +1,50%
78 SHIB /TRYShiba Inu 0,00063110 +2,01%
79 USDT /TRYTether 34,26 -0,12%
80 ADA /TRYCardano 12,33 +1,48%
81 AVAX /TRYAvalanche 993,3 -1,59%
82 CHZ /TRYChiliz 2,688 +1,63%
83 DOGE /TRYDogecoin 3,992 +3,63%
84 ETH /TRYEthereum 89.774 +3,40%
85 LTC /TRYLitecoin 2.297 +2,45%
86 DOT /TRYPolkadot 152,5 +4,31%
87 QUICK /TRYQuickSwap 1,331126 +2,93%
88 UMA /TRYUMA 93,00 -0,53%
89 ENS /TRYEthereum Name Service 628,4 +5,45%