USDT/TRY

Tether Al Sat

En İyi Alış
34,24 TRY
En İyi Satış
34,33 TRY
34,31
-0,17%
24s En Yüksek
34,43 TRY
24s En Düşük
34,25 TRY
Günlük Hacim
117960 USDT
Fiyat (TRY) Miktar Toplam
34,58 4798 165.915
34,57 3321 114.807
34,56 6446 222.774
34,55 6730 232.522
34,54 12250 423.115
34,53 5304 183.147
34,52 5033 173.739
34,51 3110 107.326
34,50 3781 130.445
34,49 8052 277.713
34,48 8742 301.424
34,47 12055 415.536
34,46 8337 287.293
34,45 1961 67.556
34,44 6514 224.342
34,43 1754 60.390
34,42 7160 246.447
34,41 1828 62.901
34,40 5841 200.930
34,39 2321 79.819
34,38 5883 202.258
34,37 3111 106.925
34,36 2674 91.879
34,35 2678 91.989
34,34 7295 250.510
34,33 5547 190.429
34,31
34,24 1468 50.264
34,23 3932 134.592
34,22 11201 383.298
34,21 1790 61.236
34,20 2075 70.965
34,19 4705 160.864
34,18 6578 224.836
34,17 3414 116.656
34,16 12035 411.116
34,15 6828 233.176
34,14 9055 309.138
34,13 3277 111.844
34,12 4592 156.679
34,11 4904 167.275
34,10 4745 161.805
34,09 4079 139.053
34,08 4083 139.149
34,07 8233 280.498
34,06 11107 378.304
34,05 7086 241.278
34,04 5509 187.526
34,03 377 12.829
34,02 7087 241.100
34,01 6130 208.481
Zaman Fiyat (TRY) Miktar
0' 42'' 34,31 24
1' 28'' 34,32 7
2' 11'' 34,31 3
2' 54'' 34,25 14
3' 42'' 34,26 20
4' 39'' 34,28 7
5' 33'' 34,32 20
6' 28'' 34,31 7
7' 8'' 34,28 20
7' 50'' 34,25 17
8' 43'' 34,30 17
9' 27'' 34,29 14
10' 10'' 34,28 20
11' 8'' 34,26 27
12' 4'' 34,30 17
12' 48'' 34,32 31
13' 48'' 34,25 31
14' 35'' 34,31 31
15' 29'' 34,31 20
16' 23'' 34,30 27
17' 22'' 34,28 24
18' 18'' 34,27 14
18' 58'' 34,28 17
19' 44'' 34,28 17
20' 29'' 34,28 20
21' 17'' 34,31 24
22' 16'' 34,31 31
22' 59'' 34,27 17
23' 43'' 34,25 24
24' 37'' 34,31 7
25' 22'' 34,30 31
26' 9'' 34,31 24
26' 58'' 34,28 20
27' 42'' 34,28 10
28' 38'' 34,29 14
29' 38'' 34,25 17
30' 36'' 34,28 27
31' 24'' 34,30 3
32' 12'' 34,30 10
33' 0'' 34,28 7
33' 50'' 34,25 7
34' 37'' 34,26 27
35' 27'' 34,28 24
36' 15'' 34,28 27
36' 57'' 34,27 3
37' 44'' 34,31 27
38' 33'' 34,25 27
39' 13'' 34,25 10
40' 8'' 34,27 3
40' 51'' 34,25 7
41' 39'' 34,26 7
42' 35'' 34,32 14
43' 27'' 34,31 7
44' 20'' 34,25 3
45' 13'' 34,28 10
45' 53'' 34,25 24
46' 40'' 34,26 24
47' 28'' 34,32 27
48' 24'' 34,29 31
49' 21'' 34,29 14
50' 19'' 34,30 10
51' 9'' 34,27 20
51' 58'' 34,31 31
52' 49'' 34,31 27
53' 44'' 34,26 17
54' 31'' 34,29 3
55' 17'' 34,31 20
56' 2'' 34,26 31
56' 49'' 34,28 10
57' 41'' 34,28 24
58' 32'' 34,31 20
59' 27'' 34,28 7
1s 0' 10'' 34,31 17
1s 1' 8'' 34,26 10
1s 1' 50'' 34,32 14
1s 2' 37'' 34,26 10
1s 3' 24'' 34,25 14
1s 4' 13'' 34,26 31
1s 4' 57'' 34,27 17
1s 5' 48'' 34,28 3
1s 6' 32'' 34,31 24
1s 7' 24'' 34,31 31
1s 8' 15'' 34,27 20
1s 8' 57'' 34,29 20
1s 9' 46'' 34,32 24
1s 10' 35'' 34,27 7
1s 11' 18'' 34,30 3
1s 12' 0'' 34,29 20
1s 12' 49'' 34,30 14
1s 13' 46'' 34,26 10
1s 14' 32'' 34,32 27
1s 15' 28'' 34,29 24
1s 16' 27'' 34,27 14
1s 17' 15'' 34,30 17
1s 18' 0'' 34,32 10
1s 18' 40'' 34,33 27
1s 19' 35'' 34,32 10
1s 20' 18'' 34,27 7
1s 21' 0'' 34,30 24
1s 21' 54'' 34,28 14

TRY
USDT

TRY
USDT
İşlem Çifti İşlem Fiyat (TRY) Miktar (USDT) Aktif Miktar (USDT) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (USDT) Aktif Miktar (USDT) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,974016 +5,28%
2 ZRX /TRY0x 9,16708 +1,32%
3 TRX /TRYTRON 5,1964 +2,11%
4 ANT /TRYAragon 202,5364 +5,95%
5 BAL /TRYBalancer 56,9287 -2,52%
6 BAND /TRYBand Protocol 34,03 +0,12%
7 BAT /TRYBasic Attention Token 5,33222 +1,62%
8 1INCH /TRY1inch Network 8,60 -2,27%
9 ENJ /TRYEnjin Coin 4,56 +0,44%
10 AAVE /TRYAave 4.284 -0,63%
11 COMP /TRYCompound 1.412 +0,07%
12 GNO /TRYGnosis 4.884,78 +1,49%
13 CQT /TRYCovalent 0,1354 -10,92%
14 KEEP /TRYKeep Network 3,21901 -1,72%
15 EOS /TRYEOS 15,90 +1,40%
16 LRC /TRYLoopring 4,012 +0,15%
17 KNC /TRYKyber Network 14,02 -0,36%
18 OXT /TRYOrchid 2,23710 -1,20%
19 GRT /TRYThe Graph 4,527 +1,34%
20 BNT /TRYBancor 15,10783 +1,31%
21 BTC /TRYBitcoin 1.854.702 +0,10%
22 DAI /TRYDai 34,31028 -0,19%
23 OCEAN /TRYOcean Protocol 15,850 +0,09%
24 PAXG /TRYPAX Gold 85.740 -0,37%
25 SAND /TRYThe Sandbox 8,22 +1,61%
26 SUSHI /TRYSushiSwap 19,3070 +0,57%
27 YFI /TRYYearn.Finance 164.878,7 +0,78%
28 AXS /TRYAxie Infinity Shard v2 146,1 +1,18%
29 BADGER /TRYBadger DAO 83,9164 -0,81%
30 REP /TRYAugur 22,694 -2,68%
31 SNX /TRYSynthetix 43,3 +2,12%
32 MANA /TRYDecentraland 8,73 +1,75%
33 CRV /TRYCurve DAO Token 8,81 -1,56%
34 GALA /TRYGala 0,6278 +5,00%
35 AUDIO /TRYAudius 4,154 +1,27%
36 APE /TRYApeCoin 24,94 +13,93%
37 GMT /TRYSTEPN 3,80 -0,52%
38 CELR /TRYCeler Network 0,356917 +1,80%
39 DYDX /TRYdYdX 29,56 +2,75%
40 HOT /TRYHolo 0,05070 +1,81%
41 OMG /TRYOMG Network 7,1408 +2,71%
42 COTI /TRYCOTI 2,642 +0,49%
43 IMX /TRYImmutable X 40,6 +2,01%
44 BICO /TRYBiconomy 7,11201 +2,93%
45 ACH /TRYAlchemy Pay 0,5663 +1,58%
46 KIN /TRYKin 0,000521 -7,13%
47 CVC /TRYCivic 3,08592 +1,98%
48 FORTH /TRYAmpleforth Governance Token 91,9676 +2,01%
49 RARI /TRYRarible 52 -7,14%
50 IDEX /TRYIDEX 1,476800 -2,45%
51 RARE /TRYSuperRare 4,944 +1,15%
52 QNT /TRYQuant 2.066,88 +4,55%
53 FUN /TRYFUNToken 0,1067317 +0,57%
54 MTL /TRYMetal 28,38 +2,05%
55 TRU /TRYTrueFi 2,707066 -0,28%
56 FXS /TRYFrax Share 59,6815 +1,65%
57 AMP /TRYAmp 0,12345 +0,82%
58 XRP /TRYXRP 18,012 +0,48%
59 DODO /TRYDODO 3,51651 +1,18%
61 UNI /TRYUniswap 220,5 +3,62%
62 DIA /TRYDIA 11,02226 -0,99%
63 AKRO /TRYAkropolis 0,1445498 +2,93%
64 OM /TRYMANTRA 29,581 -3,61%
65 CELO /TRYCelo 13,98101 +0,93%
66 STMX /TRYStormX 0,2039349 -2,02%
67 CLV /TRYCLV 1,302735 -0,92%
68 RSR /TRYReserve Rights 0,1637800 +1,98%
69 SPELL /TRYSpell Token 0,01697 +0,24%
70 FTM /TRYFantom 13,315 +4,40%
71 MKR /TRYMaker 52.933 +0,58%
72 GTC /TRYGitcoin 19,5813 +0,80%
73 YGG /TRYYield Guild Games 12,05400 +0,99%
74 CTSI /TRYCartesi 4,00756 +0,74%
75 KP3R /TRYKeep3rV1 1.417,691 -0,08%
76 SLP /TRYSmooth Love Potion 0,07901 +2,09%
77 STORJ /TRYStorj 11,36 +2,16%
78 DENT /TRYDent 0,02415 +1,26%
79 SOL /TRYSolana 4.376,2 +1,79%
80 SHIB /TRYShiba Inu 0,00044067 +0,04%
81 USDT /TRYTether 34,31 -0,17%
82 ADA /TRYCardano 11,14 +2,58%
83 AVAX /TRYAvalanche 747,8 +2,65%
84 CHZ /TRYChiliz 1,727 +2,98%
85 DOGE /TRYDogecoin 3,265 +2,90%
86 ETH /TRYEthereum 78.009 +1,76%
87 LTC /TRYLitecoin 2.121 -2,62%
88 DOT /TRYPolkadot 140,3 +2,41%
89 QUICK /TRYQuickSwap 1,427228 -8,16%
90 UMA /TRYUMA 71,17 -1,24%
91 ENS /TRYEthereum Name Service 549,7 +1,65%