BADGER Al
Alış Emirleri
Toplam (TRY) | Miktar (BADGER) | Fiyat (TRY) |
---|
10.264,25014540 | 75.32300000 | 136,26980000 |
9.215,97792640 | 67.64800000 | 136,23430000 |
6.567,37475910 | 48.21900000 | 136,19890000 |
10.206,53613720 | 74.95800000 | 136,16340000 |
12.987,83635200 | 95.40900000 | 136,12800000 |
8.231,96314000 | 60.48800000 | 136,09250000 |
10.822,38990530 | 79.54300000 | 136,05710000 |
6.883,37306800 | 50.60500000 | 136,02160000 |
6.706,43142540 | 49.31700000 | 135,98620000 |
586,21941840 | 4.31200000 | 135,95070000 |
14.133,96796230 | 103.99100000 | 135,91530000 |
15.192,85631780 | 111.81100000 | 135,87980000 |
17.995,30766800 | 132.47000000 | 135,84440000 |
2.123,91538710 | 15.63900000 | 135,80890000 |
11.329,07661350 | 83.44100000 | 135,77350000 |
6.777,12686400 | 49.92800000 | 135,73800000 |
4.906,05609780 | 36.15300000 | 135,70260000 |
16.858,47778320 | 124.29600000 | 135,63170000 |
3.913,84871680 | 28.86400000 | 135,59620000 |
8.821,89018160 | 65.07700000 | 135,56080000 |
3.828,13163460 | 28.25400000 | 135,48990000 |
4.834,32288100 | 35.69900000 | 135,41900000 |
8.998,80586150 | 66.46900000 | 135,38350000 |
13.316,08747040 | 98.38400000 | 135,34810000 |
9.261,34766640 | 68.46200000 | 135,27720000 |
13.172,94730510 | 97.40300000 | 135,24170000 |
Fiyat Grafiği
BADGER Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BADGER) | Toplam (TRY) |
---|
136,4146 | 77.555 | 10.579,63 |
136,6628 | 76.692 | 10.480,94 |
136,6983 | 73.092 | 9.991,55 |
136,7338 | 81.342 | 11.122,20 |
136,7692 | 42.757 | 5.847,84 |
136,8047 | 14.948 | 2.044,96 |
136,8401 | 99.132 | 13.565,23 |
136,8756 | 96.849 | 13.256,26 |
136,9111 | 21.372 | 2.926,06 |
136,9465 | 16.798 | 2.300,43 |
136,9820 | 91.043 | 12.471,25 |
137,0174 | 68.133 | 9.335,41 |
137,0529 | 93.019 | 12.748,52 |
137,0884 | 101.207 | 13.874,31 |
137,1238 | 82.254 | 11.278,98 |
137,1593 | 121.299 | 16.637,29 |
137,1947 | 85.566 | 11.739,20 |
137,2302 | 54.814 | 7.522,14 |
137,2657 | 75.569 | 10.373,03 |
137,3011 | 63.767 | 8.755,28 |
137,3366 | 38.878 | 5.339,37 |
137,3720 | 78.856 | 10.832,61 |
137,4075 | 52.121 | 7.161,82 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BADGER) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.