BADGER Al
Alış Emirleri
Toplam (TRY) | Miktar (BADGER) | Fiyat (TRY) |
---|
9.865,16556120 | 96.89200000 | 101,81610000 |
3.724,83770900 | 36.65800000 | 101,61050000 |
5.420,10603200 | 53.36000000 | 101,57620000 |
9.760,22162500 | 96.25000000 | 101,40490000 |
3.855,42802980 | 38.03300000 | 101,37060000 |
11.391,82150080 | 112.41600000 | 101,33630000 |
7.715,16793600 | 76.16000000 | 101,30210000 |
17.526,41814600 | 173.07000000 | 101,26780000 |
13.019,84290200 | 128.61200000 | 101,23350000 |
11.215,71602040 | 110.82800000 | 101,19930000 |
2.597,61370500 | 25.67700000 | 101,16500000 |
10.643,39939080 | 105.24400000 | 101,13070000 |
10.903,05533200 | 107.84800000 | 101,09650000 |
14.050,07129280 | 139.02400000 | 101,06220000 |
10.959,60761990 | 108.48100000 | 101,02790000 |
7.790,04034240 | 77.13400000 | 100,99360000 |
4.014,54958160 | 39.76400000 | 100,95940000 |
7.631,85513690 | 75.61900000 | 100,92510000 |
3.882,27798400 | 38.48000000 | 100,89080000 |
5.760,52556560 | 57.11600000 | 100,85660000 |
8.484,29736730 | 84.15100000 | 100,82230000 |
4.360,89518400 | 43.26800000 | 100,78800000 |
2.203,09286120 | 21.88100000 | 100,68520000 |
951,45295770 | 9.45300000 | 100,65090000 |
205,76115150 | 2.04500000 | 100,61670000 |
1.178,82572800 | 11.72000000 | 100,58240000 |
8.396,36963860 | 83.50600000 | 100,54810000 |
Fiyat Grafiği
BADGER Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BADGER) | Toplam (TRY) |
---|
101,8802 | 11.319 | 1.153,18 |
101,9144 | 66.890 | 6.817,05 |
101,9487 | 67.970 | 6.929,45 |
101,9830 | 64.270 | 6.554,45 |
102,0173 | 22.943 | 2.340,58 |
102,0516 | 44.213 | 4.512,01 |
102,0858 | 75.871 | 7.745,35 |
102,1201 | 97.717 | 9.978,87 |
102,1544 | 63.854 | 6.522,97 |
102,1887 | 67.948 | 6.943,52 |
102,2230 | 45.847 | 4.686,62 |
102,2572 | 17.284 | 1.767,41 |
102,2915 | 52.983 | 5.419,71 |
102,3258 | 96.384 | 9.862,57 |
102,3601 | 44.975 | 4.603,65 |
102,3944 | 97.870 | 10.021,34 |
102,4286 | 90.018 | 9.220,42 |
102,4629 | 4.982 | 510,47 |
102,6686 | 31.055 | 3.188,37 |
102,8057 | 81.683 | 8.397,48 |
102,8743 | 66.495 | 6.840,63 |
102,9086 | 54.184 | 5.576,00 |
102,9428 | 5.242 | 539,63 |
102,9771 | 15.323 | 1.577,92 |
103,0114 | 48.098 | 4.954,64 |
103,0800 | 45.244 | 4.663,75 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BADGER) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.