USDT Al
Alış Emirleri
Toplam (TRY) | Miktar (USDT) | Fiyat (TRY) |
---|
135.109,26000000 | 3982.00000000 | 33,93000000 |
232.826,88000000 | 6864.00000000 | 33,92000000 |
127.264,23000000 | 3753.00000000 | 33,91000000 |
105.157,80000000 | 3102.00000000 | 33,90000000 |
224.995,71000000 | 6639.00000000 | 33,89000000 |
14.161,84000000 | 418.00000000 | 33,88000000 |
32.887,77000000 | 971.00000000 | 33,87000000 |
252.324,72000000 | 7452.00000000 | 33,86000000 |
107.067,55000000 | 3163.00000000 | 33,85000000 |
111.299,76000000 | 3289.00000000 | 33,84000000 |
172.735,98000000 | 5106.00000000 | 33,83000000 |
168.880,95000000 | 4995.00000000 | 33,81000000 |
27.479,40000000 | 813.00000000 | 33,80000000 |
101.268,63000000 | 2997.00000000 | 33,79000000 |
175.351,98000000 | 5191.00000000 | 33,78000000 |
213.797,87000000 | 6331.00000000 | 33,77000000 |
48.546,88000000 | 1438.00000000 | 33,76000000 |
138.003,75000000 | 4089.00000000 | 33,75000000 |
68.694,64000000 | 2036.00000000 | 33,74000000 |
215.575,45000000 | 6395.00000000 | 33,71000000 |
Fiyat Grafiği
USDT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (USDT) | Toplam (TRY) |
---|
34,02 | 7233 | 246.066,66 |
34,03 | 2761 | 93.956,83 |
34,04 | 5612 | 191.032,48 |
34,05 | 6253 | 212.914,65 |
34,06 | 7413 | 252.486,78 |
34,07 | 944 | 32.162,08 |
34,08 | 252 | 8.588,16 |
34,09 | 6818 | 232.425,62 |
34,10 | 4220 | 143.902,00 |
34,11 | 2113 | 72.074,43 |
34,12 | 5716 | 195.029,92 |
34,13 | 423 | 14.436,99 |
34,14 | 3965 | 135.365,10 |
34,15 | 1054 | 35.994,10 |
34,16 | 4415 | 150.816,40 |
34,19 | 5953 | 203.533,07 |
34,20 | 3332 | 113.954,40 |
34,22 | 4838 | 165.556,36 |
34,24 | 5091 | 174.315,84 |
34,25 | 4587 | 157.104,75 |
34,27 | 4526 | 155.106,02 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (USDT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.