USDT Al
Alış Emirleri
Toplam (TRY) | Miktar (USDT) | Fiyat (TRY) |
---|
18.519,43000000 | 523.00000000 | 35,41000000 |
246.242,40000000 | 6956.00000000 | 35,40000000 |
111.407,72000000 | 3148.00000000 | 35,39000000 |
99.559,32000000 | 2814.00000000 | 35,38000000 |
255.618,99000000 | 7227.00000000 | 35,37000000 |
178.956,96000000 | 5061.00000000 | 35,36000000 |
317.266,25000000 | 8975.00000000 | 35,35000000 |
150.583,74000000 | 4261.00000000 | 35,34000000 |
218.339,40000000 | 6180.00000000 | 35,33000000 |
221.103,20000000 | 6260.00000000 | 35,32000000 |
421.354,23000000 | 11933.00000000 | 35,31000000 |
262.243,70000000 | 7429.00000000 | 35,30000000 |
213.398,63000000 | 6047.00000000 | 35,29000000 |
117.482,40000000 | 3330.00000000 | 35,28000000 |
201.638,59000000 | 5717.00000000 | 35,27000000 |
248.159,88000000 | 7038.00000000 | 35,26000000 |
264.445,50000000 | 7502.00000000 | 35,25000000 |
18.360,04000000 | 521.00000000 | 35,24000000 |
108.332,25000000 | 3075.00000000 | 35,23000000 |
177.121,38000000 | 5029.00000000 | 35,22000000 |
204.394,05000000 | 5805.00000000 | 35,21000000 |
409.798,40000000 | 11642.00000000 | 35,20000000 |
95.716,80000000 | 2720.00000000 | 35,19000000 |
24.661,18000000 | 701.00000000 | 35,18000000 |
4.958,97000000 | 141.00000000 | 35,17000000 |
221.965,08000000 | 6313.00000000 | 35,16000000 |
88.728,50000000 | 2525.00000000 | 35,14000000 |
Fiyat Grafiği
USDT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (USDT) | Toplam (TRY) |
---|
35,50 | 1971 | 69.970,50 |
35,51 | 3356 | 119.171,56 |
35,52 | 5998 | 213.048,96 |
35,53 | 531 | 18.866,43 |
35,54 | 1578 | 56.082,12 |
35,55 | 5645 | 200.679,75 |
35,56 | 4466 | 158.810,96 |
35,57 | 3288 | 116.954,16 |
35,58 | 13603 | 483.994,74 |
35,59 | 2601 | 92.569,59 |
35,60 | 9404 | 334.782,40 |
35,61 | 11675 | 415.746,75 |
35,62 | 778 | 27.712,36 |
35,63 | 6995 | 249.231,85 |
35,64 | 11918 | 424.757,52 |
35,65 | 9938 | 354.289,70 |
35,66 | 10592 | 377.710,72 |
35,67 | 11070 | 394.866,90 |
35,68 | 7466 | 266.386,88 |
35,69 | 6153 | 219.600,57 |
35,70 | 1932 | 68.972,40 |
35,71 | 2011 | 71.812,81 |
35,72 | 952 | 34.005,44 |
35,73 | 6393 | 228.421,89 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (USDT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın