AVAX Al
Alış Emirleri
Toplam (TRY) | Miktar (AVAX) | Fiyat (TRY) |
---|
151.758,80200000 | 168.94000000 | 898,30000000 |
111.852,84600000 | 124.53000000 | 898,20000000 |
8.684,62700000 | 9.67000000 | 898,10000000 |
59.988,69900000 | 66.81000000 | 897,90000000 |
259.087,12400000 | 288.58000000 | 897,80000000 |
8.052,36900000 | 8.97000000 | 897,70000000 |
183.960,57500000 | 204.97000000 | 897,50000000 |
35.402,43000000 | 39.45000000 | 897,40000000 |
284.937,61500000 | 317.55000000 | 897,30000000 |
36.955,66800000 | 41.19000000 | 897,20000000 |
93.199,71900000 | 103.89000000 | 897,10000000 |
68.264,41600000 | 76.12000000 | 896,80000000 |
325.403,46300000 | 362.89000000 | 896,70000000 |
206.433,18400000 | 230.24000000 | 896,60000000 |
11.251,07500000 | 12.55000000 | 896,50000000 |
67.920,22800000 | 75.77000000 | 896,40000000 |
141.982,88300000 | 158.41000000 | 896,30000000 |
154.596,50400000 | 172.56000000 | 895,90000000 |
87.428,47200000 | 97.62000000 | 895,60000000 |
259.533,81000000 | 289.82000000 | 895,50000000 |
44.093,52500000 | 49.25000000 | 895,30000000 |
262.398,56500000 | 293.15000000 | 895,10000000 |
Fiyat Grafiği
AVAX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AVAX) | Toplam (TRY) |
---|
901,0 | 57.82 | 52.095,82 |
901,1 | 242.35 | 218.381,59 |
901,2 | 143.11 | 128.970,73 |
901,3 | 154.34 | 139.106,64 |
901,4 | 40.39 | 36.407,55 |
901,5 | 62.41 | 56.262,62 |
901,6 | 167.25 | 150.792,60 |
901,7 | 398.24 | 359.093,01 |
901,8 | 65.30 | 58.887,54 |
901,9 | 212.64 | 191.780,02 |
902,0 | 279.81 | 252.388,62 |
902,1 | 107.41 | 96.894,56 |
902,2 | 261.61 | 236.024,54 |
902,3 | 36.91 | 33.303,89 |
902,5 | 202.44 | 182.702,10 |
902,6 | 306.96 | 277.062,10 |
902,7 | 1.74 | 1.570,70 |
902,8 | 57.84 | 52.217,95 |
902,9 | 42.72 | 38.571,89 |
903,0 | 214.65 | 193.828,95 |
904,0 | 91.89 | 83.068,56 |
904,1 | 242.97 | 219.669,18 |
904,5 | 136.04 | 123.048,18 |
905,0 | 255.99 | 231.670,95 |
905,1 | 247.49 | 224.003,20 |
905,2 | 270.74 | 245.073,85 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AVAX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.