AXS Al
Alış Emirleri
Toplam (TRY) | Miktar (AXS) | Fiyat (TRY) |
---|
905,97000000 | 3.90000000 | 232,30000000 |
295,82280000 | 1.27400000 | 232,20000000 |
5.447,48920000 | 23.57200000 | 231,10000000 |
9.261,48300000 | 40.09300000 | 231,00000000 |
9.974,08380000 | 43.23400000 | 230,70000000 |
9.977,00620000 | 43.77800000 | 227,90000000 |
10.469,91580000 | 45.96100000 | 227,80000000 |
727,95690000 | 3.19700000 | 227,70000000 |
3.663,44960000 | 16.09600000 | 227,60000000 |
931,27680000 | 4.12800000 | 225,60000000 |
5.608,63600000 | 24.87200000 | 225,50000000 |
7.890,88050000 | 35.05500000 | 225,10000000 |
657,64760000 | 2.93200000 | 224,30000000 |
2.035,28760000 | 9.07800000 | 224,20000000 |
11.186,39970000 | 49.91700000 | 224,10000000 |
8.122,89660000 | 36.49100000 | 222,60000000 |
2.891,86720000 | 13.00300000 | 222,40000000 |
1.883,10330000 | 8.47100000 | 222,30000000 |
5.493,33720000 | 25.03800000 | 219,40000000 |
9.253,30670000 | 42.70100000 | 216,70000000 |
4.355,76350000 | 20.11900000 | 216,50000000 |
8.152,96590000 | 38.22300000 | 213,30000000 |
10.252,39080000 | 48.40600000 | 211,80000000 |
16.291,12720000 | 79.23700000 | 205,60000000 |
3.468,32600000 | 17.03500000 | 203,60000000 |
6.662,80000000 | 33.31400000 | 200,00000000 |
8.962,15520000 | 45.42400000 | 197,30000000 |
8.062,08000000 | 41.34400000 | 195,00000000 |
8.201,54400000 | 42.27600000 | 194,00000000 |
5.540,45100000 | 28.70700000 | 193,00000000 |
Fiyat Grafiği
AXS Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AXS) | Toplam (TRY) |
---|
233,6 | 9.930 | 2.319,65 |
234,1 | 26.746 | 6.261,24 |
234,2 | 17.810 | 4.171,10 |
234,4 | 18.509 | 4.338,51 |
235,0 | 7.786 | 1.829,71 |
238,3 | 33.068 | 7.880,10 |
238,4 | 31.509 | 7.511,75 |
240,0 | 0.659 | 158,16 |
240,9 | 2.008 | 483,73 |
244,0 | 15.581 | 3.801,76 |
245,6 | 41.681 | 10.236,85 |
246,7 | 14.936 | 3.684,71 |
248,5 | 4.304 | 1.069,54 |
250,0 | 13.776 | 3.444,00 |
260,0 | 13.335 | 3.467,10 |
260,6 | 36.809 | 9.592,43 |
261,1 | 43.802 | 11.436,70 |
266,0 | 51.674 | 13.745,28 |
268,3 | 73.875 | 19.820,66 |
270,0 | 17.936 | 4.842,72 |
272,0 | 58.421 | 15.890,51 |
276,4 | 17.581 | 4.859,39 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AXS) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.