AXS Al
Alış Emirleri
Toplam (TRY) | Miktar (AXS) | Fiyat (TRY) |
---|
5.872,72520000 | 32.88200000 | 178,60000000 |
11.252,46150000 | 63.03900000 | 178,50000000 |
10.466,72800000 | 58.67000000 | 178,40000000 |
8.569,98950000 | 48.06500000 | 178,30000000 |
7.582,58820000 | 42.55100000 | 178,20000000 |
877,85490000 | 4.92900000 | 178,10000000 |
15.969,27000000 | 89.71500000 | 178,00000000 |
1.327,66770000 | 7.46300000 | 177,90000000 |
8.868,30840000 | 49.87800000 | 177,80000000 |
5.617,45240000 | 31.61200000 | 177,70000000 |
3.043,17600000 | 17.13500000 | 177,60000000 |
1.928,89250000 | 10.86700000 | 177,50000000 |
6.645,40400000 | 37.46000000 | 177,40000000 |
8.553,83850000 | 48.24500000 | 177,30000000 |
3.014,34920000 | 17.01100000 | 177,20000000 |
3.655,34400000 | 20.76900000 | 176,00000000 |
2.092,58700000 | 11.91000000 | 175,70000000 |
806,75000000 | 4.61000000 | 175,00000000 |
7.477,05450000 | 43.19500000 | 173,10000000 |
5.110,08480000 | 30.02400000 | 170,20000000 |
4.420,02000000 | 26.78800000 | 165,00000000 |
2.575,98420000 | 16.41800000 | 156,90000000 |
Fiyat Grafiği
AXS Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AXS) | Toplam (TRY) |
---|
179,4 | 23.673 | 4.246,94 |
179,5 | 49.096 | 8.812,73 |
179,6 | 62.666 | 11.254,81 |
179,7 | 54.910 | 9.867,33 |
179,8 | 40.984 | 7.368,92 |
179,9 | 20.239 | 3.641,00 |
180,0 | 57.370 | 10.326,60 |
180,1 | 14.221 | 2.561,20 |
180,2 | 15.018 | 2.706,24 |
180,4 | 26.881 | 4.849,33 |
180,6 | 30.477 | 5.504,15 |
181,3 | 15.656 | 2.838,43 |
182,0 | 23.046 | 4.194,37 |
182,8 | 45.536 | 8.323,98 |
183,0 | 1.590 | 290,97 |
183,5 | 5.112 | 938,05 |
184,0 | 40.592 | 7.468,93 |
184,4 | 14.414 | 2.657,94 |
184,6 | 13.899 | 2.565,76 |
185,0 | 12.847 | 2.376,70 |
185,9 | 45.465 | 8.451,94 |
186,0 | 24.174 | 4.496,36 |
187,0 | 14.625 | 2.734,88 |
187,7 | 23.837 | 4.474,20 |
188,0 | 23.824 | 4.478,91 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AXS) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.