AKRO Al
Alış Emirleri
Toplam (TRY) | Miktar (AKRO) | Fiyat (TRY) |
---|
2.296,25596848 | 15413.10000000 | 0,14898080 |
625,73956126 | 4201.10000000 | 0,14894660 |
262,91955688 | 1765.60000000 | 0,14891230 |
397,96578180 | 2673.10000000 | 0,14887800 |
2.092,60846267 | 14059.10000000 | 0,14884370 |
2.199,50709858 | 14780.70000000 | 0,14880940 |
1.084,30341264 | 7288.20000000 | 0,14877520 |
2.227,24623660 | 14974.00000000 | 0,14874090 |
354,94778354 | 2386.90000000 | 0,14870660 |
2.643,66110414 | 17781.80000000 | 0,14867230 |
1.862,56791420 | 12530.90000000 | 0,14863800 |
2.746,01989944 | 18478.80000000 | 0,14860380 |
920,20976910 | 6193.80000000 | 0,14856950 |
1.335,68793248 | 8992.40000000 | 0,14853520 |
280,07269740 | 1886.00000000 | 0,14850090 |
316,33778462 | 2130.70000000 | 0,14846660 |
886,12658476 | 5969.90000000 | 0,14843240 |
2.271,11420202 | 15304.20000000 | 0,14839810 |
2.417,23204788 | 16292.60000000 | 0,14836380 |
4.394,36526815 | 29625.70000000 | 0,14832950 |
4.633,32039928 | 31243.90000000 | 0,14829520 |
1.971,53369136 | 13300.80000000 | 0,14822670 |
2.827,61472668 | 19080.70000000 | 0,14819240 |
119,76005952 | 808.70000000 | 0,14808960 |
2.635,76928378 | 17802.60000000 | 0,14805530 |
1.310,91838230 | 8856.30000000 | 0,14802100 |
Fiyat Grafiği
AKRO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AKRO) | Toplam (TRY) |
---|
0,1496758 | 1541.0 | 230,65 |
0,1497101 | 19045.9 | 2.851,36 |
0,1497444 | 8605.7 | 1.288,66 |
0,1497787 | 19235.4 | 2.881,05 |
0,1498130 | 3982.9 | 596,69 |
0,1498473 | 16264.7 | 2.437,22 |
0,1498816 | 3797.8 | 569,22 |
0,1499159 | 11253.4 | 1.687,06 |
0,1499502 | 7118.1 | 1.067,36 |
0,1499845 | 3194.5 | 479,13 |
0,1500188 | 5814.9 | 872,34 |
0,1500530 | 12027.5 | 1.804,76 |
0,1500873 | 8159.5 | 1.224,64 |
0,1501216 | 16716.3 | 2.509,48 |
0,1501559 | 24438.8 | 3.669,63 |
0,1501902 | 14591.9 | 2.191,56 |
0,1502245 | 36192.3 | 5.436,97 |
0,1502588 | 9618.9 | 1.445,32 |
0,1502931 | 19674.7 | 2.956,97 |
0,1503274 | 13846.2 | 2.081,46 |
0,1503959 | 18777.9 | 2.824,12 |
0,1504645 | 4880.4 | 734,33 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AKRO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın