AKRO Al
Alış Emirleri
Toplam (TRY) | Miktar (AKRO) | Fiyat (TRY) |
---|
1.321,41687300 | 9198.00000000 | 0,14366350 |
2.275,90521444 | 15845.70000000 | 0,14362920 |
2.580,18316380 | 17968.50000000 | 0,14359480 |
395,78194245 | 2756.90000000 | 0,14356050 |
563,56997692 | 3926.60000000 | 0,14352620 |
1.449,32558676 | 10100.40000000 | 0,14349190 |
1.213,70867904 | 8460.40000000 | 0,14345760 |
1.675,15429136 | 11679.80000000 | 0,14342320 |
533,40670800 | 3720.00000000 | 0,14338890 |
125,62163598 | 876.30000000 | 0,14335460 |
2.674,05582537 | 18657.90000000 | 0,14332030 |
2.426,16153780 | 16932.30000000 | 0,14328600 |
245,16078824 | 1711.40000000 | 0,14325160 |
2.091,91781418 | 14606.60000000 | 0,14321730 |
1.663,71486850 | 11619.50000000 | 0,14318300 |
1.687,93789605 | 11791.50000000 | 0,14314870 |
1.048,31298000 | 7325.00000000 | 0,14311440 |
5.094,20601200 | 35603.90000000 | 0,14308000 |
2.711,98912173 | 18958.90000000 | 0,14304570 |
3.167,61670316 | 22149.40000000 | 0,14301140 |
1.081,89341799 | 7566.90000000 | 0,14297710 |
2.908,62868296 | 20348.20000000 | 0,14294280 |
1.900,52452076 | 13298.90000000 | 0,14290840 |
2.753,22676923 | 19270.30000000 | 0,14287410 |
1.747,20214962 | 12231.90000000 | 0,14283980 |
Fiyat Grafiği
AKRO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AKRO) | Toplam (TRY) |
---|
0,1443233 | 7168.3 | 1.034,55 |
0,1443576 | 12166.4 | 1.756,31 |
0,1443920 | 18153.5 | 2.621,22 |
0,1444263 | 7773.6 | 1.122,71 |
0,1444606 | 9367.9 | 1.353,29 |
0,1444950 | 16871.9 | 2.437,91 |
0,1445293 | 13095.4 | 1.892,67 |
0,1445636 | 2647.0 | 382,66 |
0,1445980 | 3030.8 | 438,25 |
0,1446323 | 5390.5 | 779,64 |
0,1446666 | 16599.5 | 2.401,39 |
0,1447010 | 10370.2 | 1.500,58 |
0,1447353 | 21322.6 | 3.086,13 |
0,1447696 | 4940.9 | 715,29 |
0,1448039 | 2099.4 | 304,00 |
0,1448383 | 16623.7 | 2.407,75 |
0,1448726 | 16494.2 | 2.389,56 |
0,1449069 | 7004.5 | 1.015,00 |
0,1449413 | 29346.9 | 4.253,58 |
0,1449756 | 27159.1 | 3.937,41 |
0,1450099 | 15470.2 | 2.243,33 |
0,1450442 | 12429.3 | 1.802,80 |
0,1450786 | 7589.9 | 1.101,13 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AKRO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın