AAVE Al
Alış Emirleri
Toplam (TRY) | Miktar (AAVE) | Fiyat (TRY) |
---|
36.981,08400000 | 6.92400000 | 5.341,00000000 |
66.632,52000000 | 12.47800000 | 5.340,00000000 |
126.779,89400000 | 23.74600000 | 5.339,00000000 |
28.307,41400000 | 5.30300000 | 5.338,00000000 |
86.374,00800000 | 16.18400000 | 5.337,00000000 |
101.666,80800000 | 19.05300000 | 5.336,00000000 |
119.738,45000000 | 22.46500000 | 5.330,00000000 |
75.996,47100000 | 14.27700000 | 5.323,00000000 |
145.193,44000000 | 27.29200000 | 5.320,00000000 |
167.264,63400000 | 31.49400000 | 5.311,00000000 |
113.166,36800000 | 21.32800000 | 5.306,00000000 |
68.888,88600000 | 12.99300000 | 5.302,00000000 |
31.906,71900000 | 6.01900000 | 5.301,00000000 |
226.631,72800000 | 42.79300000 | 5.296,00000000 |
88.131,00600000 | 16.68200000 | 5.283,00000000 |
92.676,79200000 | 17.64600000 | 5.252,00000000 |
94.486,51500000 | 18.04900000 | 5.235,00000000 |
71.260,91000000 | 13.61500000 | 5.234,00000000 |
68.185,99000000 | 13.03000000 | 5.233,00000000 |
133.400,30400000 | 25.49700000 | 5.232,00000000 |
232.151,78000000 | 44.38000000 | 5.231,00000000 |
156.572,35000000 | 29.96600000 | 5.225,00000000 |
115.902,00600000 | 22.22900000 | 5.214,00000000 |
89.884,53900000 | 17.24900000 | 5.211,00000000 |
15.187,55700000 | 2.91900000 | 5.203,00000000 |
87.321,20200000 | 16.79900000 | 5.198,00000000 |
140.552,63200000 | 27.07100000 | 5.192,00000000 |
75.093,48000000 | 14.55300000 | 5.160,00000000 |
8.569,27200000 | 1.66200000 | 5.156,00000000 |
121.887,12800000 | 23.84800000 | 5.111,00000000 |
115.278,36200000 | 22.70600000 | 5.077,00000000 |
12.622,50000000 | 2.50000000 | 5.049,00000000 |
113.370,00000000 | 22.67400000 | 5.000,00000000 |
Fiyat Grafiği
AAVE Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AAVE) | Toplam (TRY) |
---|
5.357 | 27.315 | 146.326,46 |
5.362 | 13.050 | 69.974,10 |
5.364 | 4.194 | 22.496,62 |
5.365 | 4.049 | 21.722,89 |
5.368 | 7.645 | 41.038,36 |
5.370 | 16.666 | 89.496,42 |
5.371 | 16.305 | 87.574,16 |
5.373 | 23.945 | 128.656,49 |
5.376 | 3.956 | 21.267,46 |
5.378 | 22.967 | 123.516,53 |
5.383 | 25.950 | 139.688,85 |
5.384 | 35.526 | 191.271,98 |
5.387 | 7.020 | 37.816,74 |
5.394 | 33.398 | 180.148,81 |
5.395 | 19.004 | 102.526,58 |
5.401 | 21.374 | 115.440,97 |
5.403 | 2.753 | 14.874,46 |
5.436 | 35.814 | 194.684,90 |
5.449 | 24.467 | 133.320,68 |
5.452 | 34.542 | 188.322,98 |
5.454 | 41.243 | 224.939,32 |
5.455 | 12.838 | 70.031,29 |
5.465 | 4.725 | 25.822,13 |
5.469 | 26.365 | 144.190,19 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AAVE) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın