FTM Al
Alış Emirleri
Toplam (TRY) | Miktar (FTM) | Fiyat (TRY) |
---|
16.583,85990000 | 410.39000000 | 40,41000000 |
58.490,31200000 | 1447.78000000 | 40,40000000 |
70.308,08470000 | 1740.73000000 | 40,39000000 |
25.264,55460000 | 625.67000000 | 40,38000000 |
6.194,77650000 | 153.45000000 | 40,37000000 |
25.142,26200000 | 622.95000000 | 40,36000000 |
53.359,64700000 | 1322.42000000 | 40,35000000 |
64.603,29980000 | 1601.47000000 | 40,34000000 |
771,51290000 | 19.13000000 | 40,33000000 |
23.461,80480000 | 581.89000000 | 40,32000000 |
41.832,91180000 | 1037.78000000 | 40,31000000 |
18.560,56800000 | 460.56000000 | 40,30000000 |
15.143,80230000 | 375.87000000 | 40,29000000 |
68.144,49560000 | 1691.77000000 | 40,28000000 |
53.963,41080000 | 1340.04000000 | 40,27000000 |
21.440,46300000 | 532.55000000 | 40,26000000 |
1.909,05750000 | 47.43000000 | 40,25000000 |
30.930,47600000 | 768.65000000 | 40,24000000 |
32.791,47300000 | 815.10000000 | 40,23000000 |
122.674,21760000 | 3050.08000000 | 40,22000000 |
88.214,70850000 | 2193.85000000 | 40,21000000 |
54.270,40200000 | 1350.01000000 | 40,20000000 |
3.175,81380000 | 79.02000000 | 40,19000000 |
3.623,03060000 | 90.17000000 | 40,18000000 |
14.204,11200000 | 353.60000000 | 40,17000000 |
5.507,54240000 | 137.14000000 | 40,16000000 |
2.219,49200000 | 55.28000000 | 40,15000000 |
61.891,86600000 | 1541.90000000 | 40,14000000 |
77.281,55140000 | 1925.78000000 | 40,13000000 |
26.834,66320000 | 668.86000000 | 40,12000000 |
57.904,80100000 | 1444.01000000 | 40,10000000 |
6.784,00000000 | 169.60000000 | 40,00000000 |
67.938,21120000 | 1698.88000000 | 39,99000000 |
Fiyat Grafiği
FTM Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FTM) | Toplam (TRY) |
---|
40,420 | 99.25 | 4.011,69 |
40,430 | 659.54 | 26.665,20 |
40,440 | 1193.86 | 48.279,70 |
40,450 | 1822.85 | 73.734,28 |
40,460 | 196.20 | 7.938,25 |
40,470 | 1621.39 | 65.617,65 |
40,480 | 1941.91 | 78.608,52 |
40,490 | 403.76 | 16.348,24 |
40,610 | 1118.90 | 45.438,53 |
40,620 | 103.39 | 4.199,70 |
40,630 | 399.10 | 16.215,43 |
40,640 | 1812.38 | 73.655,12 |
40,650 | 1007.86 | 40.969,51 |
40,660 | 1427.46 | 58.040,52 |
40,670 | 894.08 | 36.362,23 |
40,680 | 1976.46 | 80.402,39 |
40,690 | 1314.63 | 53.492,29 |
40,700 | 303.38 | 12.347,57 |
40,710 | 163.35 | 6.649,98 |
40,730 | 937.13 | 38.169,30 |
40,740 | 1185.53 | 48.298,49 |
40,750 | 259.33 | 10.567,70 |
40,760 | 1953.72 | 79.633,63 |
40,770 | 1922.10 | 78.364,02 |
40,780 | 1652.62 | 67.393,84 |
40,790 | 1538.74 | 62.765,20 |
40,800 | 1532.36 | 62.520,29 |
40,810 | 1185.69 | 48.388,01 |
40,820 | 1833.15 | 74.829,18 |
40,850 | 556.15 | 22.718,73 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FTM) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın