AMP Al
Alış Emirleri
Toplam (TRY) | Miktar (AMP) | Fiyat (TRY) |
---|
5.062,98750000 | 15375.00000000 | 0,32930000 |
6.261,38400000 | 19020.00000000 | 0,32920000 |
5.600,95290000 | 17019.00000000 | 0,32910000 |
2.696,15500000 | 8195.00000000 | 0,32900000 |
2.171,06890000 | 6601.00000000 | 0,32890000 |
5.006,63760000 | 15227.00000000 | 0,32880000 |
477,60110000 | 1453.00000000 | 0,32870000 |
2.746,43880000 | 8358.00000000 | 0,32860000 |
5.604,53850000 | 17061.00000000 | 0,32850000 |
3.559,85600000 | 10840.00000000 | 0,32840000 |
3.970,78850000 | 12095.00000000 | 0,32830000 |
1.585,20600000 | 4830.00000000 | 0,32820000 |
9.690,10540000 | 29534.00000000 | 0,32810000 |
4.231,85600000 | 12902.00000000 | 0,32800000 |
2.949,13260000 | 8994.00000000 | 0,32790000 |
3.257,67640000 | 9938.00000000 | 0,32780000 |
7.028,83730000 | 21449.00000000 | 0,32770000 |
6.557,56920000 | 20017.00000000 | 0,32760000 |
7.958,57750000 | 24301.00000000 | 0,32750000 |
5.696,76000000 | 17400.00000000 | 0,32740000 |
4.321,01460000 | 13202.00000000 | 0,32730000 |
2.361,07520000 | 7216.00000000 | 0,32720000 |
3.600,71680000 | 11008.00000000 | 0,32710000 |
870,80100000 | 2663.00000000 | 0,32700000 |
631,89770000 | 1933.00000000 | 0,32690000 |
4.663,43600000 | 14270.00000000 | 0,32680000 |
2.144,78550000 | 6565.00000000 | 0,32670000 |
2.693,47020000 | 8247.00000000 | 0,32660000 |
2.904,21750000 | 8895.00000000 | 0,32650000 |
2.244,32640000 | 6876.00000000 | 0,32640000 |
1.021,67130000 | 3133.00000000 | 0,32610000 |
3.644,35400000 | 11179.00000000 | 0,32600000 |
891,01060000 | 2734.00000000 | 0,32590000 |
5.646,22960000 | 17341.00000000 | 0,32560000 |
1.605,50000000 | 4940.00000000 | 0,32500000 |
Fiyat Grafiği
AMP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (AMP) | Toplam (TRY) |
---|
0,33050 | 12183 | 4.026,48 |
0,33070 | 9456 | 3.127,10 |
0,33090 | 956 | 316,34 |
0,33100 | 12407 | 4.106,72 |
0,33110 | 9702 | 3.212,33 |
0,33120 | 12614 | 4.177,76 |
0,33130 | 18813 | 6.232,75 |
0,33140 | 6455 | 2.139,19 |
0,33150 | 18837 | 6.244,47 |
0,33160 | 32835 | 10.888,09 |
0,33170 | 14326 | 4.751,93 |
0,33180 | 11115 | 3.687,96 |
0,33190 | 19326 | 6.414,30 |
0,33200 | 22895 | 7.601,14 |
0,33210 | 31226 | 10.370,15 |
0,33220 | 8704 | 2.891,47 |
0,33230 | 32197 | 10.699,06 |
0,33240 | 19667 | 6.537,31 |
0,33250 | 15516 | 5.159,07 |
0,33260 | 15628 | 5.197,87 |
0,33270 | 3580 | 1.191,07 |
0,33280 | 7646 | 2.544,59 |
0,33290 | 5236 | 1.743,06 |
0,33300 | 19061 | 6.347,31 |
0,33310 | 13907 | 4.632,42 |
0,33320 | 5038 | 1.678,66 |
0,33330 | 16608 | 5.535,45 |
0,33340 | 17159 | 5.720,81 |
0,33350 | 17496 | 5.834,92 |
0,33360 | 6493 | 2.166,06 |
0,33430 | 6971 | 2.330,41 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (AMP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın