AKRO/TRY

Akropolis Al Sat

En İyi Alış
0,1383140 TRY
En İyi Satış
0,1383140 TRY
0,1382636
-0,01%
24s En Yüksek
0,1382816 TRY
24s En Düşük
0,1293335 TRY
Günlük Hacim
29373293.6 AKRO
Fiyat (TRY) Miktar Toplam
0,1401267 15424.3 2.161
0,1400922 15753.8 2.207
0,1400578 6249.0 875
0,1400233 9280.1 1.299
0,1399888 17426.6 2.440
0,1399543 7310.4 1.023
0,1399198 8369.8 1.171
0,1398854 19769.7 2.765
0,1398509 11083.5 1.550
0,1398164 6791.5 950
0,1397819 11206.9 1.567
0,1397474 9764.5 1.365
0,1397130 18693.6 2.612
0,1396785 9000.3 1.257
0,1396440 12080.6 1.687
0,1396095 8774.9 1.225
0,1395750 16371.1 2.285
0,1395406 9565.4 1.335
0,1395061 11339.5 1.582
0,1394716 4974.1 694
0,1394371 16025.2 2.235
0,1394026 18459.2 2.573
0,1393682 14871.6 2.073
0,1393337 12634.3 1.760
0,1392992 4374.8 609
0,1392647 2291.8 319
0,1392302 4355.3 606
0,1389373 11307.8 1.571
0,1389028 13434.5 1.866
0,1388682 12016.4 1.669
0,1388337 11186.9 1.553
0,1387992 4277.6 594
0,1387647 13600.5 1.887
0,1387302 2090.6 290
0,1386957 4828.6 670
0,1386612 12592.7 1.746
0,1386267 2032.8 282
0,1385922 18640.2 2.583
0,1384886 1867.7 259
0,1383506 12166.3 1.683
0,1383140 781.8 108
0,1382636
0,1383140 781.8 108
0,1382591 1195.5 165
0,1382247 14812.7 2.047
0,1381902 5516.0 762
0,1381557 10633.6 1.469
0,1381212 5043.8 697
0,1380868 19760.9 2.729
0,1380523 11736.4 1.620
0,1380178 8369.7 1.155
0,1379834 10520.0 1.452
0,1379489 15157.2 2.091
0,1379144 4035.2 557
0,1378800 7462.5 1.029
0,1378455 12322.9 1.699
0,1378110 1373.2 189
0,1377765 2441.0 336
0,1377421 2259.9 311
0,1377076 15177.5 2.090
0,1376731 4012.3 552
0,1376387 10531.8 1.450
0,1368270 9755.7 1.335
0,1367925 5278.2 722
0,1367580 13977.2 1.911
0,1367235 909.7 124
0,1366890 4503.8 616
0,1366545 19413.0 2.653
0,1366200 6142.7 839
0,1365855 14828.4 2.025
0,1365510 3010.8 411
0,1365165 3426.2 468
Zaman Fiyat (TRY) Miktar
1' 1'' 0,1382636 7036.2
1' 58'' 0,1382748 7036.2
3' 5'' 0,1382681 2345.4
3' 58'' 0,1382771 7036.2
4' 52'' 0,1382704 1563.6
5' 48'' 0,1382748 1563.6
6' 43'' 0,1382794 6254.4
7' 12'' 0,1382816 8413.8
7' 13'' 0,1382471 5771.9
7' 13'' 0,1381780 1710.0
7' 36'' 0,1381780 13351.4
7' 53'' 0,1375112 3909.0
8' 8'' 0,1381780 2334.6
8' 8'' 0,1381435 3695.1
8' 27'' 0,1381435 474.2
8' 27'' 0,1381090 8583.8
8' 27'' 0,1380745 1412.0
8' 41'' 0,1380745 2423.9
8' 47'' 0,1377963 3909.0
8' 56'' 0,1380745 11297.0
8' 57'' 0,1380400 1369.2
8' 57'' 0,1380055 6106.0
9' 15'' 0,1380055 4165.7
9' 15'' 0,1379710 901.8
9' 29'' 0,1379710 15253.7
9' 46'' 0,1379710 3528.8
9' 52'' 0,1377342 1563.6
11' 3'' 0,1379118 5472.6
12' 0'' 0,1375566 6254.4
13' 10'' 0,1374963 4690.8
14' 22'' 0,1378448 3127.2
15' 17'' 0,1374825 3127.2
16' 8'' 0,1378448 3127.2
17' 11'' 0,1377412 3127.2
18' 14'' 0,1375342 4690.8
19' 22'' 0,1376378 3127.2
20' 15'' 0,1377930 5472.6
21' 27'' 0,1376699 3127.2
22' 33'' 0,1373715 7036.2
23' 30'' 0,1373882 2345.4
24' 39'' 0,1372463 5472.6
25' 52'' 0,1372158 1563.6
26' 53'' 0,1371901 3127.2
27' 47'' 0,1371930 781.8
28' 58'' 0,1371842 5472.6
30' 3'' 0,1371813 7036.2
30' 56'' 0,1371901 5472.6
31' 53'' 0,1371871 781.8
32' 41'' 0,1371614 3000.2
32' 41'' 0,1371270 7825.3
32' 45'' 0,1365017 2345.4
33' 0'' 0,1371270 588.5
33' 0'' 0,1370925 5161.3
33' 17'' 0,1370925 6443.0
33' 17'' 0,1370580 10567.7
33' 34'' 0,1370580 4581.1
33' 49'' 0,1368077 2345.4
33' 52'' 0,1370580 4249.1
35' 1'' 0,1364948 6254.4
36' 7'' 0,1365889 6254.4
37' 7'' 0,1366412 7036.2
38' 10'' 0,1366416 3909.0
39' 3'' 0,1365160 6254.4
39' 56'' 0,1365727 4690.8
40' 50'' 0,1365727 6254.4
41' 56'' 0,1365446 4690.8
42' 55'' 0,1364603 6254.4
43' 46'' 0,1366851 2345.4
44' 38'' 0,1364815 3127.2
45' 34'' 0,1365062 5472.6
46' 35'' 0,1361466 2345.4
47' 46'' 0,1362057 6254.4
48' 48'' 0,1366227 6254.4
49' 58'' 0,1365667 6254.4
50' 50'' 0,1366040 7036.2
52' 4'' 0,1365480 6254.4
53' 0'' 0,1365480 3909.0
53' 58'' 0,1365480 1563.6
55' 3'' 0,1365722 4690.8
56' 18'' 0,1365722 5472.6
57' 17'' 0,1365722 2345.4
58' 14'' 0,1369026 6254.4
59' 27'' 0,1369652 3127.2
1s 0' 27'' 0,1365825 7036.2
1s 1' 17'' 0,1366542 4690.8
1s 2' 29'' 0,1365481 1563.6
1s 3' 31'' 0,1365802 781.8
1s 4' 45'' 0,1365776 5472.6
1s 5' 52'' 0,1365412 1563.6
1s 7' 0'' 0,1365304 3127.2
1s 7' 58'' 0,1365343 6254.4
1s 9' 11'' 0,1365535 7036.2
1s 10' 8'' 0,1365458 6254.4
1s 11' 7'' 0,1360923 2345.4
1s 12' 14'' 0,1364547 781.8
1s 13' 25'' 0,1364409 7036.2
1s 14' 41'' 0,1365374 7036.2
1s 15' 40'' 0,1365236 6254.4
1s 16' 31'' 0,1365305 3909.0
1s 17' 24'' 0,1365581 3127.2

TRY
AKRO

TRY
AKRO
İşlem Çifti İşlem Fiyat (TRY) Miktar (AKRO) Aktif Miktar (AKRO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (AKRO) Aktif Miktar (AKRO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,042833 +3,51%
2 ZRX /TRY0x 14,93505 -0,52%
3 TRX /TRYTRON 6,9138 +0,33%
4 BAL /TRYBalancer 84,1685 +6,57%
5 BAT /TRYBasic Attention Token 7,45636 -0,24%
6 1INCH /TRY1inch Network 11,72 +2,45%
7 ENJ /TRYEnjin Coin 7,00 +0,86%
8 AAVE /TRYAave 5.844 +3,56%
9 COMP /TRYCompound 1.909 +0,53%
10 GNO /TRYGnosis 9.144,38 +2,12%
11 CQT /TRYCovalent 0,2450 +117,97%
12 KEEP /TRYKeep Network 4,41693 -3,13%
13 EOS /TRYEOS 22,86 -0,04%
14 LRC /TRYLoopring 6,360 +2,75%
15 KNC /TRYKyber Network 18,93 +1,18%
16 OXT /TRYOrchid 2,76705 -1,14%
17 GRT /TRYThe Graph 7,834 -5,32%
18 BNT /TRYBancor 22,84789 +4,14%
19 BTC /TRYBitcoin 3.360.351 +3,04%
20 DAI /TRYDai 34,44577 -0,22%
21 OCEAN /TRYOcean Protocol 19,282 -0,60%
22 PAXG /TRYPAX Gold 92.395 +1,06%
23 SAND /TRYThe Sandbox 12,10 +0,33%
24 SUSHI /TRYSushiSwap 27,4490 +1,46%
25 YFI /TRYYearn.Finance 226.742,8 +3,76%
26 AXS /TRYAxie Infinity Shard v2 200,6 +0,91%
27 BADGER /TRYBadger DAO 115,8254 +2,37%
28 REP /TRYAugur 33,266 +22,10%
29 SNX /TRYSynthetix 63,8 +4,93%
30 MANA /TRYDecentraland 14,24 -0,42%
31 CRV /TRYCurve DAO Token 14,24 +3,87%
32 GALA /TRYGala 1,0227 -0,57%
33 AUDIO /TRYAudius 5,038 +1,74%
34 APE /TRYApeCoin 40,57 +5,46%
35 GMT /TRYSTEPN 5,86 +2,63%
36 CELR /TRYCeler Network 0,519419 +1,37%
37 DYDX /TRYdYdX 44,53 +2,56%
38 HOT /TRYHolo 0,07418 +0,97%
39 OMG /TRYOMG Network 10,8237 +3,49%
40 COTI /TRYCOTI 3,586 +1,44%
41 IMX /TRYImmutable X 47,3 +2,38%
42 BICO /TRYBiconomy 10,11393 +3,92%
43 ACH /TRYAlchemy Pay 0,7940 +0,63%
44 KIN /TRYKin 0,000385 +1,85%
45 CVC /TRYCivic 4,87831 +1,40%
46 FORTH /TRYAmpleforth Governance Token 116,6106 -2,74%
47 RARI /TRYRarible 57 -1,72%
48 IDEX /TRYIDEX 1,389718 +1,07%
49 RARE /TRYSuperRare 4,106 +0,76%
50 QNT /TRYQuant 3.057,98 +0,26%
51 FUN /TRYFUNToken 0,1194839 +2,73%
52 MTL /TRYMetal 42,09 -0,59%
53 TRU /TRYTrueFi 2,993565 +3,37%
54 FXS /TRYFrax Share 84,8710 +3,32%
55 AMP /TRYAmp 0,15984 -1,61%
56 XRP /TRYXRP 38,935 -0,98%
57 DODO /TRYDODO 4,34687 +0,50%
59 UNI /TRYUniswap 324,1 +2,63%
60 DIA /TRYDIA 25,43330 +3,34%
61 AKRO /TRYAkropolis 0,1382636 -0,01%
62 OM /TRYMANTRA 120,817 -7,38%
63 CELO /TRYCelo 24,71949 +4,56%
64 STMX /TRYStormX 0,2309882 -2,65%
65 CLV /TRYCLV 3,553845 -10,66%
66 RSR /TRYReserve Rights 0,2708600 +1,31%
67 SPELL /TRYSpell Token 0,02722 -0,98%
68 FTM /TRYFantom 24,510 +0,88%
69 MKR /TRYMaker 54.568 +5,45%
70 GTC /TRYGitcoin 25,6803 +1,63%
71 YGG /TRYYield Guild Games 17,62900 +3,67%
72 CTSI /TRYCartesi 5,49335 +2,83%
73 SLP /TRYSmooth Love Potion 0,11686 +2,05%
74 STORJ /TRYStorj 17,43 +0,29%
75 DENT /TRYDent 0,03978 +2,76%
76 SOL /TRYSolana 8.492,2 +1,70%
77 SHIB /TRYShiba Inu 0,00086260 +1,36%
78 USDT /TRYTether 34,47 -0,40%
79 AVAX /TRYAvalanche 1.233,1 +1,10%
80 CHZ /TRYChiliz 2,597 -0,35%
81 DOGE /TRYDogecoin 13,417 -1,48%
82 ETH /TRYEthereum 115.646 +6,51%
83 LTC /TRYLitecoin 3.104 +2,68%
84 DOT /TRYPolkadot 205,0 -1,96%
85 QUICK /TRYQuickSwap 1,504803 +2,46%
86 UMA /TRYUMA 89,54 +2,28%
87 ENS /TRYEthereum Name Service 667,6 +5,73%