ETH Al
Alış Emirleri
Toplam (TRY) | Miktar (ETH) | Fiyat (TRY) |
---|
4.961,97750000 | 0.05550000 | 89.405,00000000 |
62.624,53220000 | 0.70060000 | 89.387,00000000 |
19.797,44850000 | 0.22150000 | 89.379,00000000 |
23.872,86380000 | 0.26710000 | 89.378,00000000 |
8.061,80540000 | 0.09020000 | 89.377,00000000 |
13.727,07840000 | 0.15360000 | 89.369,00000000 |
8.766,31410000 | 0.09810000 | 89.361,00000000 |
5.978,18400000 | 0.06690000 | 89.360,00000000 |
14.650,94000000 | 0.16400000 | 89.335,00000000 |
15.033,73410000 | 0.16830000 | 89.327,00000000 |
73.595,69140000 | 0.82390000 | 89.326,00000000 |
18.963,69750000 | 0.21230000 | 89.325,00000000 |
19.711,82050000 | 0.22070000 | 89.315,00000000 |
31.839,37150000 | 0.35650000 | 89.311,00000000 |
14.794,52450000 | 0.16570000 | 89.285,00000000 |
18.345,19050000 | 0.20550000 | 89.271,00000000 |
28.012,92600000 | 0.31380000 | 89.270,00000000 |
49.573,41000000 | 0.55560000 | 89.225,00000000 |
56.354,58870000 | 0.63170000 | 89.211,00000000 |
18.457,54900000 | 0.20690000 | 89.210,00000000 |
34.443,59490000 | 0.38610000 | 89.209,00000000 |
37.910,41800000 | 0.42510000 | 89.180,00000000 |
16.210,19700000 | 0.18180000 | 89.165,00000000 |
12.250,85880000 | 0.13740000 | 89.162,00000000 |
30.252,41900000 | 0.33940000 | 89.135,00000000 |
22.028,23920000 | 0.24720000 | 89.111,00000000 |
9.542,71710000 | 0.10710000 | 89.101,00000000 |
26.887,36200000 | 0.30180000 | 89.090,00000000 |
18.765,99550000 | 0.21070000 | 89.065,00000000 |
2.609,01850000 | 0.02930000 | 89.045,00000000 |
17.052,40000000 | 0.19160000 | 89.000,00000000 |
18.705,06740000 | 0.21020000 | 88.987,00000000 |
Fiyat Grafiği
ETH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ETH) | Toplam (TRY) |
---|
89.671 | 0.3880 | 34.792,35 |
89.682 | 0.1348 | 12.089,13 |
89.684 | 0.2902 | 26.026,30 |
89.698 | 0.3533 | 31.690,30 |
89.700 | 0.4178 | 37.476,66 |
89.711 | 0.2833 | 25.415,13 |
89.719 | 0.2819 | 25.291,79 |
89.720 | 0.5231 | 46.932,53 |
89.728 | 0.1963 | 17.613,61 |
89.729 | 0.7683 | 68.938,79 |
89.745 | 0.0905 | 8.121,92 |
89.754 | 0.2680 | 24.054,07 |
89.758 | 0.5006 | 44.932,85 |
89.772 | 0.7999 | 71.808,62 |
89.773 | 0.3723 | 33.422,49 |
89.774 | 0.4994 | 44.833,14 |
89.778 | 0.2323 | 20.855,43 |
89.795 | 0.4599 | 41.296,72 |
89.796 | 0.1592 | 14.295,52 |
89.819 | 0.5785 | 51.960,29 |
89.822 | 0.2343 | 21.045,29 |
89.828 | 0.0980 | 8.803,14 |
89.834 | 0.3594 | 32.286,34 |
89.848 | 0.1479 | 13.288,52 |
89.856 | 0.3727 | 33.489,33 |
89.864 | 0.1377 | 12.374,27 |
89.896 | 0.1672 | 15.030,61 |
89.900 | 0.0716 | 6.436,84 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ETH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın